<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>China Research &#187; Lindley Maryoung</title>
	<atom:link href="http://www.eckerd.edu/academics/china/author/maryoula/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eckerd.edu/academics/china</link>
	<description>NSF International Research Experiences for Students Summer Grant Program</description>
	<pubDate>Fri, 15 Jul 2011 09:06:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Finishing Up</title>
		<link>http://www.eckerd.edu/academics/china/2008/07/finishing-up/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/07/finishing-up/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 08:31:32 +0000</pubDate>
		<dc:creator>Lindley Maryoung</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=33</guid>
		<description><![CDATA[As our research time came to an end we each took turns presenting the work that we had completed. For my presentation I was able to talk about the external and internal changes in the white spotted bamboo sharks as they developed. I had tables and photographs displaying the external changes, such as body color, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">As our research time came to an end we each took turns presenting the work that we had completed. For my presentation I was able to talk about the external and internal changes in the white spotted bamboo sharks as they developed. I had tables and photographs displaying the external changes, such as body color, yolk color, and body shape. I also noted distinctive features for the different stages. I was able to show changes in the tissue of the heart and the liver as well. I had five different hearts to show and many different livers. For the liver I focused on the section that contained the gallbladder. I also had a few different slices of the first and second dorsal fins. The presentations all seemed to go well and it was nice to get to see the work the other students completed. We presented for the professors we worked with, other professors involved in the program, and the students from the labs we worked with. It was good to get everyone together and see how much we were able to accomplish during our time working in the labs. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/07/finishing-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slicing, Staining, and Observing</title>
		<link>http://www.eckerd.edu/academics/china/2008/07/slicing-staining-and-observing/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/07/slicing-staining-and-observing/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 02:34:09 +0000</pubDate>
		<dc:creator>Lindley Maryoung</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=27</guid>
		<description><![CDATA[This past week was very busy and I was able to get a lot done for my project. I began the week by slicing my samples. I had multiple heart and liver samples so this took quite a long time. After slicing, I then moved on to staining my slides. The next step was to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">This past week was very busy and I was able to get a lot done for my project. I began the week by slicing my samples. I had multiple heart and liver samples so this took quite a long time. After slicing, I then moved on to staining my slides. The next step was to observe under the microscope and take pictures. Around the middle of the week the graduate student that I work with suggested that I add another component to my project. He thought that I should also look at the development of the different fins. I spent the last part of the week collecting egg cases and preparing the embryos for observation of fin development. This week I will slice, stain, and observe the different fins at different stages of development. I will then compile all of my work for a presentation at the end of the week.</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">This past week Kasey, Calvin, and I met some students from Sweden that are in Xiamen for part of the summer doing environmental research. It was nice to talk to them and learn about their research and their lives in Sweden. Also, the more time I spend in the lab, the more I learn about Chinese culture from the graduate student I work with. This experience has allowed me to gain knowledge about different cultures and has allowed me to see how people from different parts of the world can work together for common goals. I also now have a better understanding of how I can be involved in international research in my future career. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/07/slicing-staining-and-observing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Busy, Busy, Busy</title>
		<link>http://www.eckerd.edu/academics/china/2008/07/busy-busy-busy/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/07/busy-busy-busy/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:50:39 +0000</pubDate>
		<dc:creator>Lindley Maryoung</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=25</guid>
		<description><![CDATA[This past week has been a long and busy week in the lab. Since we were able to get forty egg cases from the aquarium last week we have lots of samples. The past two weeks we were limited on samples and would only experiment on two or three embryos. This week we have worked [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">This past week has been a long and busy week in the lab. Since we were able to get forty egg cases from the aquarium last week we have lots of samples. The past two weeks we were limited on samples and would only experiment on two or three embryos. This week we have worked on over ten. We continued in the same process as the weeks before, except on the embryonic sharks that were extremely small. If the sharks are around 5 cm or less we employ a slightly different procedure in the beginning steps of the overall experiment. Instead of starting with dissecting the sharks, we first observed them under an anatomy microscope. We make observations and then put them into solution. After they have been in the solution for about 24 hours we remove them, and depending on size, we cut them into pieces that will work best for slicing. The rest of the steps are the same as the larger sharks. This week has contributed a great deal to my project because I have been able to see many of the different steps of the embryonic development. I have not yet completed my slicing work and been able to observe the heart and liver sections under the microscope, since there are so many samples, but am excited to see the results soon. </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/07/busy-busy-busy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Continuing Research</title>
		<link>http://www.eckerd.edu/academics/china/2008/06/continuing-research/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/06/continuing-research/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 06:21:54 +0000</pubDate>
		<dc:creator>Lindley Maryoung</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=23</guid>
		<description><![CDATA[For my research this past week we were unable to remove the heart from either of the two embryos we dissected. This meant that I was not able to collect any data for my project the entire week. We were able to get the brain and some fin samples, so I helped the graduate student [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">For my research this past week we were unable to remove the heart from either of the two embryos we dissected. This meant that I was not able to collect any data for my project the entire week. We were able to get the brain and some fin samples, so I helped the graduate student with his research. Even though I was not collecting data for myself, it was still a good experience because I got to practice all the techniques involved in the project. When I discussed with my Professor how we were unable to get the heart, she suggested that I choose another organ to look at as well. I chose the liver, so I will now study the development of both the heart and the liver. During the week, the graduate student got a call from the aquarium he gets egg cases from. We went to pick up the egg cases and also got to explore the aquarium. From the experience I learned more about how different groups or organizations can work together for research. We collected 40 egg cases, which is great because it means a lot more samples from the different stages of development. This coming week I should be able to collect quite a bit of good heart and liver data. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/06/continuing-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started</title>
		<link>http://www.eckerd.edu/academics/china/2008/06/getting-started/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/06/getting-started/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 03:05:44 +0000</pubDate>
		<dc:creator>Lindley Maryoung</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=17</guid>
		<description><![CDATA[I started my research this past week. My project focuses on the embryonic development of the white spotted bamboo shark, specifically looking at the heart. I have been paired up with a graduate student working on the same topic, but focusing more on the brain. The student has shown me the different parts of the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">I started my research this past week. My project focuses on the embryonic development of the white spotted bamboo shark, specifically looking at the heart. I have been paired up with a graduate student working on the same topic, but focusing more on the brain. The student has shown me the different parts of the research and has allowed me to get hands on experience at each step. We began by collecting egg cases and dissecting the shark embryos. We took different measurements and then put certain structures to be examined in more detail, such as the heart, brain, and dorsal fin, in solution. These parts had to be put into many different solutions and were then embedded in paraffin. Next, we made slices of the different parts, fixed them to slides, and stained them. After the staining process we observed them under the microscope. I will continue this process on embryos at different stages of development to observe changes. </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">Being paired up with the Chinese graduate student has allowed my to learn more about Chinese culture, as well as how research is conducted in China. This experience is helping to prepare me for research with other countries in my future career because it has allowed me to see how certain obstacles can be overcome, such as language barriers.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/06/getting-started/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Milo Cross Cute Babys (Yes I know babys is spelled wrong)</title>
		<link>http://www.eckerd.edu/academics/china/2008/06/milo-cross-cute-babys-yes-i-know-babys-is-spelt-wrong/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/06/milo-cross-cute-babys-yes-i-know-babys-is-spelt-wrong/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 01:16:37 +0000</pubDate>
		<dc:creator>Lindley Maryoung</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=13</guid>
		<description><![CDATA[Upon arriving in China the other students and I realized that many of the people wear shirts with english words on them, however many times the shirts do not make sense. As we continued our travels I realized the popularity of this trend. While I was eating lunch in the Canteen with two of the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;">Upon arriving in China the other students and I realized that many of the people wear shirts with english words on them, however many times the shirts do not make sense. As we continued our travels I realized the popularity of this trend. While I was eating lunch in the Canteen with two of the graduate students the other day, I saw another student wearing a shirt that said, “Milo Cross Cute Babys” and decided it was worthy of a blog. I was very curious as the where this student got the shirt and what it was supposed to mean. It also made me think of all the people in America who wear shirts or get tattoos with Chinese characters. I wonder if these shirts and tattoos make as much sense as the above mentioned shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/06/milo-cross-cute-babys-yes-i-know-babys-is-spelt-wrong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arriving in Xiamen</title>
		<link>http://www.eckerd.edu/academics/china/2008/06/arriving-in-xiamen/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/06/arriving-in-xiamen/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 12:05:20 +0000</pubDate>
		<dc:creator>Lindley Maryoung</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=10</guid>
		<description><![CDATA[So far, the most important thing I have learned being a Westerner in China is patience. Through out the time traveling from Beijing to Hong Kong to Xiamen, I have had a hard time getting my internet to work. I could not use the internet at all on my computer in Beijing and in Hong [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0.5in;"><span style="Times New Roman;">So far, the most important thing I have learned being a Westerner in China is patience. Through out the time traveling from Beijing to Hong Kong to Xiamen, I have had a hard time getting my internet to work. I could not use the internet at all on my computer in Beijing and in Hong Kong. Although I have gotten it to work in Xiamen it is very slow. I spent over two hours trying to check my e-mail, but it did not work. I learned from the different graduate students in the lab I will be working in, that Xiamen University has what they call “education internet.” This means that accessing sites that are not considered Chinese education materials takes a lot longer. It has been a bit of an adjustment; however it seems to be forcing me to be less dependent on the internet which is a good thing. </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">I have not yet begun my research, however I have met the professor and students I will be working with and they are all extremely nice. I have toured the labs and the facilities that I will be conducting research in and am very excited to get started. The students are very helpful and go out of their way to teach Chinese culture. Recently I was invited to go with one of the students to a BBQ where I met her friends and learned about what Chinese students do in their spare time. They taught me different games they play and provided me with delicious food. </span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">I think that the time that I will be able to spend with the different students will help prepare me for collaborative research with different countries in my future career. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/06/arriving-in-xiamen/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
