<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>China Research &#187; Joel Raven</title>
	<atom:link href="http://www.eckerd.edu/academics/china/author/ravenjd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eckerd.edu/academics/china</link>
	<description>NSF International Research Experiences for Students Summer Grant Program</description>
	<pubDate>Fri, 15 Jul 2011 09:06:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Sediment Analysis</title>
		<link>http://www.eckerd.edu/academics/china/2009/07/sediment-analysis/</link>
		<comments>http://www.eckerd.edu/academics/china/2009/07/sediment-analysis/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 07:59:32 +0000</pubDate>
		<dc:creator>Joel Raven</dc:creator>
		
		<category><![CDATA[2009]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=50</guid>
		<description><![CDATA[Today, on our final day in Hong Kong, I finished a week long sediment analysis of four surface samples collected around Sharp Island, Hong Kong. I only performed two analysis on the samples- grain size and carbonate content, but it proved to be extremely worthwhile and will hopefully be tied in to Sara&#8217;s research on [...]]]></description>
			<content:encoded><![CDATA[<p>Today, on our final day in Hong Kong, I finished a week long sediment analysis of four surface samples collected around Sharp Island, Hong Kong. I only performed two analysis on the samples- grain size and carbonate content, but it proved to be extremely worthwhile and will hopefully be tied in to Sara&#8217;s research on the coral communities around sharp island.</p>
<p>The people in my lab were great at helping me find the supplies needed to run the same kind of analysis techniques I learned at Eckerd&#8217;s sediment lab. Asking for a set of seive&#8217;s of different sizes was a particularly interesting adventure. The students in the lab usually use sediments for pollutants so they commonly grind them up into powder and extract things from them in various ways. The fact that I wanted to dry the sediments out without baking the muds together seemed like a foreign concept (which&#8230;if you think about the situation&#8230;it was), as well as my need for a whole stack of seives to separate out the grain sizes.</p>
<p>Eventually most of my needs were met. The only thing that was not available was full time use of a fume hood for adding the HCl. I initially mixed the HCl in a fume hood and then added it to the samples in a fume hood but eventually had to give up the space to other researchers and I was forced to leave the samples sitting in the open air. It seemed safe enough but I wouldn&#8217;t like to run too many samples like that.</p>
<p>They don&#8217;t use safety goggles here. You have to wear a lab coat at all times. 99% of the time students are wearing latex gloves. I haven&#8217;t seen a single pair of safety goggles since I&#8217;ve been here. This became most distressing to me when I was mixing concentrated HCl with water. &#8216;Always do what you outta, add the acid to the water&#8217;. The phrase never sounded so important.</p>
<p>Anyway, I&#8217;m pretty much finished with my studies in the lab and have to get ready to leave Hong Kong tomorrow. What an interesting adventure it has been. I have met some wonderful people on this trip, most notably a couple from the mainland called Xun Wen and In Ge (or Wen and GeGe as they are known around the lab). They have been extraordinarily kind to me, inviting me out the play baketball, badminton, go to the beach, and even invited me around to their apartment in kowloon city for a home cooked dinner by Wen! Wen is also a great guitarist and we have made a few trips to local music stores as well as having a couple jam sessions ourselves. Words cannot describe how grateful I am to them for making sure I had a friend or two in this massive city.</p>
<p>Farewell Hong Kong, you are a magnetic city that people of all nations are pulled to and I know I&#8217;ll be pulled back here again someday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2009/07/sediment-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rainy Day Update</title>
		<link>http://www.eckerd.edu/academics/china/2009/06/rainy-day-update/</link>
		<comments>http://www.eckerd.edu/academics/china/2009/06/rainy-day-update/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 06:47:59 +0000</pubDate>
		<dc:creator>Joel Raven</dc:creator>
		
		<category><![CDATA[2009]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=45</guid>
		<description><![CDATA[A massive thunderstorm hit us today so I thought I use my time in my room to tell you about my research. I&#8217;ve been chlorinating three amino acids for different lengths of time to see what byproducts are formed. The amino acids we use are commonly found in algae from fresh water reservoirs so any [...]]]></description>
			<content:encoded><![CDATA[<p>A massive thunderstorm hit us today so I thought I use my time in my room to tell you about my research. I&#8217;ve been chlorinating three amino acids for different lengths of time to see what byproducts are formed. The amino acids we use are commonly found in algae from fresh water reservoirs so any byproducts formed by chlorinating these amino acids would has a high probablility of forming in drinking water supplies after chlorination of reservoir water. After chlorination we extract the disinfection byproduct (DBP) from the sample and put it in a small bottle for gas chromotography analysis.</p>
<p>We also perform a test called the ames test which uses salmonella to determine the mutagenic potential of a chemical. The salmonella is a special strain that only grows on histidine. We make agar plates containing no histidine and then place the bacteria in the DBP and put it on the dish. If growth occurs then a mutation has taken place so the salmonella can grow without histidine. We count the number of colonies that form to determine how mutagenic the chemical is.</p>
<p>All of these tests don&#8217;t take long to explain but take quite a while to perform. We have three different amino acids which are split in to two groups. Bromination (use of bromide) is another form of water disinfection that is often used along with chlorination so we have three amino acids with bromide and three amino acids without bromide. We have 9 time slots we chlorinate the samples with- 30 seconds, 1min, 2min, 5min, 10min, 30min, 1hr, 2hr, and 120hr (though the 120hr is not used as much). We split the chlorinated amino acid into 9 small bottles to extract different DBPs- HAA, HAN, and THM (which have long, fancy sounding names that you can google to find if you want). So that makes 486 bottles we take DBPs from. Then for the Ames test we put different concentrations of the DBP at each time slot- 6%, 12%, 25%, 50%, and 100%. So with 9 time slots per amino acid and 6 amino acids with 5 concentrations per time slot that makes 270 agar plates&#8230;except we run three plates per concentration for accuracy so it&#8217;s actually 810 agar plates.</p>
<p>As of now we are finished with extractions and only have about three more amino acids to run ames test on so I&#8217;m confident that by next week the lab work will have reached its conclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2009/06/rainy-day-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scuba Trip</title>
		<link>http://www.eckerd.edu/academics/china/2009/06/scuba-trip/</link>
		<comments>http://www.eckerd.edu/academics/china/2009/06/scuba-trip/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:10:52 +0000</pubDate>
		<dc:creator>Joel Raven</dc:creator>
		
		<category><![CDATA[2009]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=40</guid>
		<description><![CDATA[This Monday I was lucky enough to join Sara&#8217;s team and go scuba diving around sharp island to look at coral populations there. It was a shallow dive but the visibility was fair and the fish were plentiful. Most of the fish down there were small but quite brilliantly colored. Yellow Butterfly fish would swirl [...]]]></description>
			<content:encoded><![CDATA[<p>This Monday I was lucky enough to join Sara&#8217;s team and go scuba diving around sharp island to look at coral populations there. It was a shallow dive but the visibility was fair and the fish were plentiful. Most of the fish down there were small but quite brilliantly colored. Yellow Butterfly fish would swirl around a coral formation while clownfish would angrily storm out of their anemone&#8217;s and snap their jaws at me. In fact the first clownfish I saw popped up within inches of my mask making it&#8217;s angry little clicks. Whenever I got too close to their home they would attack, biting my fingers and mask and hair. They are too little to do much damage though, and it was actually pretty funny to see a 2 inch long fish attack me.</p>
<p>After the dives we were taken on a tour around the islands in South-East Hong Kong. The islands are granite formed during volcanic eruptions due to the subduction zone nearby. They have beautiful columnar joints that create cathedral like cave entrances and cliff faces that could be an ancient organ carved from the rock. Having only heard of columnar basalts it was very neat to see the lighter granite make these formations. The coasts are so beautiful here. Rocky beaches quickly turn into steep green hills that look like a scene from Jurassic Park.</p>
<p>So the beautiful scenery and the great diving combined for an absolutely fantastic day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2009/06/scuba-trip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Blog</title>
		<link>http://www.eckerd.edu/academics/china/2009/06/new-blog/</link>
		<comments>http://www.eckerd.edu/academics/china/2009/06/new-blog/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:37:19 +0000</pubDate>
		<dc:creator>Joel Raven</dc:creator>
		
		<category><![CDATA[2009]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=37</guid>
		<description><![CDATA[This will be the new blog for the IRES students in China! Many thanks to the people who put this together.
]]></description>
			<content:encoded><![CDATA[<p>This will be the new blog for the IRES students in China! Many thanks to the people who put this together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2009/06/new-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
