<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>China Research &#187; Dean Shadley</title>
	<atom:link href="http://www.eckerd.edu/academics/china/author/shadledh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eckerd.edu/academics/china</link>
	<description>NSF International Research Experiences for Students Summer Grant Program</description>
	<pubDate>Fri, 15 Jul 2011 09:06:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>New Results and Mixed Emotions</title>
		<link>http://www.eckerd.edu/academics/china/2008/07/new-results-and-mixed-emotions/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/07/new-results-and-mixed-emotions/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 07:46:56 +0000</pubDate>
		<dc:creator>Dean Shadley</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=32</guid>
		<description><![CDATA[The beginning of this week brought another surprise! On Monday I went into the lab to go over my results with my advisor Elsie. We noticed consistent and very alarming figures from the data of sample site HIR, a reservoir which we expect to have the highest concentrations of HAAs and THMs. The data showed [...]]]></description>
			<content:encoded><![CDATA[<p>The beginning of this week brought another surprise! On Monday I went into the lab to go over my results with my advisor Elsie. We noticed consistent and very alarming figures from the data of sample site HIR, a reservoir which we expect to have the highest concentrations of HAAs and THMs. The data showed to be the exact opposite showing consistently the lowest levels of DBPs of all sites. Once we noticed this we immediately contacted doctor Liang. We looked over the TOC (Total Organic Carbon) percentages which had been previously determined and came to the conclusion that these numbers were very unlikely. By Wednesday we were retesting TOC values by burning samples and measuring the carbon emitted. The new overall results are much more pleasing and this will completely change my data. I have realized when doing experiments how important it is to be meticulous about every step and carefully review results you come across because the smallest miscalculation or reading can change the outcome of an entire project. With my new results I hope to make a significant contribution to the overall project.</p>
<p>This week has been both exciting and somewhat sad. I had a farewell lunch with my lab on Thursday and very much enjoyed it but was also saddened by the fact I probably will not see these people again once I leave Hong Kong. I will especially miss my advisor Elsie who I couldn&#8217;t have had a chance of success at this project without. I feel the same way about Eric&#8217;s lab as we have spent many hours with them going to various restaurants and enjoying some finer points of Hong Kong Eric and I would not have found on our own. Not only have I enjoyed the Hong Kong culture but living in a city like this I have had the opportunity to try Islamic, Indian, Japanese and most every other type of food I can think of. I will be sad to leave the constant stream of new experiences as sometimes life in the USA makes a person a creature of habit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/07/new-results-and-mixed-emotions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Analysis and Expected Results</title>
		<link>http://www.eckerd.edu/academics/china/2008/07/data-analysis-and-expected-results/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/07/data-analysis-and-expected-results/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:34:21 +0000</pubDate>
		<dc:creator>Dean Shadley</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=28</guid>
		<description><![CDATA[For this week I am doing the literature research my portion of the scientific paper. I should have the results of my experiments excluding the AMES test by the end of the week. I will doing a majority of the data analysis using SPSS, and Sigma Plot to illustrate the data. I have never used these programs and [...]]]></description>
			<content:encoded><![CDATA[<p>For this week I am doing the literature research my portion of the scientific paper. I should have the results of my experiments excluding the AMES test by the end of the week. I will doing a majority of the data analysis using SPSS, and Sigma Plot to illustrate the data. I have never used these programs and I am looking forward to learning how to use them as I am sure they will be useful in any future research projects, graduate school or possibly for use in a carreer. I will by analyzing my data using such tests as regression analysis, correlation tests, ANOVA, T-Tests, as well as some descriptive statistics.</p>
<p>So far from the research I have conducted I expect to see several correlations from my experiments. I expect correlations between the amount of industrial activity/urbanization for the respective sampling site and the amount of Natural Organic Matter (NOM) or (for our purposes) Total Organic Carbon (TOC); precursors of DBPs. I also expect that I will see strong correlation between the amount of TOC and THM/HAA values. Research has shown that chlorination nearly always affects the amount of TOC only anomaly sites have shown to be different . I will also be using data from previous toxicity experiments such as the Tetramitus test and Microtox test which examine the level of toxicity using bioluminescence and zooplankton respectively. I hope to see correlations with the previously mentioned DBPs as well as correlations between the toxicity tests and a UV254 test I conducted earlier. The AMES test, also a toxicity indicator should give us similar correlations. A final relationship I expect to see is between certain metals such as Copper or Chromium and DBPs as these metals have a strong binding methods with organic matter produced during chlorination. We will see soon! I will am scheduled to have a very rough draft to my professor by mid August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/07/data-analysis-and-expected-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time and Commitment</title>
		<link>http://www.eckerd.edu/academics/china/2008/07/time-and-commitment/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/07/time-and-commitment/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 03:29:46 +0000</pubDate>
		<dc:creator>Dean Shadley</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=26</guid>
		<description><![CDATA[As we all know, in science there are so many different factors which can influence your project. For instance, I had one more experiment planned for my research however, several chemicals that were ordered near two months ago have still not arrived and it will be too late for me to complete the experiment. I [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, in science there are so many different factors which can influence your project. For instance, I had one more experiment planned for my research however, several chemicals that were ordered near two months ago have still not arrived and it will be too late for me to complete the experiment. I will finish the results of  my final completed experiment next week which will close out my lab work. I will begin to write a scientific paper which will analyze the results of my work; my paper will be compiled with others&#8217; work to complete a larger study. Due to the delay of the chemicals for the Ames test I will not be able to complete data analysis or the paper until later on in the fall semester.</p>
<p>As this is my first time working on a research project there are several lessons I have learned when working with others; especially on an international level. Working on research projects takes time. Being committed and passionate to a research project is a must and carefully choosing a topic is very important. Also creating good relationships with the people you are working with is essential. I have made good connections with my advisor and professor; I feel that we are working toward a common goal to better understand how we can prevent harmful products in our drinking water. Remembering that I am part of a larger project and that I am representing Eckerd fuels my desire to produce my best work. At an international level producing quality work could mean another opportunity to work at the university or it could mean gaining respect for your school or for yourself as a scientist . I have also realized that there are several universal themes which you will never be chastised for; hard work, respect, and good attitude go a long way anywhere regardless of project or goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/07/time-and-commitment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurry up and wait (Battling Technology)</title>
		<link>http://www.eckerd.edu/academics/china/2008/06/hurry-up-and-wait-battling-technology/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/06/hurry-up-and-wait-battling-technology/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 03:35:47 +0000</pubDate>
		<dc:creator>Dean Shadley</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=20</guid>
		<description><![CDATA[So what do you do when all of your samples are ready to go but there is no carrier gas or a functioning machine to begin analysis??? You wait! Last Wednesday afternoon I had my TOC (total organic carbon) samples ready for analysis but the machines were not; no gasses. So I waited until Thursday [...]]]></description>
			<content:encoded><![CDATA[<p>So what do you do when all of your samples are ready to go but there is no carrier gas or a functioning machine to begin analysis??? You wait! Last Wednesday afternoon I had my TOC (total organic carbon) samples ready for analysis but the machines were not; no gasses. So I waited until Thursday when the gasses came, the gasses were now ready but the machine was broken! It appears there was a block stopping the gas from flowing through the TOC analyzer; without a technician present we were stuck for another day. We tried another machine at what is called the old campus but that was also broken. Friday brought more disappointment as no TOC samples were tested. I was able to begin testing my THM and HAA extractions on Monday using a GC System analyzer. Both the HAA and THM samples will take a little over a day to analyze so more patience required there. With the machines already very tightly scheduled Elsie and I were beginning to worry my samples would not be tested. Monday brought some success and by late afternoon our TOC analyzer was ready to go. We prepped the machine and began analysis by about 5:00pm. I came back to the lab later that night and utilized the TOC values to calculate a percentage of Chlorine to put into an elutriate sample for another test. Once I finished calculations and the experiment it was near 10:00pm. I will again wait for four days for the reaction to take place.  These past days have taught me patience with technology; I have a habit of becoming violent with machines that do not work yet I find myself just getting used to the idea that experiments never go according to plan. I have spent a good amount of my time familiarizing myself with the materials I have been given; studying the different affect THMs and HAAs have on the environment and also how their precursors can be identified early to predict harmful levels in Hong Kong&#8217;s drinking water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/06/hurry-up-and-wait-battling-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research at HKBU (Environmental Science)</title>
		<link>http://www.eckerd.edu/academics/china/2008/06/research-at-hkbu/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/06/research-at-hkbu/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:33:59 +0000</pubDate>
		<dc:creator>Dean Shadley</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=15</guid>
		<description><![CDATA[Hong Kong Baptist University has been an excellent experience for me thus far. I spend most of time with Elsie; a graduate student working on a similar project to mine; testing agal growth and its&#8217; relationship to DBPs (disinfection by-products) such as Trihalomethane (THM) and Haloacetic acid (HAA). She has been there every step of the way helping me [...]]]></description>
			<content:encoded><![CDATA[<p>Hong Kong Baptist University has been an excellent experience for me thus far. I spend most of time with Elsie; a graduate student working on a similar project to mine; testing agal growth and its&#8217; relationship to DBPs (disinfection by-products) such as Trihalomethane (THM) and Haloacetic acid (HAA). She has been there every step of the way helping me and giving me direction while trying to do her own masters research. I have been spending the last week working intensively on THM and HAA extraction from 8 samples along the Dongjiang River; which is the eastern tributary of the Pearl River in the south eastern part of China. These DBPs are formed from the introduction of cleaning products such as Chlorine, a commonly used product for killing harmful bacteria. THMs and HAAs have been found to hold genotoxic and carcinogenic properties and that is where our interest lies. DBP levles must be tested to ensure the amounts present in the water system are not harmful to the large populations utilizing these water resources. The Dongjiang river system provides Hong Kong with over 80% of its drinking water! I will also be testing the amount of NOM (natural organic matter) in the water as it has shown to be a direct indicator of the formation of these DBPs. Overall research has been going well and I am considering hydrology as a very real possibility for graduate school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/06/research-at-hkbu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Mandarin Coca-Cola Means Delicious Happiness</title>
		<link>http://www.eckerd.edu/academics/china/2008/06/in-mandarin-coca-cola-means-delicious-happiness/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/06/in-mandarin-coca-cola-means-delicious-happiness/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 15:39:45 +0000</pubDate>
		<dc:creator>Dean Shadley</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=6</guid>
		<description><![CDATA[
At least that is what I am told from the side of the Hong Kong Coke cans. But many things are not quite what you are familiar with in China. A short half-a-day plane trip over the North Pole will hurl you into China’s affluent culture. Our first days were spent touring Beijing; home of [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">At least that is what I am told from the side of the Hong Kong Coke cans.<span> </span>But many things are not quite what you are familiar with in China.<span> </span>A short half-a-day plane trip over the North Pole will hurl you into China’s affluent culture. Our first days were spent touring Beijing; home of the 2008 summer Olympics.<span> </span>We’ve climbed the Great Wall of China and toured several world renowned historical sites such as the Forbidden City, Imperial Summer Palace, Temple of Heaven, Ming Tombs, and Tiananmen Square. We also viewed how native items such as jade, freshwater pearls, copper vases, silk, and tea are utilized for the Chinese economy. Our group enjoyed these once in a lifetime experiences in just the first three days of our China adventure.</p>
<p><span><span> </span>From Beijing we traveled to Hong Kong Baptist University (HKBU); my home for the next seven weeks.<span> </span>HKBU’s friendly atmosphere and hospitality makes you feel right at home though your 10,000 miles away. We have enjoyed the company of the HKBU faculty and students; they have spared no time or expense of their own to ensure our happiness.<span> </span>The professors look for input in your research and offer you plenty of background information to be sure you are comfortable with your research topic. They have also introduced us to the fine cuisine Hong Kong has to offer such as dim sum which is a series of steamed dishes composed primarily of chicken, pork, beef and vegetables. But that does not mean one should not try things out of your comfort zone. Items such as the lovely silk moth or chicken’s feet which both offer new tastes you will not get in the states; I can personally attest to this. China has already offered me more experiences than I could have asked for and I am looking forward to beginning my research on disinfection bi-products (DBP’s) in the aquatic environment and drinking water and how these DBP’s have produced carcinogenic and genotoxic properties.</span><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/06/in-mandarin-coca-cola-means-delicious-happiness/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
