<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>China Research &#187; Kasey Smith</title>
	<atom:link href="http://www.eckerd.edu/academics/china/author/smithkr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eckerd.edu/academics/china</link>
	<description>NSF International Research Experiences for Students Summer Grant Program</description>
	<pubDate>Fri, 15 Jul 2011 09:06:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Research Begins and Ends</title>
		<link>http://www.eckerd.edu/academics/china/2008/07/research-begins-and-ends/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/07/research-begins-and-ends/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 07:04:11 +0000</pubDate>
		<dc:creator>Kasey Smith</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=31</guid>
		<description><![CDATA[On the 10th I was finally able to go collecting for my samples. Although I was supposed to collect 20, as this work is eventually for my senior thesis, I was sadly informed that I would only be able to collect 15, which half way through the cruise dropped to 13, and then to 11, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">On the 10<sup>th</sup> I was finally able to go collecting for my samples. Although I was supposed to collect 20, as this work is eventually for my senior thesis, I was sadly informed that I would only be able to collect 15, which half way through the cruise dropped to 13, and then to 11, I was however able to convince the captain to stop one more time so I could walk away with 12 samples. After collecting the samples were then placed into the freezer until the next day. I was also able to convince my lab of the need for 20 samples, and how I could not write a thesis with only 12 samples. After weeks of explaining this and telling them this is why I came to China, they finally understood that I did perhaps need 20 samples. I was unable to collect the remaining 8 samples myself, someone from my lab collected them for me since there was not enough room on the boat for another person and my lab did not want me to go alone. I then analyzed all of my samples using the same methods as in the beginning of the research using the Atomic Absorption spectrometer. For my zinc I used the flame and for the copper, cadmium, chromium and lead I used the furnace to analyze the concentration of the metals in the sediment. Before I could analyze them however I had to grind, sieve, weigh, and digest all of the 20 samples, and let them sit for two days. I did the first 12 together and then the last 8 together. The concentrations show good variation in the individual samples which means that conclusions can be made about why the concentrations are higher in certain areas, such as industry, or freshwater input. The original 12 samples are mostly marine or brackish in origin and they have lower concentrations overall compared to the last 8 which were collected in a man made lake, where mostly sewer and garbage are released. I am glad that I finally got to work on part of my thesis, although disappointed that overall I worked much less than Calvin and Lindley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/07/research-begins-and-ends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Patience Takes Practice</title>
		<link>http://www.eckerd.edu/academics/china/2008/07/patience-takes-practice/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/07/patience-takes-practice/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:03:15 +0000</pubDate>
		<dc:creator>Kasey Smith</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=24</guid>
		<description><![CDATA[As of yesterday afternoon I have finally finished my first run on the instrument. It took about a week, when it should have taken about six hours. I was very excited last Tuesday to get my data, until like every good instrument the AAS decided to die. I was able to get my lead and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">As of yesterday afternoon I have finally finished my first run on the instrument. It took about a week, when it should have taken about six hours. I was very excited last Tuesday to get my data, until like every good instrument the AAS decided to die. I was able to get my lead and cadmium data and nothing more, and it took a day to complete. The technician<span> </span>was called as soon as we discovered that something was wrong. However, we are in a far reaching corner of China, and the technician is stationed in some big bustling city, so it was not until Monday of this week when he finally showed up. Of course when he arrived, it was around 12:30, so he needed to take a nap before he worked. So he did not repair anything until 2 PM. I was able to watch him repair it, however it was not necessarily a repair, the problem was not with the instrument, but rather the conditions of the room where the instrument is. There was too much moisture in the air which affected the performance of the flame and the lamps, it was well known by my lab that moisture is a problem, but due to the cost of constantly running an air conditioner or dryer, it was shrugged off. But finally, yesterday I finished my run, getting my zinc, chromium, and copper data. The data looks as good as it can get, considering that I am looking at the concentration in the sediment, which is bad news for the people drinking the water. So now I get to go collecting on a boat for my own sediment samples around Xiamen, and test them, which should be some frightening data, since people are scared to go in the water already. The week of nothing, turned out to be an alright experience as we went hiking on Saturday, and shopping on Sunday, and we went to lunch at Pizza Hut, which in China is on the same level as a Bertucci’s. I just hope that everything works out for the collecting trip, and I can start to really experience research in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/07/patience-takes-practice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dirty Dirt</title>
		<link>http://www.eckerd.edu/academics/china/2008/06/dirty-dirt/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/06/dirty-dirt/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 04:52:03 +0000</pubDate>
		<dc:creator>Kasey Smith</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=18</guid>
		<description><![CDATA[I have now been in Xiamen for two weeks, and have been busy for most of the time. To start off with my research, my professor and I agreed that perhaps it would be wise for me to read some papers on the background and methods of my research. I of course agreed as I [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I have now been in Xiamen for two weeks, and have been busy for most of the time. To start off with my research, my professor and I agreed that perhaps it would be wise for me to read some papers on the background and methods of my research. I of course agreed as I want to know the most I can as I perform the experiments. It was also beneficial because the field of study that I am researching in at the university was entirely new to me. I am experimenting with the heavy metals in the sediment in the waters of south China. Right now I am analyzing six samples from Beibu Gulf in the southwestern region of China. I was placed in an organic geochemistry lab, where little to no work on sediments is performed; they mostly work on the geochemistry of biological samples such as fish. I have one student, who goes by the name of Joe who has been helping me through most of the process since it has begun. At the same time he has been trying to finish his thesis and graduate, as well as prepare his applications for graduate school. For him to take time out of his busy schedule to help me, motivates me to do even better and work harder. I have been sacrificing my mornings and getting to the lab as early as possible as well as staying late in the lab to clean and prep for the next day. Today is the first day that I am able to run my samples on the instrument. I am using an Atomic Absorption Spectrometer to detect five heavy metals including zinc, copper, cadmium, lead, and chromium in the sediment samples. This research will hopefully give insight to the people living in the area, that the amount of metals in the water is due to their industry and lifestyle, and that the water is not safe to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/06/dirty-dirt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In China, I&#8217;m famous</title>
		<link>http://www.eckerd.edu/academics/china/2008/06/in-china-im-famous/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/06/in-china-im-famous/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 01:47:13 +0000</pubDate>
		<dc:creator>Kasey Smith</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=14</guid>
		<description><![CDATA[One of the first things you notice when you get to China, and of course it is obvious, is that everyone is Chinese. When you are in the United States, you can never really tell if someone is a foreigner until they open their mouth, and for the most part, the rest of the world [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">One of the first things you notice when you get to China, and of course it is obvious, is that everyone is Chinese. When you are in the United States, you can never really tell if someone is a foreigner until they open their mouth, and for the most part, the rest of the world know some English. However, in China Americans and foreigners in general, stick out like sore thumbs. It was not uncommon for us to be approached about having our picture taken with younger Chinese students. One child at the Summer Palace wanted his “picture with the foreigners”. Out of the three of us Lindley can blend in with her black hair and dark eyes, but you can still tell she is American. Poor Calvin is probably the tallest person in China, and his lankiness doesn’t help, but at least he can get by with his spoken Chinese. I on the other hand feel like if I take off my sunglasses I am immediately stared at. My light blue eyes and face full of freckles is not very common in China, and my brown hair is a color not often found. You walk outside and see people smile and talk about you because you look different, and they don’t mean it in a bad way, they think it is beautiful that you don’t look the same. We thought we had escaped the paparazzi when we left Beijing, but Saturday when we were sitting outside, Lindley and I once again were asked by students if they could take a picture with us. Then yesterday at a bus stop someone wanted their picture with just me. And then at the beach we were all stopped by a large group of people. I am just waiting for people to ask for my autograph, then I will feel like a real celebrity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/06/in-china-im-famous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duck Brains Oo La La</title>
		<link>http://www.eckerd.edu/academics/china/2008/06/duck-brains-oo-la-la/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/06/duck-brains-oo-la-la/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 03:11:22 +0000</pubDate>
		<dc:creator>Kasey Smith</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=9</guid>
		<description><![CDATA[Things to be aware of when traveling to different countries include the language barrier, of course, and the food. Last night, I happened upon a birthday party of someone I do not know. The Chinese are great hosts and love having guests, and because of this I was randomly invited to someones birthday. On your [...]]]></description>
			<content:encoded><![CDATA[<p>Things to be aware of when traveling to different countries include the language barrier, of course, and the food. Last night, I happened upon a birthday party of someone I do not know. The Chinese are great hosts and love having guests, and because of this I was randomly invited to someones birthday. On your birthday, you can invite as many or as few people as you like, and you are responsible to pay for everyone. You are also the one who chooses what everyone eats. The Chinese eating style includes ordering many different dishes and placing them on a lazy susan so everyone can get a taste. Last night this is what the dinner menu included: Duck (the whole thing), chicken knuckles, catfish (the whole thing), beef and chili peppers, mushroom soup, uncategorized noodles, sweet and sour pork, and later of course birthday cake. I tried a good amount as not to be rude, but towards the end of the meal when there was little to no meat left, the birthday girl herself took the opportunity to break the head off the duck and continue by eating the insides of the head, holding by of course the bill. It may have been the look on my face or the sound I made, but they all understood&#8230;this is not common in America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/06/duck-brains-oo-la-la/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Quest from the West</title>
		<link>http://www.eckerd.edu/academics/china/2008/06/the-quest-from-the-west/</link>
		<comments>http://www.eckerd.edu/academics/china/2008/06/the-quest-from-the-west/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:21:01 +0000</pubDate>
		<dc:creator>Kasey Smith</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[All posts]]></category>

		<guid isPermaLink="false">http://www.eckerd.edu/academics/china/?p=7</guid>
		<description><![CDATA[After a long week of travel, our group has finally made it to Xiamen. It is nice to be settled in and ready to start work, though the culture here is different, we are fitting in as much as we can. Beijing, as I noticed was the China that everyone knows, the Great Wall, tombs, [...]]]></description>
			<content:encoded><![CDATA[<p>After a long week of travel, our group has finally made it to Xiamen. It is nice to be settled in and ready to start work, though the culture here is different, we are fitting in as much as we can. Beijing, as I noticed was the China that everyone knows, the Great Wall, tombs, ancient structures and statues. Hong Kong was as western as you can get while in Asia. Almost everyone knew English, there was either a McDonald&#8217;s, KFC or Papa Johns at every corner, not to mention the two Starbucks on every corner. It was easy to feel at home in Hong Kong, but I personally wanted to struggle to fit in. We are coming to China to be exposed to a culture nothing like the one we are used to. I found that so far, Xiamen is the China I was looking for. I am forced to learn the Chinese culture as well as the language, the weather is humid and hot, and we are in a mix of the rich and the desperately poor. In my lab I feel alone, as everyone around me speaks mandarin, and I can&#8217;t follow a word. I have found, what I came for, China in every sense, and I won&#8217;t be able to leave for 2 months, what an adventure I have begun&#8230;Zai jian!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckerd.edu/academics/china/2008/06/the-quest-from-the-west/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
