Eckerd vs Lock Haven (03/17/07)



Box Score

                          2007 Eckerd College Softball
                              Eckerd vs Lock Haven
                 03/17/07 at Kissimmee, Fla. (Osceola Complex)

Eckerd 3 (13-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mettina Maggiore 2b......  4  0  0  0   0  3  1  1   0
Leslie Bryan cf..........  2  1  0  0   1  2  4  0   0
Lindsey Reynolds 3b......  2  1  0  0   1  0  0  2   0
Mackenzie Dawson dp......  3  1  2  0   0  1  0  0   0
Amy McGathey lf..........  3  0  1  1   0  2  4  0   0
Julie Kim rf.............  1  0  0  1   1  0  1  0   0
Janielle Sedoris ss......  2  0  0  1   1  2  1  0   1
Morgan Hughart 1b........  3  0  0  0   0  0  5  1   3
Melissa Flint p..........  3  0  0  0   0  1  0  1   0
Danielle Sedoris c.......  0  0  0  0   0  0  2  0   0
Totals................... 23  3  3  3   4 11 18  5   4

Lock Haven 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Popovich lf..............  3  2  2  1   1  0  1  0   0
Glezen 2b................  4  1  0  0   0  1  2  3   2
Erb dp...................  1  0  0  2   1  0  0  1   0
 Kinch p.................  0  0  0  0   0  0  0  0   0
 Pavelski p..............  1  1  0  0   0  0  0  0   0
Norris 3b................  2  1  2  1   1  0  0  2   0
 Schoenig 3b.............  1  0  0  0   0  0  0  0   0
Lopez ss.................  4  0  1  0   0  1  0  0   3
Roosa c..................  4  1  2  2   0  0 11  0   0
Eisenbise rf.............  1  0  0  0   1  0  0  0   1
 Gutmaker rf.............  2  0  1  0   0  0  0  0   1
Montoro 1b...............  2  1  1  0   0  0  6  0   0
 Kurian 1b...............  1  0  0  0   0  0  0  0   0
O'Connor cf..............  3  1  0  0   0  0  1  0   1
Wydra p..................  0  0  0  0   0  0  0  0   0
Totals................... 29  8  9  6   4  2 21  6   8

Score by Innings                  R  H  E
-----------------------------------------
Eckerd.............. 200 001 0 -  3  3  2
Lock Haven.......... 003 311 X -  8  9  0
-----------------------------------------

E - Reynolds; Hughart. LOB - Tritons 4; Lady Eagles 8. 2B - Popovich; Lopez;
Montoro. 3B - Roosa. SF - Kim; Erb. SB - Norris.

Eckerd                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Melissa Flint.......  4.0  5  6  5  4  2 18 23
Mackenzie Dawson....  2.0  4  2  1  0  0 11 11

Lock Haven             IP  H  R ER BB SO AB BF
-----------------------------------------------
Wydra...............  0.2  2  2  2  3  0  4  7
Erb.................  4.1  0  0  0  0  8 13 13
Kinch...............  1.2  1  1  1  1  3  5  7
Pavelski............  0.1  0  0  0  0  0  1  1

Win - Erb.  Loss - Flint.  Save - None.
WP - Flint 2; Kinch; Wydra.
Umpires -
Start: 2:30pm   Time: 1:32   Attendance: 37
Game: ECS31