Eckerd
Season Statistics
Overall Statistics
2008 Eckerd College Baseball
Overall Statistics for Eckerd (FINAL)
(All games Sorted by Batting avg)
Record: 16-34 Home: 12-20 Away: 4-14 Conference: 4-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Chris Clinton.... .363 43-37 124 30 45 7 1 6 22 72 .581 13 8 19 0 .446 3 2 19-21 103 2 6 .946
1 Matt Abraham..... .362 41-41 149 21 54 5 1 2 17 67 .450 13 1 17 3 .417 0 3 7-14 82 111 7 .965
16 Tim Lorek........ .318 48-46 179 33 57 6 1 5 30 80 .447 14 2 34 6 .369 3 0 8-11 34 24 10 .853
3 Jeff Bromley..... .318 50-50 176 31 56 5 1 1 26 66 .375 16 2 28 7 .379 1 2 7-9 335 40 9 .977
7 Cory Sylvester... .315 42-40 143 20 45 4 0 6 33 67 .469 8 4 28 5 .365 1 2 2-3 172 20 3 .985
32 Mike Sinicola.... .314 43-42 137 11 43 5 0 0 19 48 .350 9 2 17 3 .362 1 4 3-6 69 63 8 .943
23 Matt Heller...... .293 44-44 164 33 48 15 2 4 25 79 .482 22 0 23 2 .372 2 2 15-17 60 127 15 .926
--------------
27 Mike Alvarez..... .441 17-9 34 11 15 2 0 1 4 20 .588 4 1 5 0 .513 0 1 3-4 14 1 1 .938
19 Wes Williams..... .355 23-19 62 11 22 2 0 0 12 24 .387 13 1 7 3 .462 2 0 7-8 27 0 2 .931
14 Daniel Kelley.... .333 21-3 24 10 8 1 1 0 3 11 .458 7 2 5 0 .515 0 0 1-1 12 0 0 1.000
22 Dan Branca....... .296 36-25 81 15 24 10 0 0 15 34 .420 17 6 17 0 .439 3 1 0-0 68 8 5 .938
30 Joe Dabah........ .283 25-14 53 6 15 2 0 1 4 20 .377 6 2 11 0 .377 0 1 1-3 23 0 3 .885
9 Derek Makowski... .246 35-18 69 9 17 2 0 1 7 22 .319 3 2 19 0 .293 1 2 7-8 50 1 2 .962
21 Tyler Howard..... .232 43-33 99 17 23 6 1 3 12 40 .404 11 0 30 1 .304 2 1 5-6 75 2 7 .917
24 Jarrett Mackin... .208 37-20 77 14 16 2 1 0 1 20 .260 5 1 16 1 .265 0 3 4-6 41 1 0 1.000
2 Stephen Pelc..... .176 22-8 34 7 6 1 0 0 2 7 .206 2 3 10 0 .275 1 0 4-4 19 27 2 .958
8 Danny Hartpence.. .000 10-0 12 0 0 0 0 0 0 0 .000 0 0 6 2 .000 0 0 0-0 1 0 0 1.000
5 Dillion Garback.. .000 6-0 6 1 0 0 0 0 1 0 .000 2 0 2 0 .250 0 0 0-0 5 4 2 .818
17 Adam Whitlow..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 11 0 1.000
6 Ricky Clavelli... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 2 .600
4 Thomas Gay....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .304 50-50 1623 280 494 75 9 30 233 677 .417 165 37 294 33 .377 20 24 93-121 1212 488 90 .950
Opponents........... .348 50-50 1708 466 595 87 15 68 408 916 .536 257 88 214 49 .448 47 14 92-106 1216 509 80 .956
LOB - Team (375), Opp (436). DPs turned - Team (55), Opp (44). CI - Team (0), Opp (2). IBB - Team (2), Heller 1, Clinton 1,
Opp (2). Picked off - Heller 3, Makowski 1, Dabah 1, Abraham 1, Howard 1, Lorek 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Tony Capoverdi... 5.04 2-5 28 2 1 0/0 4 60.2 80 37 34 19 39 10 1 4 247 .324 4 17 0 6 3
10 Philip Weylie.... 6.58 7-5 15 14 4 0/0 0 91.2 122 80 67 39 58 21 4 8 377 .324 13 21 0 8 1
--------------
21 Tyler Howard..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
99 Bobby Gibbons.... 5.56 0-0 6 0 0 0/0 0 11.1 17 8 7 4 1 4 1 1 46 .370 2 1 1 0 1
2 Stephen Pelc..... 6.35 0-0 3 0 0 0/0 0 5.2 9 6 4 1 1 2 0 2 24 .375 0 1 0 0 0
6 Ricky Clavelli... 8.41 1-3 15 5 0 0/0 0 35.1 44 45 33 32 18 4 0 7 142 .310 10 9 0 4 0
32 Mike Sinicola.... 9.30 0-4 11 2 0 0/0 3 20.1 34 24 21 9 12 8 0 3 94 .362 3 3 0 1 0
36 Jim Rutledge..... 9.33 1-3 19 5 0 0/0 0 36.2 43 46 38 37 21 5 0 5 146 .295 5 10 0 7 3
17 Adam Whitlow..... 9.73 1-6 14 11 0 0/0 0 45.1 80 63 49 27 15 9 4 15 207 .386 7 4 0 5 1
28 Anthony Katchuk.. 10.09 2-4 14 7 0 0/0 0 35.2 61 47 40 21 20 8 2 8 156 .391 5 5 1 6 2
20 Chris Rupert..... 11.70 0-1 11 0 0 0/0 0 10.0 13 13 13 15 5 4 0 2 36 .361 4 4 1 3 0
15 Chris Clinton.... 12.27 0-0 3 0 0 0/0 0 3.2 6 6 5 2 2 1 0 2 16 .375 0 1 0 1 0
12 Tom Lucchese..... 12.46 1-0 4 0 0 0/0 0 4.1 7 6 6 4 1 0 1 2 16 .438 0 0 0 2 1
11 Brendon Elliot... 13.50 0-0 13 0 0 0/0 0 16.2 27 28 25 24 9 5 1 2 74 .365 9 5 0 1 1
16 Tim Lorek........ 16.20 0-0 2 0 0 0/0 0 1.2 5 3 3 1 0 0 0 0 10 .500 0 0 0 0 0
25 Tim Karkatselos.. 17.13 1-0 15 1 0 0/0 0 17.1 37 36 33 14 8 5 1 7 86 .430 1 3 0 2 1
18 JW Kilpatrick.... 24.30 0-3 4 3 0 0/0 0 6.2 10 18 18 8 1 1 0 0 28 .357 2 4 0 1 0
Totals.............. 8.82 16-34 50 50 5 0/0 7 404.0 595 466 396 257 214 87 15 68 1708 .348 65 88 3 47 14
Opponents........... 5.06 34-16 50 50 7 4/2 8 405.1 494 280 228 165 294 74 9 30 1623 .304 42 37 6 20 24
PB - Team (13), Sylvester 7, Branca 4, Gay 1, Clinton 1, Opp (27). Pickoffs - Team (10), Weylie 3, Rupert 3, Rutledge 1,
Whitlow 1, Branca 1, Capoverdi 1, Opp (5). SBA/ATT - Sylvester (67-75), Branca (23-27), Weylie (21-25), Capoverdi (13-15),
Whitlow (10-13), Rutledge (12-12), Katchuk (8-9), Sinicola (7-8), Rupert (5-7), Clavelli (5-6), Elliot (4-4), Karkatselos
(3-3), Clinton (2-2), Lorek (2-2), Kilpatrick (1-1), Pelc (1-1).
2008 Eckerd College Baseball
Overall Statistics for Eckerd (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Jarrett Mackin... 42 41 1 0 1.000 0 0 0 --- 0 0
17 Adam Whitlow..... 15 4 11 0 1.000 1 10 3 .769 0 0
14 Daniel Kelley.... 12 12 0 0 1.000 0 0 0 --- 0 0
28 Anthony Katchuk.. 7 4 3 0 1.000 1 8 1 .889 0 0
99 Bobby Gibbons.... 4 1 3 0 1.000 1 0 0 --- 0 0
11 Brendon Elliot... 3 2 1 0 1.000 0 4 0 1.000 0 0
4 Thomas Gay....... 2 2 0 0 1.000 0 0 0 --- 1 0
8 Danny Hartpence.. 1 1 0 0 1.000 0 0 0 --- 0 0
25 Tim Karkatselos.. 1 0 1 0 1.000 0 3 0 1.000 0 0
12 Tom Lucchese..... 1 0 1 0 1.000 0 0 0 --- 0 0
7 Cory Sylvester... 195 172 20 3 .985 1 67 8 .893 7 0
3 Jeff Bromley..... 384 335 40 9 .977 49 0 0 --- 0 0
1 Matt Abraham..... 200 82 111 7 .965 31 0 0 --- 0 0
9 Derek Makowski... 53 50 1 2 .962 0 0 0 --- 0 0
2 Stephen Pelc..... 48 19 27 2 .958 8 1 0 1.000 0 0
10 Philip Weylie.... 21 4 16 1 .952 2 21 4 .840 0 0
15 Chris Clinton.... 111 103 2 6 .946 0 2 0 1.000 1 0
32 Mike Sinicola.... 140 69 63 8 .943 12 7 1 .875 0 0
22 Dan Branca....... 81 68 8 5 .938 1 23 4 .852 4 0
27 Mike Alvarez..... 16 14 1 1 .938 0 0 0 --- 0 0
19 Wes Williams..... 29 27 0 2 .931 0 0 0 --- 0 0
23 Matt Heller...... 202 60 127 15 .926 29 0 0 --- 0 0
21 Tyler Howard..... 84 75 2 7 .917 1 0 0 --- 0 0
13 Tony Capoverdi... 19 3 14 2 .895 1 13 2 .867 0 0
30 Joe Dabah........ 26 23 0 3 .885 0 0 0 --- 0 0
16 Tim Lorek........ 68 34 24 10 .853 8 2 0 1.000 0 0
5 Dillion Garback.. 11 5 4 2 .818 2 0 0 --- 0 0
20 Chris Rupert..... 6 0 4 2 .667 0 5 2 .714 0 0
36 Jim Rutledge..... 3 1 1 1 .667 0 12 0 1.000 0 0
6 Ricky Clavelli... 5 1 2 2 .600 0 5 1 .833 0 0
18 JW Kilpatrick.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1790 1212 488 90 .950 55 92 14 .868 13 0
Opponents........... 1805 1216 509 80 .956 44 93 28 .769 27 2
Hitting minimums - 75% of Games 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game
Analysis Statistics
2008 Eckerd College Baseball
BATTING ANALYSIS for Eckerd (FINAL)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
1 Matt Abraham..... 5 23 .217 49 126 .389 23 70 .329 31 79 .392 1 5 .200 25 45 .556 23 53 0.4
27 Mike Alvarez..... 4 7 .571 11 27 .407 5 15 .333 10 19 .526 0 0 --- 6 10 .600 6 9 0.7
22 Dan Branca....... 6 15 .400 18 66 .273 12 43 .279 12 38 .316 1 4 .250 5 15 .333 27 15 1.8
3 Jeff Bromley..... 11 30 .367 45 146 .308 30 88 .341 26 88 .295 3 10 .300 16 46 .348 41 47 0.9
15 Chris Clinton.... 11 32 .344 34 92 .370 21 62 .339 24 62 .387 1 3 .333 13 33 .394 31 28 1.1
30 Joe Dabah........ 2 7 .286 13 46 .283 9 27 .333 6 26 .231 0 2 .000 5 11 .455 17 11 1.5
5 Dillion Garback.. 0 1 .000 0 5 .000 0 3 .000 0 3 .000 0 1 .000 1 2 .500 3 1 3.0
8 Danny Hartpence.. 0 4 .000 0 8 .000 0 4 .000 0 8 .000 0 0 --- 0 4 .000 2 4 0.5
23 Matt Heller...... 7 31 .226 41 133 .308 25 79 .316 23 85 .271 3 6 .500 19 48 .396 48 44 1.1
21 Tyler Howard..... 3 16 .188 20 83 .241 9 52 .173 14 47 .298 0 2 .000 9 27 .333 23 23 1.0
14 Daniel Kelley.... 2 3 .667 6 21 .286 3 10 .300 5 14 .357 0 1 .000 6 11 .545 5 5 1.0
16 Tim Lorek........ 9 33 .273 48 146 .329 28 111 .252 29 68 .426 3 10 .300 21 41 .512 43 45 1.0
24 Jarrett Mackin... 2 8 .250 14 69 .203 6 38 .158 10 39 .256 0 1 .000 10 22 .455 24 20 1.2
9 Derek Makowski... 5 17 .294 12 52 .231 9 31 .290 8 38 .211 0 1 .000 3 17 .176 19 15 1.3
2 Stephen Pelc..... 0 9 .000 6 25 .240 1 20 .050 5 14 .357 0 2 .000 6 9 .667 9 6 1.5
32 Mike Sinicola.... 15 28 .536 28 109 .257 24 74 .324 19 63 .302 2 5 .400 10 31 .323 42 39 1.1
7 Cory Sylvester... 7 26 .269 38 117 .325 28 88 .318 17 55 .309 2 6 .333 12 24 .500 33 38 0.9
19 Wes Williams..... 1 5 .200 21 57 .368 9 32 .281 13 30 .433 1 2 .500 8 11 .727 18 16 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 90 295 .305 404 1328 .304 242 847 .286 252 776 .325 17 61 .279 175 407 .430 414 419 1.0
Opponents........... 27 70 .386 568 1638 .347 351 986 .356 244 722 .338 32 92 .348 192 405 .474 472 429 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
1 Matt Abraham..... 0 0 --- 15 45 .333 5 12 .417 14 53 .264 10 37 73 .507 15 32 6 3 3
27 Mike Alvarez..... 3 3 1.000 2 7 .286 1 1 1.000 3 5 .600 3 10 18 .556 4 1 0 2 2
22 Dan Branca....... 2 5 .400 7 30 .233 7 11 .636 5 28 .179 3 26 55 .473 9 23 2 0 5
3 Jeff Bromley..... 0 0 --- 19 56 .339 5 13 .385 25 60 .417 11 50 95 .526 13 38 7 5 14
15 Chris Clinton.... 0 0 --- 12 40 .300 8 15 .533 14 31 .452 6 43 73 .589 10 12 6 6 11
30 Joe Dabah........ 1 6 .167 4 19 .211 1 2 .500 5 19 .263 1 14 30 .467 3 15 0 1 4
5 Dillion Garback.. 0 0 --- 0 2 .000 1 2 .500 0 3 .000 0 2 4 .500 0 3 0 1 1
8 Danny Hartpence.. 0 6 .000 0 2 .000 0 0 --- 0 3 .000 0 1 4 .250 1 1 0 0 1
23 Matt Heller...... 0 0 --- 17 49 .347 10 16 .625 5 37 .135 6 42 85 .494 14 31 4 6 11
21 Tyler Howard..... 0 3 .000 4 31 .129 2 8 .250 9 32 .281 5 20 56 .357 10 20 3 1 11
14 Daniel Kelley.... 0 5 .000 2 6 .333 0 1 .000 2 7 .286 2 5 11 .455 0 3 1 0 3
16 Tim Lorek........ 0 1 .000 20 72 .278 11 23 .478 13 56 .232 6 50 119 .420 17 50 3 11 4
24 Jarrett Mackin... 0 3 .000 2 24 .083 0 6 .000 3 26 .115 0 12 43 .279 3 24 4 6 5
9 Derek Makowski... 1 5 .200 3 16 .188 1 3 .333 5 21 .238 5 17 37 .459 6 14 1 2 5
2 Stephen Pelc..... 0 1 .000 1 13 .077 1 5 .200 1 10 .100 1 6 22 .273 1 8 3 2 3
32 Mike Sinicola.... 0 0 --- 13 45 .289 7 10 .700 12 43 .279 9 37 80 .463 13 42 1 4 11
7 Cory Sylvester... 0 1 .000 20 55 .364 7 13 .538 14 50 .280 12 42 95 .442 18 37 2 2 7
19 Wes Williams..... 2 2 1.000 6 23 .261 8 9 .889 5 19 .263 2 26 40 .650 11 10 0 2 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 41 .220 147 535 .275 75 150 .500 135 503 .268 82 440 940 .468 148 375 43 54 105
Opponents........... 15 45 .333 221 683 .324 147 230 .639 167 535 .312 137 651 1163 .560 170 436 53 64 88
2008 Eckerd College Baseball
PITCHING ANALYSIS for Eckerd (FINAL)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
13 Tony Capoverdi... 22 58 .379 58 189 .307 51 155 .329 29 92 .315 25 53 .472 21 75 .280 54 73 0.7
6 Ricky Clavelli... 15 34 .441 29 108 .269 27 83 .325 17 59 .288 16 35 .457 19 52 .365 46 31 1.5
15 Chris Clinton.... 3 4 .750 3 12 .250 4 9 .444 2 7 .286 1 3 .333 3 6 .500 5 4 1.2
11 Brendon Elliot... 8 16 .500 19 58 .328 19 58 .328 8 16 .500 11 17 .647 4 20 .200 18 19 0.9
99 Bobby Gibbons.... 0 6 .000 17 40 .425 9 31 .290 8 15 .533 6 9 .667 2 11 .182 4 22 0.2
21 Tyler Howard..... 0 1 .000 0 2 .000 0 0 --- 0 3 .000 0 1 .000 0 1 .000 0 0 0.0
25 Tim Karkatselos.. 10 24 .417 27 62 .435 23 53 .434 14 33 .424 12 18 .667 11 28 .393 32 9 3.6
28 Anthony Katchuk.. 12 27 .444 49 129 .380 37 94 .394 24 62 .387 15 36 .417 17 48 .354 48 30 1.6
18 JW Kilpatrick.... 2 6 .333 8 22 .364 7 14 .500 3 14 .214 4 9 .444 0 5 .000 9 8 1.1
16 Tim Lorek........ 2 2 1.000 3 8 .375 5 9 .556 0 1 .000 0 1 .000 3 5 .600 2 3 0.7
12 Tom Lucchese..... 2 5 .400 5 11 .455 4 8 .500 3 8 .375 1 3 .333 4 7 .571 7 4 1.8
2 Stephen Pelc..... 5 10 .500 4 14 .286 5 11 .455 4 13 .308 3 5 .600 3 7 .429 5 8 0.6
20 Chris Rupert..... 2 6 .333 11 30 .367 7 24 .292 6 12 .500 5 8 .625 6 15 .400 14 6 2.3
36 Jim Rutledge..... 11 41 .268 32 105 .305 24 82 .293 19 64 .297 19 38 .500 8 46 .174 56 31 1.8
32 Mike Sinicola.... 8 20 .400 26 74 .351 16 51 .314 18 43 .419 10 22 .455 7 25 .280 25 21 1.2
10 Philip Weylie.... 41 104 .394 81 273 .297 66 186 .355 56 191 .293 38 96 .396 41 128 .320 97 100 1.0
17 Adam Whitlow..... 20 55 .364 60 152 .395 47 118 .398 33 89 .371 26 51 .510 18 56 .321 50 60 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 163 419 .389 432 1289 .335 351 986 .356 244 722 .338 192 405 .474 167 535 .312 472 429 1.1
Opponents........... 26 72 .361 468 1551 .302 242 847 .286 252 776 .325 175 407 .430 135 503 .268 414 419 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
13 Tony Capoverdi... 28-2 2.17 11.87 5.49 5.04 2.82 5.79 2.1 1.48 0.15 0.59 8.01 10.83 43.32 13 15 .867
6 Ricky Clavelli... 15-5 2.36 11.21 11.46 8.41 8.15 4.58 0.6 1.02 0.00 1.78 11.72 7.90 47.63 5 6 .833
15 Chris Clinton.... 3-0 1.22 14.73 14.73 12.27 4.91 4.91 1.0 2.45 0.00 4.91 12.27 9.82 49.09 2 2 1.000
11 Brendon Elliot... 13-0 1.28 14.58 15.12 13.50 12.96 4.86 0.4 2.70 0.54 1.08 9.72 10.26 56.70 4 4 1.000
99 Bobby Gibbons.... 6-0 1.89 13.50 6.35 5.56 3.18 0.79 0.3 3.18 0.79 0.79 3.18 17.47 41.29 0 0 ---
21 Tyler Howard..... 1-0 1.00 0.00 0.00 0.00 0.00 27.00 99.0 0.00 0.00 0.00 0.00 0.00 27.00 0 0 ---
25 Tim Karkatselos.. 15-1 1.16 19.21 18.69 17.13 7.27 4.15 0.6 2.60 0.52 3.63 16.62 4.67 55.04 3 3 1.000
28 Anthony Katchuk.. 14-7 2.55 15.39 11.86 10.09 5.30 5.05 1.0 2.02 0.50 2.02 12.11 7.57 47.94 8 9 .889
18 JW Kilpatrick.... 4-3 1.67 13.50 24.30 24.30 10.80 1.35 0.1 1.35 0.00 0.00 12.15 10.80 55.35 1 1 1.000
16 Tim Lorek........ 2-0 0.83 27.00 16.20 16.20 5.40 0.00 0.0 0.00 0.00 0.00 10.80 16.20 59.40 2 2 1.000
12 Tom Lucchese..... 4-0 1.08 14.54 12.46 12.46 8.31 2.08 0.3 0.00 2.08 4.15 14.54 8.31 47.77 0 0 ---
2 Stephen Pelc..... 3-0 1.89 14.29 9.53 6.35 1.59 1.59 1.0 3.18 0.00 3.18 7.94 12.71 41.29 1 1 1.000
20 Chris Rupert..... 11-0 0.91 11.70 11.70 11.70 13.50 4.50 0.3 3.60 0.00 1.80 12.60 5.40 52.20 5 7 .714
36 Jim Rutledge..... 19-5 1.93 10.55 11.29 9.33 9.08 5.15 0.6 1.23 0.00 1.23 13.75 7.61 49.83 12 12 1.000
32 Mike Sinicola.... 11-2 1.85 15.05 10.62 9.30 3.98 5.31 1.3 3.54 0.00 1.33 11.07 9.30 47.36 7 8 .875
10 Philip Weylie.... 15-14 6.11 11.98 7.85 6.58 3.83 5.69 1.5 2.06 0.39 0.79 9.52 9.82 43.79 21 25 .840
17 Adam Whitlow..... 14-11 3.24 15.88 12.51 9.73 5.36 2.98 0.6 1.79 0.79 2.98 9.93 11.91 48.44 10 13 .769
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50-50 8.08 13.25 10.38 8.82 5.73 4.77 0.8 1.94 0.33 1.51 10.51 9.56 47.09 92 106 .769
Opponents........... 50-50 8.11 10.97 6.22 5.06 3.66 6.53 1.8 1.64 0.20 0.67 9.19 9.30 41.54 93 121 .868
* = average based on 9-inning game
Games Summary
2008 Eckerd College Baseball
Games Summary for Eckerd (FINAL)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Eckerd 21 33 22 45 47 31 33 28 19 1 280
Opponents 47 51 62 84 68 44 42 47 14 7 466
Win-Loss Record When
--------------------
Overall............. 16-34 After 6 leading..... 11-0
Conference.......... 4-20 ....... trailing.... 5-32
Non-Conference...... 12-14 ....... tied........ 0-1
Home games.......... 12-20 After 7 leading..... 8-0
Away games.......... 4-14 ....... trailing.... 1-20
Neutral site........ 0-0 ....... tied........ 2-1
Day games........... 9-25 After 8 leading..... 9-1
Night games......... 7-9 ....... trailing.... 1-19
vs Left starter..... 4-7 ....... tied........ 0-1
vs Right starter.... 12-27
1-Run games......... 5-6 Hit 0 home runs..... 10-20
2-Run games......... 4-3 ... 1 home run...... 5-10
5+Run games......... 2-19 ... 2+ home runs.... 1-4
Extra innings....... 0-4
Shutouts............ 0-4 Opponent 0 home runs 9-15
........ 1 home run. 5-4
Scoring 0-2 runs.... 0-14 ........ 2+ HRs..... 2-15
....... 3-5 runs.... 3-8
....... 6-9 runs.... 7-10 Made 0 errors....... 5-4
....... 10+ runs.... 6-2 .... 1 error........ 6-13
.... 2+ errors...... 5-17
Opponent 0-2 runs... 0-1
........ 3-5 runs... 9-2 Opp. made 0 errors.. 0-13
........ 6-9 runs... 7-12 ......... 1 error... 4-11
........ 10+ runs... 0-19 ......... 2+ errors. 12-10
Scored in 1st inning 7-5 Out-hit opponent.... 12-8
Opp. scored in 1st.. 5-13 Out-hit by opponent. 3-23
Scores first........ 9-7 Hits are tied....... 1-3
Opp. scores first... 7-27
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-2 0-8 0-4 1-4 2-0 2-2 2-3 0-1 3-4 6-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-1 4-1 4-0 1-1 1-3 2-5 1-3 3-1 0-19
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-3 10-4 9-4 9-2 9-2 11-0 8-0 9-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-13 3-21 4-25 3-30 5-28 5-32 1-20 1-19
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-18 3-9 3-5 4-2 2-4 0-1 2-1 0-1
Current winning streak: 1
Longest winning streak: 5
Longest losing streak: 6
Home attendance : 4845 ( 26 dates avg = 186 )
Away attendance : 2053 ( 14 dates avg = 146 )
Total attendance: 6898 ( 40 dates avg = 172 )
Category Leaders
2008 Eckerd College Baseball
Batting Leaders for Eckerd (FINAL)
(All games)
Hitting minimums - 75% of Games 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 15 Chris Clinton.... .363
2. 1 Matt Abraham..... .362
3. 16 Tim Lorek........ .318
4. 3 Jeff Bromley..... .318
5. 7 Cory Sylvester... .315
Slugging pct
------------
1. 15 Chris Clinton.... .581
2. 23 Matt Heller...... .482
3. 7 Cory Sylvester... .469
4. 1 Matt Abraham..... .450
5. 16 Tim Lorek........ .447
On base pct
-----------
1. 15 Chris Clinton.... .446
2. 1 Matt Abraham..... .417
3. 3 Jeff Bromley..... .379
4. 23 Matt Heller...... .372
5. 16 Tim Lorek........ .369
Runs scored
-----------
1. 23 Matt Heller...... 33
16 Tim Lorek........ 33
3. 3 Jeff Bromley..... 31
4. 15 Chris Clinton.... 30
5. 1 Matt Abraham..... 21
Hits
----
1. 16 Tim Lorek........ 57
2. 3 Jeff Bromley..... 56
3. 1 Matt Abraham..... 54
4. 23 Matt Heller...... 48
5. 2 tied at........... 45
Runs batted in
--------------
1. 7 Cory Sylvester... 33
2. 16 Tim Lorek........ 30
3. 3 Jeff Bromley..... 26
4. 23 Matt Heller...... 25
5. 15 Chris Clinton.... 22
Doubles
-------
1. 23 Matt Heller...... 15
2. 22 Dan Branca....... 10
3. 15 Chris Clinton.... 7
4. 21 Tyler Howard..... 6
16 Tim Lorek........ 6
Triples
-------
1. 23 Matt Heller...... 2
2. 7 tied at........... 1
Home runs
---------
1. 15 Chris Clinton.... 6
7 Cory Sylvester... 6
3. 16 Tim Lorek........ 5
4. 23 Matt Heller...... 4
5. 21 Tyler Howard..... 3
Total bases
-----------
1. 16 Tim Lorek........ 80
2. 23 Matt Heller...... 79
3. 15 Chris Clinton.... 72
4. 7 Cory Sylvester... 67
1 Matt Abraham..... 67
Walks
-----
1. 23 Matt Heller...... 22
2. 22 Dan Branca....... 17
3. 3 Jeff Bromley..... 16
4. 16 Tim Lorek........ 14
5. 3 tied at........... 13
Hit by pitch
------------
1. 15 Chris Clinton.... 8
2. 22 Dan Branca....... 6
3. 7 Cory Sylvester... 4
4. 2 Stephen Pelc..... 3
5. 6 tied at........... 2
Sac bunts
---------
1. 32 Mike Sinicola.... 4
2. 24 Jarrett Mackin... 3
1 Matt Abraham..... 3
4. 5 tied at........... 2
Sac flies
---------
1. 15 Chris Clinton.... 3
22 Dan Branca....... 3
16 Tim Lorek........ 3
4. 3 tied at........... 2
Stolen bases
------------
1. 15 Chris Clinton.... 19
2. 23 Matt Heller...... 15
3. 16 Tim Lorek........ 8
4. 4 tied at........... 7
Caught stealing
---------------
1. 1 Matt Abraham..... 7
2. 16 Tim Lorek........ 3
32 Mike Sinicola.... 3
4. 5 tied at........... 2
Steal attempts
--------------
1. 15 Chris Clinton.... 21
2. 23 Matt Heller...... 17
3. 1 Matt Abraham..... 14
4. 16 Tim Lorek........ 11
5. 3 Jeff Bromley..... 9
Stolen base pct
---------------
1. 15 Chris Clinton.... .905
2. 23 Matt Heller...... .882
3. 3 Jeff Bromley..... .778
4. 16 Tim Lorek........ .727
5. 7 Cory Sylvester... .667
Strikeouts
----------
1. 16 Tim Lorek........ 34
2. 21 Tyler Howard..... 30
3. 3 Jeff Bromley..... 28
7 Cory Sylvester... 28
5. 23 Matt Heller...... 23
Grounded into DP
----------------
1. 3 Jeff Bromley..... 7
2. 16 Tim Lorek........ 6
3. 7 Cory Sylvester... 5
4. 3 tied at........... 3
Total plate appearances
-----------------------
1. 16 Tim Lorek........ 198
2. 3 Jeff Bromley..... 197
3. 23 Matt Heller...... 190
4. 1 Matt Abraham..... 166
5. 7 Cory Sylvester... 158
At bats
-------
1. 16 Tim Lorek........ 179
2. 3 Jeff Bromley..... 176
3. 23 Matt Heller...... 164
4. 1 Matt Abraham..... 149
5. 7 Cory Sylvester... 143
Games played
------------
1. 3 Jeff Bromley..... 50
2. 16 Tim Lorek........ 48
3. 23 Matt Heller...... 44
4. 3 tied at........... 43
Game starts
-----------
1. 3 Jeff Bromley..... 50
