Eckerd College Men's Basketball
Eckerd Individual Game-by-Game (as of Apr 23, 2007)
All games
#12 RUDAKAS, Jason
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Georgia 11/17/06 * 14 3-5 .600 0-0 .000 4-4 1.000 0 1 1 1.0 5 1 2 1 0 0 10 10.0
vs Goldey-Beacom 11/18/06 * 26 0-1 .000 0-0 .000 2-6 .333 1 5 6 3.5 3 0 1 2 0 0 2 6.0
FLORIDA MEMORIAL 11/23/06 * 22 1-3 .333 0-0 .000 0-2 .000 0 1 1 2.7 4 0 0 2 2 0 2 4.7
UPR-MAYAGUEZ 11/25/06 * 11 2-4 .500 0-0 .000 0-0 .000 2 1 3 2.8 4 0 1 2 0 1 4 4.5
UPR-BAYAMON 11/29/06 * 17 1-3 .333 0-0 .000 1-4 .250 0 1 1 2.4 0 0 0 1 0 0 3 4.2
at Florida Tech 12/02/06 * 19 1-2 .500 1-1 1.000 0-2 .000 1 1 2 2.3 3 0 0 0 2 1 3 4.0
at Palm Beach Atlantic 12/06/06 * 21 2-4 .500 0-0 .000 0-0 .000 1 0 1 2.1 4 0 0 1 0 1 4 4.0
at Florida Christian 12/09/06 * 14 4-4 1.000 0-0 .000 0-5 .000 4 2 6 2.6 0 0 1 1 1 1 8 4.5
at Armstrong Atlantic 12/15/06 * 25 5-8 .625 0-1 .000 0-0 .000 4 1 5 2.9 2 0 1 0 1 1 10 5.1
vs Francis Marion 12/16/06 * 16 3-4 .750 1-2 .500 0-0 .000 0 2 2 2.8 5 1 1 0 1 0 7 5.3
FAYETTEVILLE STATE 12/18/06 * 21 4-7 .571 0-0 .000 0-0 .000 2 4 6 3.1 1 0 3 1 1 0 8 5.5
BARRY 01/03/07 * 20 1-4 .250 0-0 .000 0-0 .000 1 1 2 3.0 1 0 1 1 0 2 2 5.3
LYNN 01/06/07 * 16 0-2 .000 0-0 .000 0-1 .000 0 1 1 2.8 3 0 0 1 2 0 0 4.8
at Saint Leo 01/10/07 * 23 1-4 .250 0-0 .000 0-0 .000 1 6 7 3.1 4 0 0 1 0 1 2 4.6
NOVA SOUTHEASTERN 01/13/07 * 25 2-5 .400 0-0 .000 0-0 .000 3 4 7 3.4 3 0 0 3 1 0 4 4.6
PALM BEACH ATLANTIC 01/17/07 * 20 2-3 .667 0-0 .000 1-3 .333 2 7 9 3.8 2 0 0 2 2 0 5 4.6
at Rollins 01/20/07 * 26 2-3 .667 0-0 .000 0-2 .000 5 7 12 4.2 2 0 1 1 0 0 4 4.6
TAMPA 01/24/07 * 32 0-4 .000 0-2 .000 0-0 .000 0 4 4 4.2 2 0 0 2 0 2 0 4.3
at Florida Southern 01/27/07 * 24 2-3 .667 1-1 1.000 0-0 .000 3 3 6 4.3 4 0 1 1 0 1 5 4.4
SAINT LEO 01/29/07 * 32 2-7 .286 0-1 .000 0-0 .000 1 3 4 4.3 3 0 1 0 2 3 4 4.4
at Barry 01/31/07 * 28 1-5 .200 0-2 .000 0-0 .000 0 7 7 4.4 3 0 0 1 1 1 2 4.2
at Lynn 02/03/07 * 22 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 4.3 5 1 0 0 0 0 5 4.3
FLORIDA TECH 02/07/07 * 14 1-2 .500 0-0 .000 2-4 .500 1 4 5 4.3 3 0 1 0 0 0 4 4.3
at Nova Southeastern 02/10/07 * 22 1-3 .333 0-0 .000 0-0 .000 1 4 5 4.4 3 0 0 0 0 0 2 4.2
ROLLINS 02/17/07 * 27 3-5 .600 0-1 .000 0-1 .000 2 3 5 4.4 2 0 0 0 1 1 6 4.2
at Tampa 02/21/07 * 23 1-3 .333 0-1 .000 2-2 1.000 2 2 4 4.4 1 0 1 0 1 0 4 4.2
FLORIDA SOUTHERN 02/24/07 24 1-6 .167 1-3 .333 2-2 1.000 3 8 11 4.6 3 0 2 1 0 1 5 4.3
vs Saint Leo 03/02/07 * 18 2-3 .667 1-1 1.000 3-5 .600 1 3 4 4.6 3 0 0 1 1 0 8 4.4
vs Barry 03/03/07 * 17 0-3 .000 0-1 .000 0-1 .000 1 1 2 4.5 4 0 0 1 1 1 0 4.2
vs Rollins 03/04/07 * 23 2-3 .667 0-0 .000 0-1 .000 2 1 3 4.5 1 0 2 0 0 0 4 4.2
vs Benedict 03/10/07 * 17 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.5 3 0 0 1 0 0 0 4.1
vs Rollins 03/11/07 * 22 1-2 .500 0-0 .000 1-2 .500 1 2 3 4.4 1 0 0 2 0 0 3 4.1
at Montevallo 03/13/07 * 14 0-1 .000 0-0 .000 0-0 .000 0 3 3 4.4 2 0 0 1 0 1 0 3.9
Totals......................... 32 695 53-118 .449 6-18 .333 18-47 .383 45 99 144 4.4 89 3 20 31 20 19 130 3.9
Games played: 33
Points/game: 3.9
FG Pct: 44.9
3FG Pct: 33.3
FT Pct: 38.3
Rebounds/game: 4.4
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.6