Eckerd College Men's Basketball
Eckerd Individual Game-by-Game (as of Apr 23, 2007)
All games
#22 HARPER, John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Georgia 11/17/06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
vs Goldey-Beacom 11/18/06 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.5 0 0 1 1 0 0 2 1.0
FLORIDA MEMORIAL 11/23/06 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
UPR-MAYAGUEZ 11/25/06 14 1-2 .500 0-0 .000 4-4 1.000 0 0 0 0.3 1 0 0 1 0 0 6 2.0
UPR-BAYAMON 11/29/06 11 1-1 1.000 0-0 .000 2-3 .667 0 0 0 0.2 2 0 0 1 0 0 4 2.4
at Florida Tech 12/02/06 8 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.3 2 0 0 1 0 0 3 2.5
at Palm Beach Atlantic 12/06/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.1
at Florida Christian 12/09/06 15 3-7 .429 0-1 .000 0-0 .000 2 5 7 1.1 0 0 2 0 0 1 6 2.6
at Armstrong Atlantic 12/15/06 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 1 0 0 2.3
vs Francis Marion 12/16/06 * 14 2-4 .500 0-1 .000 0-0 .000 1 1 2 1.2 2 0 0 1 0 0 4 2.5
FAYETTEVILLE STATE 12/18/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 2.3
BARRY 01/03/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.1
LYNN 01/06/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.9
at Tampa 02/21/07 6 2-2 1.000 2-2 1.000 4-6 .667 0 0 0 0.9 0 0 0 0 0 1 10 2.5
FLORIDA SOUTHERN 02/24/07 1 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 0 0 0 0 0 2.3
vs Saint Leo 03/02/07 2 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 4 2.4
vs Barry 03/03/07 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 3 0 0 1 0 0 0 2.3
vs Benedict 03/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.2
vs Rollins 03/11/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 2.1
at Montevallo 03/13/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.0
Totals......................... 1 104 13-29 .448 3-9 .333 10-13 .769 5 10 15 0.8 13 0 6 6 1 3 39 2.0
Games played: 20
Points/game: 2.0
FG Pct: 44.8
3FG Pct: 33.3
FT Pct: 76.9
Rebounds/game: 0.8
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.1