Eckerd College Men's Basketball
Eckerd Individual Game-by-Game (as of Apr 23, 2007)
All games
#30 CANTENS, Joey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Goldey-Beacom 11/18/06 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
UPR-MAYAGUEZ 11/25/06 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
UPR-BAYAMON 11/29/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
at Florida Christian 12/09/06 16 5-6 .833 0-1 .000 0-2 .000 0 0 0 0.0 1 0 1 0 0 0 10 2.5
vs Francis Marion 12/16/06 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 2.6
at Saint Leo 01/10/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 2.2
PALM BEACH ATLANTIC 01/17/07 11 0-2 .000 0-2 .000 1-2 .500 0 2 2 0.3 0 0 1 1 0 0 1 2.0
at Rollins 01/20/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.8
TAMPA 01/24/07 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 2 1.8
at Florida Southern 01/27/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.6
SAINT LEO 01/29/07 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 2 1.6
at Barry 01/31/07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 0 1.5
at Lynn 02/03/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.4
FLORIDA TECH 02/07/07 4 0-0 .000 0-0 .000 2-2 1.000 1 0 1 0.3 0 0 0 2 0 1 2 1.4
at Nova Southeastern 02/10/07 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 1 0 0 2 1.5
ROLLINS 02/17/07 3 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.3 0 0 1 0 0 0 1 1.4
at Tampa 02/21/07 3 1-2 .500 0-1 .000 5-6 .833 0 0 0 0.3 0 0 3 0 0 1 7 1.8
FLORIDA SOUTHERN 02/24/07 1 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.3 0 0 0 0 0 0 2 1.8
vs Saint Leo 03/02/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 0 1.7
vs Barry 03/03/07 8 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.4 1 0 0 0 0 0 3 1.8
vs Benedict 03/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.7
Totals......................... 0 102 11-22 .500 2-7 .286 11-16 .688 2 5 7 0.3 6 0 9 8 0 3 35 1.7
Games played: 21
Points/game: 1.7
FG Pct: 50.0
3FG Pct: 28.6
FT Pct: 68.8
Rebounds/game: 0.3
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.1
Steals/game: 0.1