Eckerd College Men's Basketball
Eckerd Individual Game-by-Game (as of Apr 23, 2007)
All games
#40 MOSS, Andre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Georgia 11/17/06 21 3-4 .750 0-0 .000 0-0 .000 2 2 4 4.0 2 0 1 2 0 1 6 6.0
vs Goldey-Beacom 11/18/06 12 3-6 .500 0-0 .000 0-0 .000 2 5 7 5.5 1 0 0 0 1 0 6 6.0
FLORIDA MEMORIAL 11/23/06 16 1-2 .500 0-1 .000 1-2 .500 0 3 3 4.7 1 0 1 1 1 0 3 5.0
UPR-MAYAGUEZ 11/25/06 20 5-10 .500 0-1 .000 0-2 .000 4 7 11 6.3 2 0 1 0 3 0 10 6.3
UPR-BAYAMON 11/29/06 13 1-3 .333 1-1 1.000 1-4 .250 1 4 5 6.0 0 0 1 1 1 0 4 5.8
at Florida Tech 12/02/06 7 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 5.3 1 0 0 1 1 0 3 5.3
at Palm Beach Atlantic 12/06/06 16 0-4 .000 0-2 .000 0-0 .000 2 3 5 5.3 3 0 0 1 0 1 0 4.6
at Florida Christian 12/09/06 10 2-2 1.000 0-0 .000 0-0 .000 3 7 10 5.9 1 0 1 1 2 1 4 4.5
at Armstrong Atlantic 12/15/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.2 2 0 0 2 1 0 0 4.0
vs Francis Marion 12/16/06 17 3-5 .600 0-2 .000 2-3 .667 1 0 1 4.8 0 0 1 1 0 1 8 4.4
FAYETTEVILLE STATE 12/18/06 3 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 0 1 0 0 4.0
LYNN 01/06/07 24 3-3 1.000 2-2 1.000 1-2 .500 1 5 6 4.8 2 0 0 2 1 0 9 4.4
ROLLINS 02/17/07 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 4.4 0 0 0 0 0 0 0 4.1
at Tampa 02/21/07 17 3-4 .750 1-2 .500 1-3 .333 1 3 4 4.4 2 0 1 0 0 0 8 4.4
FLORIDA SOUTHERN 02/24/07 12 4-6 .667 0-0 .000 1-2 .500 1 1 2 4.2 4 0 0 2 0 0 9 4.7
vs Barry 03/03/07 14 1-2 .500 1-1 1.000 0-0 .000 0 0 0 3.9 3 0 2 0 0 1 3 4.6
vs Rollins 03/04/07 10 0-3 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 1 0 0 0 4.3
vs Benedict 03/10/07 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.7 1 0 1 2 0 0 0 4.1
vs Rollins 03/11/07 12 1-3 .333 0-1 .000 1-2 .500 0 2 2 3.6 1 0 0 0 0 1 3 4.0
at Montevallo 03/13/07 16 5-7 .714 1-1 1.000 0-0 .000 3 1 4 3.6 4 0 0 0 0 1 11 4.4
Totals......................... 0 255 36-67 .537 7-16 .438 8-20 .400 23 49 72 3.6 30 0 10 17 12 7 87 4.4
Games played: 20
Points/game: 4.4
FG Pct: 53.7
3FG Pct: 43.8
FT Pct: 40.0
Rebounds/game: 3.6
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.6