Eckerd College Men's Basketball
Eckerd Individual Game-by-Game (as of Apr 23, 2007)
All games
#42 QUIRI, C.J.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Georgia 11/17/06 14 1-2 .500 0-0 .000 1-2 .500 0 3 3 3.0 1 0 1 1 1 0 3 3.0
vs Goldey-Beacom 11/18/06 14 3-5 .600 0-0 .000 2-3 .667 2 4 6 4.5 2 0 0 1 0 0 8 5.5
FLORIDA MEMORIAL 11/23/06 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 3.0 1 0 0 1 0 1 1 4.0
UPR-MAYAGUEZ 11/25/06 14 3-4 .750 0-0 .000 0-0 .000 3 1 4 3.3 5 1 0 3 0 0 6 4.5
UPR-BAYAMON 11/29/06 16 3-3 1.000 0-0 .000 3-4 .750 0 2 2 3.0 1 0 1 1 0 0 9 5.4
at Florida Tech 12/02/06 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 0 1 0 0 4.5
at Palm Beach Atlantic 12/06/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 0 3.9
at Florida Christian 12/09/06 19 5-8 .625 0-0 .000 1-2 .500 3 6 9 3.1 2 0 2 3 1 0 11 4.8
at Armstrong Atlantic 12/15/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 0 0 4.2
vs Francis Marion 12/16/06 8 1-2 .500 0-0 .000 3-4 .750 0 1 1 2.6 0 0 1 0 0 0 5 4.3
FAYETTEVILLE STATE 12/18/06 11 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.5 1 0 0 1 0 1 2 4.1
BARRY 01/03/07 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 2 0 1 0 0 0 0 3.8
LYNN 01/06/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 1 0 3.5
at Saint Leo 01/10/07 7 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.1 2 0 0 1 1 0 1 3.3
NOVA SOUTHEASTERN 01/13/07 11 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.2 3 0 0 2 1 0 0 3.1
PALM BEACH ATLANTIC 01/17/07 12 2-2 1.000 0-0 .000 0-2 .000 2 1 3 2.3 2 0 0 1 0 0 4 3.1
at Rollins 01/20/07 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 1 0 2 3.1
TAMPA 01/24/07 7 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.2 1 0 1 1 0 0 2 3.0
at Florida Southern 01/27/07 8 0-1 .000 0-0 .000 2-2 1.000 1 0 1 2.1 1 0 0 0 0 2 2 2.9
SAINT LEO 01/29/07 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 2.8
at Barry 01/31/07 7 1-3 .333 0-0 .000 1-2 .500 1 1 2 2.0 1 0 0 0 0 0 3 2.8
at Lynn 02/03/07 8 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.9 1 0 0 0 0 0 2 2.8
FLORIDA TECH 02/07/07 8 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.9 2 0 0 0 0 0 3 2.8
at Nova Southeastern 02/10/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.7
ROLLINS 02/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 0 2.6
at Tampa 02/21/07 8 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.7 2 0 0 0 0 0 0 2.5
FLORIDA SOUTHERN 02/24/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.4
vs Saint Leo 03/02/07 8 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.7 3 0 1 0 0 0 2 2.4
Totals......................... 0 231 24-43 .558 0-0 .000 18-29 .621 17 31 48 1.7 39 1 8 18 6 5 66 2.4
Games played: 28
Points/game: 2.4
FG Pct: 55.8
FT Pct: 62.1
Rebounds/game: 1.7
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.2