Eckerd College Men's Basketball
Eckerd Individual Game-by-Game (as of Apr 23, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Georgia 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
vs Goldey-Beacom 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
FLORIDA MEMORIAL 11/23/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.0 0 0 0 0 0 0 0 0.0
UPR-MAYAGUEZ 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
UPR-BAYAMON 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
at Florida Tech 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.5 0 0 0 0 0 0 0 0.0
at Palm Beach Atlantic 12/06/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
at Florida Christian 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 0.0
at Armstrong Atlantic 12/15/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
vs Francis Marion 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.8 0 0 0 0 0 0 0 0.0
FAYETTEVILLE STATE 12/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.9 0 0 0 0 0 0 0 0.0
BARRY 01/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 0.0
LYNN 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 0 0 0 0 0.0
at Saint Leo 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 0 0 0 0 0.0
NOVA SOUTHEASTERN 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.9 0 0 0 0 0 0 0 0.0
PALM BEACH ATLANTIC 01/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.1 0 0 0 0 0 0 0 0.0
at Rollins 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.2 0 0 0 0 0 0 0 0.0
TAMPA 01/24/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.2 0 0 0 0 0 0 0 0.0
at Florida Southern 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.3 0 0 0 0 0 0 0 0.0
SAINT LEO 01/29/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 0 0 0 0 0 0 0 0.0
at Barry 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 0 0.0
at Lynn 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.5 0 0 0 1 0 0 0 0.0
FLORIDA TECH 02/07/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.6 0 0 0 0 0 0 0 0.0
at Nova Southeastern 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
ROLLINS 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Tampa 02/21/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
FLORIDA SOUTHERN 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.5 0 0 0 0 0 0 0 0.0
vs Saint Leo 03/02/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
vs Barry 03/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
vs Rollins 03/04/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 1 0 0 0 0.0
vs Benedict 03/10/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.5 0 0 0 0 0 0 0 0.0
vs Rollins 03/11/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
at Montevallo 03/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 32 51 83 2.5 0 0 0 2 0 0 0 0.0
Games played: 33
Rebounds/game: 2.5
Turnovers/game: 0.1