Eckerd
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Eckerd College Men's Basketball
Eckerd Season Schedule/Results & Leaders (as of Apr 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (11-2) (8-4) (8-0)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (15-2) (5-0) (2-2) (8-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 5:30pm ^ vs West Georgia WOT 90-87 161 (23)CENATUS, Matt (10)WASHINGTON, Marcus
11/18/06 5:30pm ^ vs Goldey-Beacom W 76-64 142 (22)MORRIS, Damone (7)MOSS, Andre
11/23/06 7:45pm # FLORIDA MEMORIAL W 62-56 296 (21)CENATUS, Matt (13)WASHINGTON, Marcus
11/25/06 7:45pm # UPR-MAYAGUEZ W 83-60 111 (12)CENATUS, Matt (11)MOSS, Andre
11/29/06 7:30pm UPR-BAYAMON W 75-67 317 (20)KING, Josh (5)KING-HOLLAND, Andre
(5)MOSS, Andre
12/02/06 4:00pm * at Florida Tech W 58-56 680 (19)CENATUS, Matt (6)KING-HOLLAND, Andre
12/06/06 7:00pm at Palm Beach Atlantic W 62-59 182 (15)KING-HOLLAND, Andre (9)WASHINGTON, Marcus
12/09/06 12:30pm at Florida Christian W 101-59 678 (15)KING, Josh (10)MOSS, Andre
12/15/06 8:00pm % at Armstrong Atlantic 59-60 L 546 (21)MORRIS, Damone (5)RUDAKAS, Jason
12/16/06 3:00pm % vs Francis Marion W 80-66 121 (15)KING-HOLLAND, Andre (9)WASHINGTON, Marcus
12/18/06 7:30pm FAYETTEVILLE STATE W 75-63 391 (13)KING, Josh (7)HAZEL, Craig
(13)HAZEL, Craig (7)MORRIS, Damone
01/03/07 5:30pm * BARRY 52-55 L 287 (12)CENATUS, Matt (8)CENATUS, Matt
01/06/07 4:00pm * LYNN 59-67 L 256 (11)MORRIS, Damone (6)MOSS, Andre
(11)CENATUS, Matt
01/10/07 7:30pm * at Saint Leo W 80-75 438 (17)CENATUS, Matt (10)WASHINGTON, Marcus
01/13/07 4:00pm * NOVA SOUTHEASTERN W 76-61 186 (18)MORRIS, Damone (7)KING-HOLLAND, Andre
(7)WASHINGTON, Marcus
(7)RUDAKAS, Jason
01/17/07 7:30pm PALM BEACH ATLANTIC W 88-60 211 (20)CENATUS, Matt (9)RUDAKAS, Jason
(9)HAZEL, Craig
01/20/07 12:00pm * at Rollins 66-73 L 1279 (21)KING, Josh (12)RUDAKAS, Jason
(12)CENATUS, Matt
01/24/07 7:30pm * TAMPA W 74-53 247 (15)CENATUS, Matt (4)RUDAKAS, Jason
(4)HAZEL, Craig
01/27/07 7:30pm * at Florida Southern W 73-65 576 (16)MORRIS, Damone (11)CENATUS, Matt
01/29/07 7:30pm * SAINT LEO W 66-52 382 (16)KING-HOLLAND, Andre (8)HAZEL, Craig
01/31/07 7:30pm * at Barry 47-62 L 654 (15)KING-HOLLAND, Andre (7)RUDAKAS, Jason
02/03/07 7:30pm * at Lynn W 70-62 595 (16)KING-HOLLAND, Andre (11)WASHINGTON, Marcus
02/07/07 7:30pm * FLORIDA TECH W 73-61 281 (16)CENATUS, Matt (12)HAZEL, Craig
02/10/07 7:30pm * at Nova Southeastern W 81-57 310 (20)KING-HOLLAND, Andre (8)WASHINGTON, Marcus
02/17/07 4:00pm * ROLLINS W 62-57 1047 (13)CENATUS, Matt (13)HAZEL, Craig
02/21/07 7:30pm * at Tampa W 96-54 253 (19)KING-HOLLAND, Andre (9)WASHINGTON, Marcus
02/24/07 4:15pm * FLORIDA SOUTHERN W 85-72 621 (23)CENATUS, Matt (11)RUDAKAS, Jason
03/02/07 5:00pm & vs Saint Leo W 76-45 255 (16)CENATUS, Matt (6)WASHINGTON, Marcus
03/03/07 7:30pm & vs Barry W 63-59 303 (14)CENATUS, Matt (8)WASHINGTON, Marcus
03/04/07 3:35pm & vs Rollins W 67-52 533 (19)CENATUS, Matt (8)KING-HOLLAND, Andre
03/10/07 12:00pm $ vs Benedict W 66-56 175 (17)CENATUS, Matt (14)HAZEL, Craig
03/11/07 5:00pm $ vs Rollins W 85-76 165 (16)CENATUS, Matt (10)HAZEL, Craig
(16)KING, Josh
03/13/07 7:00pm $ at Montevallo 61-64 L 2450 (17)KING-HOLLAND, Andre (6)CENATUS, Matt
* = Sunshine State Conference game
^ = University of Tampa Classic
# = Eckerd College Thanksgiving Classic
% = Armstrong Atlantic Holiday Classic
& = Sunshine State Conference Championships
$ = NCAA Division II South Regionals, Montevallo, Ala.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4633 356
AWAY.................... 12 8641 720
NEUTRAL................. 8 1855 232
TOTAL................... 33 15129 458
Season Box Score
Eckerd College Men's Basketball
Eckerd Season Box Score (as of Apr 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (11-2) (8-4) (8-0)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (15-2) (5-0) (2-2) (8-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 CENATUS, Matt...... 33-33 995 30.2 142-294 .483 61-150 .407 104-123 .846 55 118 173 5.2 81 1 69 73 14 44 449 13.6
11 KING-HOLLAND, Andre 33-31 1036 31.4 158-342 .462 15-53 .283 60-94 .638 20 135 155 4.7 71 1 151 111 11 55 391 11.8
24 MORRIS, Damone..... 32-28 905 28.3 115-232 .496 27-68 .397 63-80 .788 20 63 83 2.6 83 3 74 92 12 30 320 10.0
20 KING, Josh......... 33-6 719 21.8 98-232 .422 72-177 .407 36-49 .735 20 26 46 1.4 31 0 40 41 0 25 304 9.2
33 WASHINGTON, Marcus. 33-33 745 22.6 101-200 .505 0-1 .000 57-119 .479 83 122 205 6.2 87 1 14 75 39 9 259 7.8
34 HAZEL, Craig....... 31-1 646 20.8 72-133 .541 2-4 .500 94-132 .712 56 119 175 5.6 52 1 29 55 14 17 240 7.7
40 MOSS, Andre........ 20-0 255 12.8 36-67 .537 7-16 .438 8-20 .400 23 49 72 3.6 30 0 10 17 12 7 87 4.4
12 RUDAKAS, Jason..... 33-32 695 21.1 53-118 .449 6-18 .333 18-47 .383 45 99 144 4.4 89 3 20 31 20 19 130 3.9
42 QUIRI, C.J......... 28-0 231 8.3 24-43 .558 0-0 .000 18-29 .621 17 31 48 1.7 39 1 8 18 6 5 66 2.4
10 KOSTERLITZ, Chase.. 22-0 163 7.4 17-32 .531 0-2 .000 14-20 .700 11 19 30 1.4 22 0 9 16 1 5 48 2.2
50 NICHOLS, Mychal.... 9-0 29 3.2 4-9 .444 3-7 .429 8-9 .889 0 5 5 0.6 2 0 3 2 0 0 19 2.1
22 HARPER, John....... 20-1 104 5.2 13-29 .448 3-9 .333 10-13 .769 5 10 15 0.8 13 0 6 6 1 3 39 2.0
30 CANTENS, Joey...... 21-0 102 4.9 11-22 .500 2-7 .286 11-16 .688 2 5 7 0.3 6 0 9 8 0 3 35 1.7
TEAM............... 32 51 83 2.5 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 844-1753 .481 198-512 .387 501-751 .667 389 852 1241 37.6 606 11 442 547 130 222 2387 72.3
Opponents.......... 33 6626 718-1787 .402 191-541 .353 408-637 .641 339 649 988 29.9 665 - 336 503 75 216 2035 61.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eckerd........................ 1106 1265 16 - 2387
Opponents..................... 941 1081 13 - 2035
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eckerd........................ 113 4 117
Opponents..................... 103 8 111
Overall/Conference Statistics
Eckerd College Men's Basketball
Eckerd Overall/Conference Statistics (as of Apr 23, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CENATUS, Matt....... 33-33 30.2 .483 .407 .846 5.2 2.1 44 14 13.6 16-16 30.4 .449 .354 .845 5.4 2.1 25 9 13.6
KING-HOLLAND, Andre. 33-31 31.4 .462 .283 .638 4.7 4.6 55 11 11.8 16-16 30.9 .477 .333 .604 4.4 4.2 33 6 12.8
MORRIS, Damone...... 32-28 28.3 .496 .397 .788 2.6 2.3 30 12 10.0 16-15 29.6 .463 .419 .769 2.8 2.4 13 5 10.0
KING, Josh.......... 33-6 21.8 .422 .407 .735 1.4 1.2 25 0 9.2 16-1 22.4 .405 .371 .750 1.1 0.8 13 0 8.9
WASHINGTON, Marcus.. 33-33 22.6 .505 .000 .479 6.2 0.4 9 39 7.8 16-16 22.3 .479 .000 .446 6.5 0.5 3 19 7.4
HAZEL, Craig........ 31-1 20.8 .541 .500 .712 5.6 0.9 17 14 7.7 16-1 21.3 .528 .500 .784 5.4 1.0 7 10 7.4
MOSS, Andre......... 20-0 12.8 .537 .438 .400 3.6 0.5 7 12 4.4 5-0 13.6 .733 .667 .429 2.8 0.2 0 2 5.8
RUDAKAS, Jason...... 33-32 21.1 .449 .333 .383 4.4 0.6 19 20 3.9 16-15 23.6 .350 .308 .429 5.3 0.5 13 10 3.3
QUIRI, C.J.......... 28-0 8.3 .558 .000 .621 1.7 0.3 5 6 2.4 16-0 6.9 .308 .000 .700 1.0 0.1 3 4 0.9
KOSTERLITZ, Chase... 22-0 7.4 .531 .000 .700 1.4 0.4 5 1 2.2 13-0 5.3 .438 .000 .667 0.9 0.2 0 1 1.4
NICHOLS, Mychal..... 9-0 3.2 .444 .429 .889 0.6 0.3 0 0 2.1 4-0 2.3 .500 .667 1.000 0.8 0.0 0 0 3.0
HARPER, John........ 20-1 5.2 .448 .333 .769 0.8 0.3 3 1 2.0 5-0 3.4 .429 .750 .667 0.6 0.0 1 0 2.6
CANTENS, Joey....... 21-0 4.9 .500 .286 .688 0.3 0.4 3 0 1.7 12-0 3.4 .571 .000 .833 0.3 0.4 2 0 1.5
Total............... 33 .481 .387 .667 37.6 13.4 222 130 72.3 16 .457 .381 .677 36.9 12.1 113 66 69.9
Opponents........... 33 .402 .353 .641 29.9 10.2 216 75 61.7 16 .419 .363 .644 29.8 9.9 119 39 61.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CENATUS, Matt....... 142-294 .483 61-150 .407 104-123 .846 449 13.6 70-156 .449 28-79 .354 49-58 .845 217 13.6
KING-HOLLAND, Andre. 158-342 .462 15-53 .283 60-94 .638 391 11.8 84-176 .477 7-21 .333 29-48 .604 204 12.8
MORRIS, Damone...... 115-232 .496 27-68 .397 63-80 .788 320 10.0 56-121 .463 18-43 .419 30-39 .769 160 10.0
KING, Josh.......... 98-232 .422 72-177 .407 36-49 .735 304 9.2 49-121 .405 36-97 .371 9-12 .750 143 8.9
WASHINGTON, Marcus.. 101-200 .505 0-1 .000 57-119 .479 259 7.8 45-94 .479 0-1 .000 29-65 .446 119 7.4
HAZEL, Craig........ 72-133 .541 2-4 .500 94-132 .712 240 7.7 38-72 .528 2-4 .500 40-51 .784 118 7.4
MOSS, Andre......... 36-67 .537 7-16 .438 8-20 .400 87 4.4 11-15 .733 4-6 .667 3-7 .429 29 5.8
RUDAKAS, Jason...... 53-118 .449 6-18 .333 18-47 .383 130 3.9 21-60 .350 4-13 .308 6-14 .429 52 3.3
QUIRI, C.J.......... 24-43 .558 0-0 .000 18-29 .621 66 2.4 4-13 .308 0-0 .000 7-10 .700 15 0.9
KOSTERLITZ, Chase... 17-32 .531 0-2 .000 14-20 .700 48 2.2 7-16 .438 0-1 .000 4-6 .667 18 1.4
NICHOLS, Mychal..... 4-9 .444 3-7 .429 8-9 .889 19 2.1 2-4 .500 2-3 .667 6-6 1.000 12 3.0
HARPER, John........ 13-29 .448 3-9 .333 10-13 .769 39 2.0 3-7 .429 3-4 .750 4-6 .667 13 2.6
CANTENS, Joey....... 11-22 .500 2-7 .286 11-16 .688 35 1.7 4-7 .571 0-1 .000 10-12 .833 18 1.5
Total............... 844-1753 .481 198-512 .387 501-751 .667 2387 72.3 394-862 .457 104-273 .381 226-334 .677 1118 69.9
Opponents........... 718-1787 .402 191-541 .353 408-637 .641 2035 61.7 348-831 .419 82-226 .363 204-317 .644 982 61.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CENATUS, Matt....... 55 118 173 81 1 69 73 0.9 23 23 63 86 38 0 34 37 0.9 23
KING-HOLLAND, Andre. 20 135 155 71 1 151 111 1.4 20 10 60 70 38 0 67 53 1.3 20
MORRIS, Damone...... 20 63 83 83 3 74 92 0.8 22 8 37 45 45 2 38 54 0.7 18
KING, Josh.......... 20 26 46 31 0 40 41 1.0 21 9 9 18 15 0 13 22 0.6 21
WASHINGTON, Marcus.. 83 122 205 87 1 14 75 0.2 15 40 64 104 41 0 8 39 0.2 11
HAZEL, Craig........ 56 119 175 52 1 29 55 0.5 14 34 52 86 38 1 16 32 0.5 14
MOSS, Andre......... 23 49 72 30 0 10 17 0.6 11 3 11 14 9 0 1 5 0.2 9
RUDAKAS, Jason...... 45 99 144 89 3 20 31 0.6 10 24 60 84 45 1 8 12 0.7 6
QUIRI, C.J.......... 17 31 48 39 1 8 18 0.4 11 6 10 16 20 0 2 4 0.5 3
KOSTERLITZ, Chase... 11 19 30 22 0 9 16 0.6 8 3 9 12 9 0 2 10 0.2 6
NICHOLS, Mychal..... 0 5 5 2 0 3 2 1.5 6 0 3 3 0 0 0 2 0.0 6
HARPER, John........ 5 10 15 13 0 6 6 1.0 10 1 2 3 3 0 0 1 0.0 10
CANTENS, Joey....... 2 5 7 6 0 9 8 1.1 10 2 1 3 3 0 5 6 0.8 7
Total............... 389 852 1241 606 11 442 547 0.8 101 185 406 591 304 4 194 278 0.7 96
Opponents........... 339 649 988 665 - 336 503 0.7 87 140 337 477 315 9 158 260 0.6 75
Combined Team Statistics
Eckerd College Men's Basketball
Eckerd Combined Team Statistics (as of Apr 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (11-2) (8-4) (8-0)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (15-2) (5-0) (2-2) (8-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/17/06 vs West Georgia W OT 90-87 161
^11/18/06 vs Goldey-Beacom W 76-64 142
#11/23/06 FLORIDA MEMORIAL W 62-56 296
#11/25/06 UPR-MAYAGUEZ W 83-60 111
11/29/06 UPR-BAYAMON W 75-67 317
*12/02/06 at Florida Tech W 58-56 680
12/06/06 at Palm Beach Atlantic W 62-59 182
12/09/06 at Florida Christian W 101-59 678
%12/15/06 at Armstrong Atlantic L 59-60 546
%12/16/06 vs Francis Marion W 80-66 121
12/18/06 FAYETTEVILLE STATE W 75-63 391
*01/03/07 BARRY L 52-55 287
*01/06/07 LYNN L 59-67 256
*01/10/07 at Saint Leo W 80-75 438
*01/13/07 NOVA SOUTHEASTERN W 76-61 186
01/17/07 PALM BEACH ATLANTIC W 88-60 211
*01/20/07 at Rollins L 66-73 1279
*01/24/07 TAMPA W 74-53 247
*01/27/07 at Florida Southern W 73-65 576
*01/29/07 SAINT LEO W 66-52 382
*01/31/07 at Barry L 47-62 654
*02/03/07 at Lynn W 70-62 595
*02/07/07 FLORIDA TECH W 73-61 281
*02/10/07 at Nova Southeastern W 81-57 310
*02/17/07 ROLLINS W 62-57 1047
*02/21/07 at Tampa W 96-54 253
*02/24/07 FLORIDA SOUTHERN W 85-72 621
&03/02/07 vs Saint Leo W 76-45 255
&03/03/07 vs Barry W 63-59 303
&03/04/07 vs Rollins W 67-52 533
$03/10/07 vs Benedict W 66-56 175
$03/11/07 vs Rollins W 85-76 165
$03/13/07 at Montevallo L 61-64 2450
* = Sunshine State Conference game
^ = University of Tampa Classic
# = Eckerd College Thanksgiving Classic
% = Armstrong Atlantic Holiday Classic
& = Sunshine State Conference Championships
$ = NCAA Division II South Regionals, Montevallo, Ala.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 CENATUS, Matt....... 33-33 30.2 .483 .407 .846 5.2 2.1 44 14 13.6
11 KING-HOLLAND, Andre. 33-31 31.4 .462 .283 .638 4.7 4.6 55 11 11.8
24 MORRIS, Damone...... 32-28 28.3 .496 .397 .788 2.6 2.3 30 12 10.0
20 KING, Josh.......... 33-6 21.8 .422 .407 .735 1.4 1.2 25 0 9.2
33 WASHINGTON, Marcus.. 33-33 22.6 .505 .000 .479 6.2 0.4 9 39 7.8
34 HAZEL, Craig........ 31-1 20.8 .541 .500 .712 5.6 0.9 17 14 7.7
40 MOSS, Andre......... 20-0 12.8 .537 .438 .400 3.6 0.5 7 12 4.4
12 RUDAKAS, Jason...... 33-32 21.1 .449 .333 .383 4.4 0.6 19 20 3.9
42 QUIRI, C.J.......... 28-0 8.3 .558 .000 .621 1.7 0.3 5 6 2.4
10 KOSTERLITZ, Chase... 22-0 7.4 .531 .000 .700 1.4 0.4 5 1 2.2
50 NICHOLS, Mychal..... 9-0 3.2 .444 .429 .889 0.6 0.3 0 0 2.1
22 HARPER, John........ 20-1 5.2 .448 .333 .769 0.8 0.3 3 1 2.0
30 CANTENS, Joey....... 21-0 4.9 .500 .286 .688 0.3 0.4 3 0 1.7
TM TEAM................ 33-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 33 .481 .387 .667 37.6 13.4 222 130 72.3
Opponents........... 33 .402 .353 .641 29.9 10.2 216 75 61.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CENATUS, Matt....... 33 142-294 .483 61-150 .407 104-123 .846 449 13.6
KING-HOLLAND, Andre. 33 158-342 .462 15-53 .283 60-94 .638 391 11.8
MORRIS, Damone...... 32 115-232 .496 27-68 .397 63-80 .788 320 10.0
KING, Josh.......... 33 98-232 .422 72-177 .407 36-49 .735 304 9.2
WASHINGTON, Marcus.. 33 101-200 .505 0-1 .000 57-119 .479 259 7.8
HAZEL, Craig........ 31 72-133 .541 2-4 .500 94-132 .712 240 7.7
MOSS, Andre......... 20 36-67 .537 7-16 .438 8-20 .400 87 4.4
RUDAKAS, Jason...... 33 53-118 .449 6-18 .333 18-47 .383 130 3.9
QUIRI, C.J.......... 28 24-43 .558 0-0 .000 18-29 .621 66 2.4
KOSTERLITZ, Chase... 22 17-32 .531 0-2 .000 14-20 .700 48 2.2
NICHOLS, Mychal..... 9 4-9 .444 3-7 .429 8-9 .889 19 2.1
HARPER, John........ 20 13-29 .448 3-9 .333 10-13 .769 39 2.0
CANTENS, Joey....... 21 11-22 .500 2-7 .286 11-16 .688 35 1.7
Total............... 33 844-1753 .481 198-512 .387 501-751 .667 2387 72.3
Opponents........... 33 718-1787 .402 191-541 .353 408-637 .641 2035 61.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CENATUS, Matt....... 33 995 55 118 173 81 1 69 73 0.9 23
KING-HOLLAND, Andre. 33 1036 20 135 155 71 1 151 111 1.4 20
MORRIS, Damone...... 32 905 20 63 83 83 3 74 92 0.8 22
KING, Josh.......... 33 719 20 26 46 31 0 40 41 1.0 21
WASHINGTON, Marcus.. 33 745 83 122 205 87 1 14 75 0.2 15
HAZEL, Craig........ 31 646 56 119 175 52 1 29 55 0.5 14
MOSS, Andre......... 20 255 23 49 72 30 0 10 17 0.6 11
RUDAKAS, Jason...... 33 695 45 99 144 89 3 20 31 0.6 10
QUIRI, C.J.......... 28 231 17 31 48 39 1 8 18 0.4 11
KOSTERLITZ, Chase... 22 163 11 19 30 22 0 9 16 0.6 8
NICHOLS, Mychal..... 9 29 0 5 5 2 0 3 2 1.5 6
HARPER, John........ 20 104 5 10 15 13 0 6 6 1.0 10
CANTENS, Joey....... 21 102 2 5 7 6 0 9 8 1.1 10
Total............... 33 6625 389 852 1241 606 11 442 547 0.8 101
Opponents........... 33 6626 339 649 988 665 - 336 503 0.7 87
TEAM STATISTICS ECM OPP
---------------------------------------------------
SCORING.................. 2387 2035
Points per game........ 72.3 61.7
Scoring margin......... +10.7 -
FIELD GOALS-ATT.......... 844-1753 718-1787
Field goal pct......... .481 .402
3 POINT FG-ATT........... 198-512 191-541
3-point FG pct......... .387 .353
3-pt FG made per game.. 6.0 5.8
FREE THROWS-ATT.......... 501-751 408-637
Free throw pct......... .667 .641
REBOUNDS................. 1241 988
Rebounds per game...... 37.6 29.9
Rebounding margin...... +7.7 -
ASSISTS.................. 442 336
Assists per game....... 13.4 10.2
TURNOVERS................ 547 503
Turnovers per game..... 16.6 15.2
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 222 216
Steals per game........ 6.7 6.5
BLOCKS................... 130 75
Blocks per game........ 3.9 2.3
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 4633 10496
Home games-Avg/Game.... 13-356 12-720
Neutral site-Avg/Game.. - 8-232
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eckerd........................ 1106 1265 16 - 2387
Opponents..................... 941 1081 13 - 2035
Overall Team Statistics
Eckerd College Men's Basketball
Eckerd Overall Team Statistics (as of Apr 23, 2007)
All games
TEAM STATISTICS ECM OPP
---------------------------------------------------
SCORING.................. 2387 2035
Points per game........ 72.3 61.7
Scoring margin......... +10.7 -
FIELD GOALS-ATT.......... 844-1753 718-1787
Field goal pct......... .481 .402
3 POINT FG-ATT........... 198-512 191-541
3-point FG pct......... .387 .353
3-pt FG made per game.. 6.0 5.8
FREE THROWS-ATT.......... 501-751 408-637
Free throw pct......... .667 .641
REBOUNDS................. 1241 988
Rebounds per game...... 37.6 29.9
Rebounding margin...... +7.7 -
ASSISTS.................. 442 336
Assists per game....... 13.4 10.2
TURNOVERS................ 547 503
Turnovers per game..... 16.6 15.2
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 222 216
Steals per game........ 6.7 6.5
BLOCKS................... 130 75
Blocks per game........ 3.9 2.3
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 4633 10496
Home games-Avg/Game.... 13-356 12-720
Neutral site-Avg/Game.. - 8-232
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eckerd........................ 1106 1265 16 - 2387
Opponents..................... 941 1081 13 - 2035
Category Leaders
Eckerd College Men's Basketball
Eckerd Category Leaders (as of Apr 23, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
QUIRI, C.J.......... 24 43 .558 KING-HOLLAND, Andre. 33 342 10.4
HAZEL, Craig........ 72 133 .541 CENATUS, Matt....... 33 294 8.9
MOSS, Andre......... 36 67 .537 MORRIS, Damone...... 32 232 7.3
KOSTERLITZ, Chase... 17 32 .531 KING, Josh.......... 33 232 7.0
WASHINGTON, Marcus.. 101 200 .505 WASHINGTON, Marcus.. 33 200 6.1
CANTENS, Joey....... 11 22 .500
MORRIS, Damone...... 115 232 .496 FIELD GOALS MADE G Made Made/G
CENATUS, Matt....... 142 294 .483 -----------------------------------
KING-HOLLAND, Andre. 158 342 .462 KING-HOLLAND, Andre. 33 158 4.8
RUDAKAS, Jason...... 53 118 .449 CENATUS, Matt....... 33 142 4.3
HARPER, John........ 13 29 .448 MORRIS, Damone...... 32 115 3.6
NICHOLS, Mychal..... 4 9 .444 WASHINGTON, Marcus.. 33 101 3.1
KING, Josh.......... 33 98 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAZEL, Craig........ 2 4 .500 KING, Josh.......... 33 177 5.4
MOSS, Andre......... 7 16 .438 CENATUS, Matt....... 33 150 4.5
NICHOLS, Mychal..... 3 7 .429 MORRIS, Damone...... 32 68 2.1
KING, Josh.......... 72 177 .407 KING-HOLLAND, Andre. 33 53 1.6
CENATUS, Matt....... 61 150 .407 RUDAKAS, Jason...... 33 18 0.5
MORRIS, Damone...... 27 68 .397
RUDAKAS, Jason...... 6 18 .333 3-POINT FGS MADE G Made Made/G
HARPER, John........ 3 9 .333 -----------------------------------
CANTENS, Joey....... 2 7 .286 KING, Josh.......... 33 72 2.2
KING-HOLLAND, Andre. 15 53 .283 CENATUS, Matt....... 33 61 1.8
KOSTERLITZ, Chase... 0 2 .000 MORRIS, Damone...... 32 27 0.8
WASHINGTON, Marcus.. 0 1 .000 KING-HOLLAND, Andre. 33 15 0.5
MOSS, Andre......... 20 7 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NICHOLS, Mychal..... 8 9 .889 HAZEL, Craig........ 31 132 4.3
CENATUS, Matt....... 104 123 .846 CENATUS, Matt....... 33 123 3.7
MORRIS, Damone...... 63 80 .788 WASHINGTON, Marcus.. 33 119 3.6
HARPER, John........ 10 13 .769 KING-HOLLAND, Andre. 33 94 2.8
KING, Josh.......... 36 49 .735 MORRIS, Damone...... 32 80 2.5
HAZEL, Craig........ 94 132 .712
KOSTERLITZ, Chase... 14 20 .700 FREE THROWS MADE G Made Made/G
CANTENS, Joey....... 11 16 .688 -----------------------------------
KING-HOLLAND, Andre. 60 94 .638 CENATUS, Matt....... 33 104 3.2
QUIRI, C.J.......... 18 29 .621 HAZEL, Craig........ 31 94 3.0
WASHINGTON, Marcus.. 57 119 .479 MORRIS, Damone...... 32 63 2.0
MOSS, Andre......... 8 20 .400 KING-HOLLAND, Andre. 33 60 1.8
WASHINGTON, Marcus.. 33 57 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CENATUS, Matt....... 33 449 13.6 CENATUS, Matt....... 33 449 13.6
KING-HOLLAND, Andre. 33 391 11.8 KING-HOLLAND, Andre. 33 391 11.8
MORRIS, Damone...... 32 320 10.0 MORRIS, Damone...... 32 320 10.0
KING, Josh.......... 33 304 9.2 KING, Josh.......... 33 304 9.2
WASHINGTON, Marcus.. 33 259 7.8 WASHINGTON, Marcus.. 33 259 7.8
