Eckerd College Men's Basketball
Eckerd Individual Game-by-Game (as of Mar 15, 2008)
All games
#20 KING, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mesa State 11/16/07 * 27 0-8 .000 0-7 .000 9-10 .900 1 4 5 5.0 1 0 3 4 0 0 9 9.0
at Colorado School of 11/17/07 * 33 7-12 .583 0-2 .000 0-0 .000 0 0 0 2.5 0 0 3 1 0 3 14 11.5
FRANKLIN 11/20/07 * 31 7-12 .583 1-3 .333 6-10 .600 0 1 1 2.0 0 0 3 5 0 1 21 14.7
UPR-BAYAMON 11/23/07 * 24 3-7 .429 3-7 .429 0-0 .000 1 1 2 2.0 2 0 4 1 0 0 9 13.3
VALDOSTA STATE 11/24/07 * 30 8-10 .800 5-6 .833 0-1 .000 0 2 2 2.0 0 0 6 0 0 0 21 14.8
vs West Alabama 11/30/07 * 27 6-13 .462 3-8 .375 3-4 .750 0 0 0 1.7 0 0 0 2 0 1 18 15.3
at Valdosta State 12/01/07 * 37 6-9 .667 2-4 .500 11-13 .846 0 0 0 1.4 3 0 1 1 0 1 25 16.7
at Lynn 12/08/07 * 33 4-14 .286 3-9 .333 2-3 .667 2 1 3 1.6 1 0 0 2 0 1 13 16.3
TUSKEGEE 12/15/07 * 33 2-7 .286 1-2 .500 4-4 1.000 0 3 3 1.8 0 0 2 0 0 1 9 15.4
at Palm Beach Atlantic 12/19/07 * 33 9-14 .643 4-7 .571 2-2 1.000 1 0 1 1.7 2 0 1 0 0 3 24 16.3
ST. THOMAS AQUINAS 12/30/07 * 35 3-7 .429 2-3 .667 4-4 1.000 0 3 3 1.8 2 0 1 3 0 1 12 15.9
BARRY 01/05/08 * 32 1-4 .250 0-2 .000 5-6 .833 0 2 2 1.8 0 0 3 0 0 1 7 15.2
at Florida Southern 01/09/08 * 30 2-9 .222 0-3 .000 3-4 .750 1 2 3 1.9 1 0 4 2 0 1 7 14.5
at Nova Southeastern 01/12/08 * 25 2-5 .400 2-4 .500 4-4 1.000 0 0 0 1.8 1 0 0 1 0 2 10 14.2
TAMPA 01/16/08 * 32 3-9 .333 2-5 .400 6-6 1.000 1 1 2 1.8 2 0 1 1 0 1 14 14.2
SAINT LEO 01/23/08 * 29 7-15 .467 2-8 .250 1-2 .500 1 4 5 2.0 2 0 3 1 0 1 17 14.4
at Florida Tech 01/26/08 * 38 5-12 .417 4-9 .444 0-0 .000 0 2 2 2.0 5 1 3 2 0 3 14 14.4
at Rollins 01/30/08 * 39 8-17 .471 4-10 .400 2-2 1.000 3 5 8 2.3 3 0 2 4 0 1 22 14.8
LYNN 02/02/08 * 34 1-4 .250 1-3 .333 2-2 1.000 0 1 1 2.3 0 0 3 5 0 5 5 14.3
at Barry 02/06/08 * 36 1-5 .200 0-2 .000 0-0 .000 1 1 2 2.3 0 0 8 2 0 4 2 13.7
NOVA SOUTHEASTERN 02/09/08 * 33 2-6 .333 0-2 .000 1-1 1.000 2 3 5 2.4 2 0 2 0 0 0 5 13.2
FLORIDA SOUTHERN 02/13/08 * 30 2-6 .333 2-2 1.000 6-6 1.000 1 4 5 2.5 1 0 1 3 0 4 12 13.2
PALM BEACH ATLANTIC 02/16/08 * 22 3-8 .375 2-4 .500 0-0 .000 0 0 0 2.4 2 0 2 0 0 0 8 13.0
at Tampa 02/20/08 * 34 10-13 .769 9-10 .900 5-6 .833 0 1 1 2.3 2 0 1 5 0 1 34 13.8
FLORIDA TECH 02/23/08 * 33 6-16 .375 5-13 .385 2-2 1.000 0 7 7 2.5 4 0 2 0 0 0 19 14.0
at Saint Leo 02/27/08 * 31 3-10 .300 1-7 .143 2-2 1.000 0 1 1 2.5 1 0 4 1 0 0 9 13.8
ROLLINS 03/01/08 * 39 5-8 .625 4-6 .667 2-4 .500 2 1 3 2.5 2 0 2 1 0 0 16 13.9
SAINT LEO 03/04/08 * 35 6-12 .500 2-6 .333 2-2 1.000 2 2 4 2.5 0 0 0 0 0 0 16 14.0
vs Benedict 03/15/08 * 29 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.4 2 0 4 3 0 3 2 13.6
Totals......................... 29 924 123-275 .447 64-155 .413 84-100 .840 19 52 71 2.4 41 1 69 50 0 39 394 13.6
Games played: 29
Minutes/game: 31.9
Points/game: 13.6
FG Pct: 44.7
3FG Pct: 41.3
FT Pct: 84.0
Rebounds/game: 2.4
Assists/game: 2.4
Turnovers/game: 1.7
Assist/turnover ratio: 1.4
Steals/game: 1.3