Eckerd College Men's Basketball
Eckerd Individual Game-by-Game (as of Mar 15, 2008)
All games
#34 CANN, Zaronn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mesa State 11/16/07 9 2-3 .667 0-1 .000 0-0 .000 1 1 2 2.0 5 1 1 2 0 0 4 4.0
at Colorado School of 11/17/07 9 3-9 .333 0-2 .000 0-2 .000 3 1 4 3.0 5 1 0 1 0 1 6 5.0
FRANKLIN 11/20/07 12 1-3 .333 0-0 .000 0-2 .000 0 5 5 3.7 4 0 0 3 0 0 2 4.0
UPR-BAYAMON 11/23/07 19 2-4 .500 0-1 .000 3-8 .375 1 3 4 3.8 3 0 1 2 0 0 7 4.8
VALDOSTA STATE 11/24/07 18 5-8 .625 0-0 .000 0-0 .000 3 6 9 4.8 1 0 0 3 0 1 10 5.8
vs West Alabama 11/30/07 * 22 4-9 .444 0-0 .000 5-6 .833 3 2 5 4.8 3 0 1 1 1 0 13 7.0
at Valdosta State 12/01/07 * 26 5-11 .455 0-0 .000 5-6 .833 3 5 8 5.3 5 1 0 3 0 1 15 8.1
at Lynn 12/08/07 * 25 6-10 .600 0-1 .000 1-4 .250 2 4 6 5.4 4 0 1 2 0 1 13 8.8
TUSKEGEE 12/15/07 22 7-12 .583 0-0 .000 4-4 1.000 2 6 8 5.7 3 0 0 3 2 0 18 9.8
at Palm Beach Atlantic 12/19/07 14 6-7 .857 1-1 1.000 1-2 .500 1 2 3 5.4 3 0 0 0 1 1 14 10.2
ST. THOMAS AQUINAS 12/30/07 19 6-13 .462 0-0 .000 3-6 .500 3 3 6 5.5 4 0 2 2 0 0 15 10.6
BARRY 01/05/08 23 5-10 .500 0-0 .000 1-3 .333 2 3 5 5.4 3 0 1 2 1 2 11 10.7
at Florida Southern 01/09/08 11 2-3 .667 0-0 .000 0-0 .000 0 2 2 5.2 3 0 0 3 0 1 4 10.2
at Nova Southeastern 01/12/08 13 3-8 .375 0-1 .000 0-0 .000 1 0 1 4.9 5 1 0 2 0 1 6 9.9
TAMPA 01/16/08 13 2-5 .400 0-1 .000 1-2 .500 0 3 3 4.7 5 1 0 1 0 0 5 9.5
SAINT LEO 01/23/08 14 6-8 .750 0-0 .000 1-2 .500 1 1 2 4.6 2 0 1 1 0 2 13 9.8
at Florida Tech 01/26/08 15 1-4 .250 0-0 .000 2-8 .250 1 1 2 4.4 4 0 0 2 0 0 4 9.4
at Rollins 01/30/08 9 2-4 .500 0-1 .000 1-1 1.000 1 3 4 4.4 4 0 0 0 0 1 5 9.2
LYNN 02/02/08 7 2-4 .500 0-0 .000 0-1 .000 0 1 1 4.2 4 0 1 0 0 1 4 8.9
at Barry 02/06/08 11 3-6 .500 0-0 .000 2-3 .667 1 1 2 4.1 4 0 0 2 0 1 8 8.9
NOVA SOUTHEASTERN 02/09/08 16 5-9 .556 0-0 .000 2-4 .500 2 3 5 4.1 4 0 0 2 0 1 12 9.0
FLORIDA SOUTHERN 02/13/08 10 4-5 .800 0-0 .000 0-0 .000 1 3 4 4.1 5 1 0 2 0 3 8 9.0
PALM BEACH ATLANTIC 02/16/08 6 4-4 1.000 0-0 .000 1-2 .500 0 1 1 4.0 4 0 1 0 0 0 9 9.0
at Tampa 02/20/08 * 29 5-11 .455 0-0 .000 6-7 .857 3 7 10 4.3 5 1 0 1 0 1 16 9.3
FLORIDA TECH 02/23/08 * 9 1-3 .333 0-0 .000 0-0 .000 1 0 1 4.1 0 0 0 0 0 0 2 9.0
SAINT LEO 03/04/08 16 4-7 .571 0-0 .000 3-4 .750 3 4 7 4.2 1 0 0 1 0 1 11 9.0
vs Benedict 03/15/08 * 21 6-8 .750 0-0 .000 2-3 .667 1 3 4 4.2 4 0 0 2 0 1 14 9.2
Totals......................... 6 418 102-188 .543 1-9 .111 44-80 .550 40 74 114 4.2 97 7 10 43 5 21 249 9.2
Games played: 27
Minutes/game: 15.5
Points/game: 9.2
FG Pct: 54.3
3FG Pct: 11.1
FT Pct: 55.0
Rebounds/game: 4.2
Assists/game: 0.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.2
Steals/game: 0.8
Blocks/game: 0.2