2007 Eckerd College Men's Soccer
Eckerd Individual Game-by-Game (as of Nov 14, 2007)
All games
#16 Craig Hughes
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/23/07 FLORIDA COLLEGE......... 7-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 57
08/25/07 at Flagler College...... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
08/31/07 vs St. Thomas........... 2-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 85
09/02/07 vs Bentley.............. 2-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 90
09/07/07 CW POST................. 4-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 90
09/09/07 MONTEVALLO.............. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/14/07 at West Florida......... 0-4 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 66
09/16/07 at Ga. Southwestern..... 3-0 * * 1 0 2 2 .250 1 .500 1-0 0 0-0 0 0 71
09/18/07 CLEARWATER CHRISTIAN.... 2-0 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 61
09/22/07 FLORIDA SOUTHERN........ 0-1 * * 0 0 0 2 .167 0 .333 1-0 0 0-0 0 0 90
09/25/07 SAINT LEO............... 0-1 * * 0 0 0 1 .143 0 .286 0-0 0 0-0 0 0 117
09/29/07 at Barry................ 1-0 * * 0 0 0 1 .125 1 .375 1-0 0 0-0 0 0 90
10/10/07 NOVA SOUTHEASTERN....... 3-2 * * 1 0 2 1 .222 1 .444 1-0 0 0-0 0 0 90
10/12/07 at Florida Tech......... 3-1 * * 0 0 0 0 .222 0 .444 0-0 0 0-0 0 0 90
10/20/07 at Lynn................. 0-3 * * 0 0 0 0 .222 0 .444 0-0 0 0-0 0 0 90
10/26/07 TAMPA................... 0-1 * * 0 0 0 2 .182 0 .364 0-0 0 0-0 0 0 90
10/30/07 at Rollins.............. 2-1 * * 0 0 0 1 .167 1 .417 0-0 0 0-0 0 0 90
11/02/07 vs Tampa................ 1-3 * * 0 0 0 0 .167 0 .417 0-0 0 0-0 0 0 84
Totals............................... 33-21 18-18 2 1 5 12 .167 5 .417 6-0 0 0-0 0 0 1531
Games played: 18
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28