2007 Eckerd College Men's Soccer
Eckerd Individual Game-by-Game (as of Nov 14, 2007)
All games
#20 Greg Cavallini
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/23/07 FLORIDA COLLEGE......... 7-0 * * 1 1 3 1 1.000 1 1.000 0-0 1 0-0 0 0 19
08/25/07 at Flagler College...... 3-0 * * 1 0 2 4 .400 3 .800 0-0 1 0-0 0 0 56
08/31/07 vs St. Thomas........... 2-1 * * 0 0 0 0 .400 0 .800 0-0 0 0-0 0 0 76
09/02/07 vs Bentley.............. 2-1 * * 0 0 0 0 .400 0 .800 0-0 0 0-0 0 0 48
09/14/07 at West Florida......... 0-4 * * 0 0 0 0 .400 0 .800 0-0 0 0-0 0 0 61
09/16/07 at Ga. Southwestern..... 3-0 * * 1 0 2 2 .429 1 .714 0-0 0 0-0 0 0 31
09/18/07 CLEARWATER CHRISTIAN.... 2-0 * * 0 0 0 4 .273 2 .636 0-0 0 0-0 0 0 49
09/22/07 FLORIDA SOUTHERN........ 0-1 * * 0 0 0 1 .250 0 .583 0-0 0 0-0 0 0 60
09/25/07 SAINT LEO............... 0-1 * * 0 0 0 0 .250 0 .583 0-0 0 0-0 0 0 23
09/29/07 at Barry................ 1-0 * 0 0 0 0 .250 0 .583 0-0 0 0-0 0 0 5
10/05/07 at Rollins.............. 1-3 * 0 0 0 1 .231 0 .538 0-0 0 0-0 0 0 20
10/10/07 NOVA SOUTHEASTERN....... 3-2 * 0 0 0 0 .231 0 .538 0-0 0 0-0 0 0 44
10/12/07 at Florida Tech......... 3-1 * * 0 0 0 3 .188 1 .500 0-0 0 0-0 0 0 84
10/20/07 at Lynn................. 0-3 * * 0 0 0 0 .188 0 .500 0-0 0 0-0 0 0 55
10/22/07 PALM BEACH ATLANTIC..... 2-1 * * 0 1 1 1 .176 0 .471 0-0 0 0-0 0 0 32
10/26/07 TAMPA................... 0-1 * * 0 0 0 2 .158 0 .421 0-0 0 0-0 0 0 30
11/02/07 vs Tampa................ 1-3 * * 0 0 0 0 .158 0 .421 0-0 0 0-0 0 0 68
Totals............................... 30-22 17-14 3 2 8 19 .158 8 .421 0-0 2 0-0 0 0 761
Games played: 17
Shots per game: 1.12
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47