| Breen Eitel |
| William Holt Weeks |
| Colton Jacobs |
| Ben Maxwell |
| Alex McDonald |
| Hisashi Sato |
| JP Walker |
| Spencer Weiss |
|
Breen Eitel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/17/08 | WASHBURN | Nathan Hurd | Won 8-4 | ||||
| 03/27/08 | WESTERN NEW MEXICO | Billy Wilton | Won 8-3 | ||||
| 03/29/08 | #22 GCSU | Joao Casagrande | Lost 1-6, 0-6 | ||||
| %* | 04/01/08 | SAINT LEO | Diego Timoteo | Won 6-3, 7-6 (7-0) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/24/08 | WEST ALABAMA | Carlin Tighe / Lucas Cruz | Won 8-6 / Colton Jacobs | |||
| 03/27/08 | WESTERN NEW MEXICO | Wilton Atkins / Emmanuel Hecher | Lost 2-8 / Colton Jacobs | ||||
| 03/29/08 | #22 GCSU | Joao Casagrande / Matthew Belenchia | Lost 2-8 / Alex McDonald | ||||
| %* | 04/01/08 | SAINT LEO | David Farinez / Diego Timoteo | Won 8-3 / Alex McDonald | |||
| %* | 04/05/08 | ROLLINS | Adrian Tan / Austin Duvall | Lost 5-8 / Alex McDonald | |||
| 04/17/08 | vs | #14 Florida Southern | Alex Thesleff / Guenther Fercher | Lost 1-8 / Colton Jacobs | |||
| 04/18/08 | vs | Saint Leo | Ali El Naamani / Diego Timoteo | Won 8-1 / Colton Jacobs | |||
| 04/19/08 | vs | #41 Florida Tech | James McLane / David Fowler | Lost 6-8 / Colton Jacobs | |||
|
William Holt Weeks |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/17/08 | BARRY | Marcello D'Armas | Lost 1-6, 2-6 | |||
| % | 02/23/08 | FLAGLER | Cody Gordon | Lost 1-6, 4-6 | |||
| %* | 02/27/08 | at | #13 Florida Southern | Ben Taylor | Lost 0-6, 1-6 | ||
| %* | 03/01/08 | at | #1 Lynn | Kyle Hall | Lost 7-9 | ||
| 03/13/08 | NORTHERN ILLINOIS | Javier Bernabe | Lost 1-6, 2-6 | ||||
| %* | 03/12/08 | at | Florida Tech | Drew Hollis | Lost 5-7, 5-7 | ||
| % | 03/15/08 | PALM BEACH ATLANTIC | Brett Gibson | Lost 6-8 | |||
| 03/17/08 | WASHBURN | Andrew Plum | Lost 1-6, 1-6 | ||||
| % | 03/24/08 | WEST ALABAMA | Lucas Nunez | Won 2-6, 6-3, 12-10 | |||
| 03/27/08 | WESTERN NEW MEXICO | Luke Salazar | Lost 2-6, 2-6 | ||||
| 03/29/08 | #22 GCSU | Giovane Nucci | Lost 0-6, 0-6 | ||||
| %* | 04/01/08 | SAINT LEO | Michael DelPriore | Lost 3-6, 4-6 | |||
| %* | 04/05/08 | ROLLINS | Will Thwaites | Lost 5-7, 3-6 | |||
| 04/17/08 | vs | #14 Florida Southern | J.J. Bolock | Lost 0-6, 1-6 | |||
| 04/18/08 | vs | Saint Leo | Diego Timoteo | Lost 0-6, 1-6 | |||
| 04/19/08 | vs | #41 Florida Tech | Yan Carlo Rodriguez | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 02/17/08 | BARRY | Christoph Gayer / Marcello D'Armas | Lost 1-8 / JP Walker | |||
| % | 02/23/08 | FLAGLER | Stephen Coulis / Jeremy Lamande | Lost 2-8 / JP Walker | |||
| %* | 02/27/08 | at | #13 Florida Southern | Justin LaFlamme / Ben Taylor | Lost 3-8 / JP Walker | ||
| %* | 03/01/08 | at | #1 Lynn | Kyle Hall / Arthur Beavis | Won 8-6 / JP Walker | ||
| 03/13/08 | NORTHERN ILLINOIS | Matt Hansen / Diego Zegarra-Ballon | Lost 0-8 / JP Walker | ||||
| %* | 03/12/08 | at | Florida Tech | David Fowler / Artie Yentumi | Lost 5-8 / JP Walker | ||
| % | 03/15/08 | PALM BEACH ATLANTIC | Lukas Colombo / James Buerkle | Lost 6-8 / JP Walker | |||
| 03/17/08 | WASHBURN | Ryan Ward / Drew Hanson | Lost 3-8 / JP Walker | ||||
| % | 03/24/08 | WEST ALABAMA | Wesley Yarnton / Lucas Nunez | Lost 6-8 / JP Walker | |||
| 03/27/08 | WESTERN NEW MEXICO | Luke Salazar / Billy Wilton | Lost 6-8 / JP Walker | ||||
| 03/29/08 | #22 GCSU | Max Beliankou / Giovane Nucci | Lost 0-8 / JP Walker | ||||
| %* | 04/01/08 | SAINT LEO | Pablo Chavez / Michael DelPriore | Won 8-3 / JP Walker | |||
| %* | 04/05/08 | ROLLINS | Bill Rockwood / HansRyan Hackenbruch | Lost 6-8 / JP Walker | |||
| 04/17/08 | vs | #14 Florida Southern | Greg Heartt / Justin LaFlamme | Lost 3-8 / JP Walker | |||
| 04/18/08 | vs | Saint Leo | Pablo Chavez / Michael DelPriore | Lost 2-8 / JP Walker | |||
| 04/19/08 | vs | #41 Florida Tech | Joel Zahlan / Drew Hollis | Won 9-8 (7-4) / JP Walker | |||
|
Colton Jacobs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/17/08 | BARRY | Christoph Gayer | Lost 0-6, 1-6 | |||
| % | 02/23/08 | FLAGLER | Kyle Maloof | Lost 4-6, 2-6 | |||
| %* | 02/27/08 | at | #13 Florida Southern | Guenther Fercher | Lost 1-6, 1-6 | ||
| %* | 03/01/08 | at | #1 Lynn | Alessandro Sarra | Lost 0-6, 2-6 | ||
| 03/13/08 | NORTHERN ILLINOIS | Adam Ford | Lost 0-6, 0-2, retired | ||||
| %* | 03/12/08 | at | Florida Tech | D. J. Pate | Lost 0-6, 0-6 | ||
| % | 03/15/08 | PALM BEACH ATLANTIC | John Tilton | Lost 3-6, 0-6 | |||
| % | 03/24/08 | WEST ALABAMA | Lucas Cruz | Lost 2-6, 3-6 | |||
| %* | 04/01/08 | SAINT LEO | Brandon Stacey | Lost 1-6, 3-6 | |||
| %* | 04/05/08 | ROLLINS | Jonathan Gomez | Lost 2-6, 0-6 | |||
| 04/17/08 | vs | #14 Florida Southern | Guenther Fercher | - unfinished | |||
| 04/18/08 | vs | Saint Leo | Saif Noorsumar | Lost 3-6, 2-6 | |||
| 04/19/08 | vs | #41 Florida Tech | David Fowler | - 3-6, 3-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 02/17/08 | BARRY | Andrew Sharnov / Manuel Lauter | Lost 5-8 / Alex McDonald | |||
| % | 02/23/08 | FLAGLER | Kyle Maloof / Aaron Haines | Lost 3-8 / Alex McDonald | |||
| %* | 02/27/08 | at | #13 Florida Southern | Guenther Fercher / Alex Thesleff | Lost 2-8 / Alex McDonald | ||
| %* | 03/01/08 | at | #1 Lynn | Lorenzo Cava / Alessandro Sarra | Lost 1-8 / Alex McDonald | ||
| 03/13/08 | NORTHERN ILLINOIS | Alex Friesen / Jimmy Chu | Lost 0-8 / Alex McDonald | ||||
| %* | 03/12/08 | at | Florida Tech | Joel Zahlan / Drew Hollis | Lost 3-8 / Alex McDonald | ||
| % | 03/15/08 | PALM BEACH ATLANTIC | Paul Segodo / Frankie Moulton | Lost 2-8 / Alex McDonald | |||
| 03/17/08 | WASHBURN | Nathan Martin / Brad Johnston | Lost 0-8 / Alex McDonald | ||||
| % | 03/24/08 | WEST ALABAMA | Carlin Tighe / Lucas Cruz | Won 8-6 / Breen Eitel | |||
| 03/27/08 | WESTERN NEW MEXICO | Wilton Atkins / Emmanuel Hecher | Lost 2-8 / Breen Eitel | ||||
| 03/29/08 | #22 GCSU | Erick Siqueira / Francis Yoshimoto | Lost 1-8 / Hisashi Sato | ||||
| %* | 04/01/08 | SAINT LEO | Brandon Stacey / Saif Noorsumar | Lost 4-8 / Hisashi Sato | |||
| %* | 04/05/08 | ROLLINS | Brian Compton / Jonathan Gomez | Lost 1-8 / Hisashi Sato | |||
| 04/17/08 | vs | #14 Florida Southern | Alex Thesleff / Guenther Fercher | Lost 1-8 / Breen Eitel | |||
| 04/18/08 | vs | Saint Leo | Ali El Naamani / Diego Timoteo | Won 8-1 / Breen Eitel | |||
| 04/19/08 | vs | #41 Florida Tech | James McLane / David Fowler | Lost 6-8 / Breen Eitel | |||
|
Ben Maxwell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/17/08 | BARRY | Andrew Sharnov | Lost 2-6, 4-6 | |||
| % | 02/23/08 | FLAGLER | David Cotrone | Lost 2-6, 2-6 | |||
| %* | 02/27/08 | at | #13 Florida Southern | Michael Knoedler (11/-) | Lost 2-6, 0-6 | ||
| %* | 03/01/08 | at | #1 Lynn | Lorenzo Cava | Lost 1-6, 3-6 | ||
| 03/13/08 | NORTHERN ILLINOIS | Brian Livingston | Lost 0-6, 3-6 | ||||
| %* | 03/12/08 | at | Florida Tech | James McLane | Lost 6-2, 1-6, 4-6 | ||
| % | 03/15/08 | PALM BEACH ATLANTIC | Brock Newton | Lost 3-6, 2-6 | |||
| 03/17/08 | WASHBURN | Ryan Ward | Won 6-4, 6-4 | ||||
| % | 03/24/08 | WEST ALABAMA | Denton Meintjes | Won 6-1, 6-2 | |||
| 03/27/08 | WESTERN NEW MEXICO | Rafael Catay | Lost 2-6, 1-6 | ||||
| 04/17/08 | vs | #14 Florida Southern | Michael Knoedler (5/-) | Lost 0-6, 0-6 | |||
| 04/18/08 | vs | Saint Leo | Pablo Chavez | - 7-5, 4-5, unfinished | |||
| 04/19/08 | vs | #41 Florida Tech | Jonathan Hanna | - 3-6, 6-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 02/17/08 | BARRY | Jakub Fejfar / Emmanuel Fraitzl | Lost 1-8 / Hisashi Sato | |||
| % | 02/23/08 | FLAGLER | David Cotrone / Harry Snoxell | Lost 2-8 / Hisashi Sato | |||
| %* | 02/27/08 | at | #13 Florida Southern | Michael Knoedler / Roman Schirmaier | Lost 0-8 / Hisashi Sato | ||
| %* | 03/01/08 | at | #1 Lynn | Julien Carsuzaa / Diego Rodriguez | Lost 1-8 / Hisashi Sato | ||
| 03/13/08 | NORTHERN ILLINOIS | Adam Ford / Brian Livingston | Lost 0-8 / Hisashi Sato | ||||
| %* | 03/12/08 | at | Florida Tech | James McLane / D. J. Pate | Lost 4-8 / Hisashi Sato | ||
| % | 03/15/08 | PALM BEACH ATLANTIC | Brock Newton / John Tilton | Won 8-4 / Hisashi Sato | |||
| 03/17/08 | WASHBURN | Rutger Vliegenburg / Andrew Plum | Lost 6-8 / Hisashi Sato | ||||
| % | 03/24/08 | WEST ALABAMA | Denton Meintjes / Brandon Harris | Won 8-4 / Hisashi Sato | |||
| 03/27/08 | WESTERN NEW MEXICO | Rafael Catay / Valu Fa | Lost 7-9 / Hisashi Sato | ||||
| 04/17/08 | vs | #14 Florida Southern | Michael Knoedler / Clifford Johnson | Lost 3-8 / Hisashi Sato | |||
| 04/18/08 | vs | Saint Leo | Brandon Stacey / Saif Noorsumar | Won 8-6 / Hisashi Sato | |||
| 04/19/08 | vs | #41 Florida Tech | Jonathan Hanna / D. J. Pate | Won 8-4 / Hisashi Sato | |||
|
Alex McDonald |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/17/08 | BARRY | Manuel Lauter | Lost 1-6, 0-6 | |||
| %* | 02/27/08 | at | #13 Florida Southern | Alex Thesleff | Lost 0-6, 0-6 | ||
| %* | 03/01/08 | at | #1 Lynn | Diego Rodriguez | Lost 0-8 | ||
| 03/13/08 | NORTHERN ILLINOIS | Jimmy Chu | Lost 0-6, 0-6 | ||||
| %* | 03/12/08 | at | Florida Tech | David Fowler | Lost 2-6, 2-6 | ||
| % | 03/15/08 | PALM BEACH ATLANTIC | Frankie Moulton | Lost 3-6, 3-6 | |||
| 03/17/08 | WASHBURN | Drew Hanson | Lost 2-6, 2-6 | ||||
| % | 03/24/08 | WEST ALABAMA | Carlin Tighe | Lost 0-6, 2-6 | |||
| 03/27/08 | WESTERN NEW MEXICO | Wilton Atkins | Lost 2-6, 5-7 | ||||
| 03/29/08 | #22 GCSU | Francis Yoshimoto | Lost 0-6, 0-6 | ||||
| %* | 04/01/08 | SAINT LEO | Saif Noorsumar | Won 6-7 (4-7), 6-2, 3-0, retired | |||
| %* | 04/05/08 | ROLLINS | Adrian Tan | Lost 0-6, 1-6 | |||
| 04/17/08 | vs | #14 Florida Southern | Justin LaFlamme | - unfinished | |||
| 04/18/08 | vs | Saint Leo | Ali El Naamani | Won 6-3, 7-5 | |||
| 04/19/08 | vs | #41 Florida Tech | D. J. Pate | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 02/17/08 | BARRY | Andrew Sharnov / Manuel Lauter | Lost 5-8 / Colton Jacobs | |||
| % | 02/23/08 | FLAGLER | Kyle Maloof / Aaron Haines | Lost 3-8 / Colton Jacobs | |||
| %* | 02/27/08 | at | #13 Florida Southern | Guenther Fercher / Alex Thesleff | Lost 2-8 / Colton Jacobs | ||
| %* | 03/01/08 | at | #1 Lynn | Lorenzo Cava / Alessandro Sarra | Lost 1-8 / Colton Jacobs | ||
| 03/13/08 | NORTHERN ILLINOIS | Alex Friesen / Jimmy Chu | Lost 0-8 / Colton Jacobs | ||||
| %* | 03/12/08 | at | Florida Tech | Joel Zahlan / Drew Hollis | Lost 3-8 / Colton Jacobs | ||
| % | 03/15/08 | PALM BEACH ATLANTIC | Paul Segodo / Frankie Moulton | Lost 2-8 / Colton Jacobs | |||
| 03/17/08 | WASHBURN | Nathan Martin / Brad Johnston | Lost 0-8 / Colton Jacobs | ||||
| 03/29/08 | #22 GCSU | Joao Casagrande / Matthew Belenchia | Lost 2-8 / Breen Eitel | ||||
| %* | 04/01/08 | SAINT LEO | David Farinez / Diego Timoteo | Won 8-3 / Breen Eitel | |||
| %* | 04/05/08 | ROLLINS | Adrian Tan / Austin Duvall | Lost 5-8 / Breen Eitel | |||
|
Hisashi Sato |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/17/08 | BARRY | Jakub Fejfar | Lost 2-6, 0-6 | |||
| % | 02/23/08 | FLAGLER | Aaron Haines | Lost 2-6, 4-6 | |||
| %* | 02/27/08 | at | #13 Florida Southern | Roman Schirmaier | Lost 1-6, 4-6 | ||
| %* | 03/01/08 | at | #1 Lynn | Julien Carsuzaa | Lost 2-6, 3-6 | ||
| 03/13/08 | NORTHERN ILLINOIS | Alex Friesen | Lost 4-6, 4-6 | ||||
| %* | 03/12/08 | at | Florida Tech | Joel Zahlan | Won 6-1, 6-0 | ||
| % | 03/15/08 | PALM BEACH ATLANTIC | Paul Segodo | Lost 1-6, 3-6 | |||
| 03/17/08 | WASHBURN | Nathan Martin | Won 6-0, 6-3 | ||||
| % | 03/24/08 | WEST ALABAMA | Brandon Harris | Won 6-1, 6-2 | |||
| 03/27/08 | WESTERN NEW MEXICO | Francisco Periera | Won 6-2, 6-0 | ||||
| 03/29/08 | #22 GCSU | Erick Siqueira | Lost 4-6, 1-6 | ||||
| %* | 04/01/08 | SAINT LEO | Pablo Chavez | Won 2-6, 6-3, 6-2 | |||
| %* | 04/05/08 | ROLLINS | Brian Compton (15/-) | Won 6-7 (1-7), 6-2, 10-7 | |||
| 04/17/08 | vs | #14 Florida Southern | Alex Thesleff | - 4-5, unfinished | |||
| 04/18/08 | vs | Saint Leo | Brandon Stacey | Won 6-3, 6-0 | |||
| 04/19/08 | vs | #41 Florida Tech | James McLane | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 02/17/08 | BARRY | Jakub Fejfar / Emmanuel Fraitzl | Lost 1-8 / Ben Maxwell | |||
| % | 02/23/08 | FLAGLER | David Cotrone / Harry Snoxell | Lost 2-8 / Ben Maxwell | |||
| %* | 02/27/08 | at | #13 Florida Southern | Michael Knoedler / Roman Schirmaier | Lost 0-8 / Ben Maxwell | ||
| %* | 03/01/08 | at | #1 Lynn | Julien Carsuzaa / Diego Rodriguez | Lost 1-8 / Ben Maxwell | ||
| 03/13/08 | NORTHERN ILLINOIS | Adam Ford / Brian Livingston | Lost 0-8 / Ben Maxwell | ||||
| %* | 03/12/08 | at | Florida Tech | James McLane / D. J. Pate | Lost 4-8 / Ben Maxwell | ||
| % | 03/15/08 | PALM BEACH ATLANTIC | Brock Newton / John Tilton | Won 8-4 / Ben Maxwell | |||
| 03/17/08 | WASHBURN | Rutger Vliegenburg / Andrew Plum | Lost 6-8 / Ben Maxwell | ||||
| % | 03/24/08 | WEST ALABAMA | Denton Meintjes / Brandon Harris | Won 8-4 / Ben Maxwell | |||
| 03/27/08 | WESTERN NEW MEXICO | Rafael Catay / Valu Fa | Lost 7-9 / Ben Maxwell | ||||
| 03/29/08 | #22 GCSU | Erick Siqueira / Francis Yoshimoto | Lost 1-8 / Colton Jacobs | ||||
| %* | 04/01/08 | SAINT LEO | Brandon Stacey / Saif Noorsumar | Lost 4-8 / Colton Jacobs | |||
| %* | 04/05/08 | ROLLINS | Brian Compton / Jonathan Gomez | Lost 1-8 / Colton Jacobs | |||
| 04/17/08 | vs | #14 Florida Southern | Michael Knoedler / Clifford Johnson | Lost 3-8 / Ben Maxwell | |||
| 04/18/08 | vs | Saint Leo | Brandon Stacey / Saif Noorsumar | Won 8-6 / Ben Maxwell | |||
| 04/19/08 | vs | #41 Florida Tech | Jonathan Hanna / D. J. Pate | Won 8-4 / Ben Maxwell | |||
|
JP Walker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 02/17/08 | BARRY | David Barragan | Lost 2-6, 4-6 | |||
| % | 02/23/08 | FLAGLER | Harry Snoxell | Lost 1-6, 2-6 | |||
| %* | 02/27/08 | at | #13 Florida Southern | Justin LaFlamme | Lost 0-6, 3-6 | ||
| %* | 03/01/08 | at | #1 Lynn | Alex Zara | Won 8-6 | ||
| 03/13/08 | NORTHERN ILLINOIS | Matt Hansen | Lost 0-6, 0-6 | ||||
| %* | 03/12/08 | at | Florida Tech | Yan Carlo Rodriguez | Lost 7-5, 5-7, 9-11 | ||
| % | 03/15/08 | PALM BEACH ATLANTIC | James Buerkle | Lost 6-4, 6-7 (5-7), 1-10 | |||
| 03/17/08 | WASHBURN | Brad Johnston | Lost 1-6, 2-6 | ||||
| % | 03/24/08 | WEST ALABAMA | Wesley Yarnton | Lost 3-6, 2-6 | |||
| 03/27/08 | WESTERN NEW MEXICO | Valu Fa | Lost 5-7, 4-6 | ||||
| 03/29/08 | #22 GCSU | Max Beliankou | Lost 1-6, 1-6 | ||||
| %* | 04/01/08 | SAINT LEO | David Farinez | Lost 2-6, 6-7 (4-7) | |||
| %* | 04/05/08 | ROLLINS | Bill Rockwood | Lost 6-7 (4-7), 4-6, 10-3 | |||
| 04/17/08 | vs | #14 Florida Southern | Ben Taylor | Lost 0-6, 0-6 | |||
| 04/18/08 | vs | Saint Leo | Michael DelPriore | Won 6-3, 6-4 | |||
| 04/19/08 | vs | #41 Florida Tech | Joel Zahlan | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 02/17/08 | BARRY | Christoph Gayer / Marcello D'Armas | Lost 1-8 / William Holt Weeks | |||
| % | 02/23/08 | FLAGLER | Stephen Coulis / Jeremy Lamande | Lost 2-8 / William Holt Weeks | |||
| %* | 02/27/08 | at | #13 Florida Southern | Justin LaFlamme / Ben Taylor | Lost 3-8 / William Holt Weeks | ||
| %* | 03/01/08 | at | #1 Lynn | Kyle Hall / Arthur Beavis | Won 8-6 / William Holt Weeks | ||
| 03/13/08 | NORTHERN ILLINOIS | Matt Hansen / Diego Zegarra-Ballon | Lost 0-8 / William Holt Weeks | ||||
| %* | 03/12/08 | at | Florida Tech | David Fowler / Artie Yentumi | Lost 5-8 / William Holt Weeks | ||
| % | 03/15/08 | PALM BEACH ATLANTIC | Lukas Colombo / James Buerkle | Lost 6-8 / William Holt Weeks | |||
| 03/17/08 | WASHBURN | Ryan Ward / Drew Hanson | Lost 3-8 / William Holt Weeks | ||||
| % | 03/24/08 | WEST ALABAMA | Wesley Yarnton / Lucas Nunez | Lost 6-8 / William Holt Weeks | |||
| 03/27/08 | WESTERN NEW MEXICO | Luke Salazar / Billy Wilton | Lost 6-8 / William Holt Weeks | ||||
| 03/29/08 | #22 GCSU | Max Beliankou / Giovane Nucci | Lost 0-8 / William Holt Weeks | ||||
| %* | 04/01/08 | SAINT LEO | Pablo Chavez / Michael DelPriore | Won 8-3 / William Holt Weeks | |||
| %* | 04/05/08 | ROLLINS | Bill Rockwood / HansRyan Hackenbruch | Lost 6-8 / William Holt Weeks | |||
| 04/17/08 | vs | #14 Florida Southern | Greg Heartt / Justin LaFlamme | Lost 3-8 / William Holt Weeks | |||
| 04/18/08 | vs | Saint Leo | Pablo Chavez / Michael DelPriore | Lost 2-8 / William Holt Weeks | |||
| 04/19/08 | vs | #41 Florida Tech | Joel Zahlan / Drew Hollis | Won 9-8 (7-4) / William Holt Weeks | |||
|
Spencer Weiss |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/29/08 | #22 GCSU | Matthew Belenchia | Lost 2-6, 0-6 | ||||
| %* | 04/05/08 | ROLLINS | HansRyan Hackenbruch | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |