Eckerd
Game-by-Game Results
Game Results
2008 Eckerd College Softball
Game Results for Eckerd (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^02/02/08 vs Florida Tech 0-7 L 0 2 3/ 7 13 0 7 0- 1- 0 0- 0- 0 Dawson (L 0-1) 52 1:30
^02/02/08 at Nova Southeastern 1-7 L 1 5 0/ 7 12 1 7 0- 2- 0 0- 0- 0 Flint (L 0-1) 167 2:01
^02/02/08 vs Alabama-Huntsville 0-2 L 0 4 1/ 2 9 1 7 0- 3- 0 0- 0- 0 Hughes (L 0-1) 98 1:40
^02/03/08 vs Valdosta State 1-14 L 1 5 3/14 18 0 6 0- 4- 0 0- 0- 0 Dawson (L 0-2) 103 1:46
^02/03/08 at Barry 0-12 L 0 1 4/12 15 1 5 0- 5- 0 0- 0- 0 Hughes (L 0-2) 74 1:20
02/09/08 PALM BEACH ATLANTIC 1-3 L 1 5 3/ 3 5 1 7 0- 6- 0 0- 0- 0 Flint (L 0-2) 89 1:45
02/09/08 PALM BEACH ATLANTIC 2-7 L 2 5 1/ 7 13 0 7 0- 7- 0 0- 0- 0 Dawson (L 0-3) - 1:40
#02/16/08 at #15 Valdosta State 0-7 L 0 0 4/ 7 12 1 7 0- 8- 0 0- 0- 0 Flint (L 0-3) 113 1:28
#02/16/08 vs West Florida 3-8 L 3 7 1/ 8 12 2 7 0- 9- 0 0- 0- 0 Dawson (L 0-4) 74 1:50
#02/17/08 vs West Florida 0-5 L 0 5 0/ 5 8 1 7 0-10- 0 0- 0- 0 Flint (L 0-4) 63 1:40
#02/17/08 at #15 Valdosta State 3-9 L 3 8 2/ 9 10 2 7 0-11- 0 0- 0- 0 Dawson (L 0-5) 157 1:40
02/20/08 SALEM INT'L W 2-1 2 5 3/ 1 6 4 7 1-11- 0 0- 0- 0 Flint (W 1-4) 57 1:40
02/20/08 SALEM INT'L W 1-0 1 2 0/ 0 2 0 7 2-11- 0 0- 0- 0 Dawson (W 1-5) - 1:25
&02/22/08 FLORIDA TECH 0-6 L 0 2 4/ 6 9 0 7 2-12- 0 0- 0- 0 Flint (L 1-5) 51 1:30
&02/22/08 TARLETON ST. 0-11 L 0 2 2/11 11 0 5 2-13- 0 0- 0- 0 Dawson (L 1-6) 44 1:20
&02/23/08 MIDWESTERN STATE W 3-0 3 3 1/ 0 4 2 6 3-13- 0 0- 0- 0 Hughes (W 1-2) 48 1:00
&02/24/08 NOVA SOUTHEASTERN 0-8 L 0 2 3/ 8 8 1 5 3-14- 0 0- 0- 0 Hughes (L 1-3) 97 1:18
&02/24/08 SAINT LEO 0-3 L 0 4 1/ 3 3 2 7 3-15- 0 0- 0- 0 Palmer (L 0-1) 101 1:25
*02/29/08 at Lynn W 3-2 3 4 1/ 2 11 0 7 4-15- 0 1- 0- 0 Hughes (W 2-3) 78 1:49
*03/01/08 at Lynn 0-3 L 0 1 1/ 3 7 2 7 4-16- 0 1- 1- 0 Dawson (L 1-7) 73 1:22
*03/01/08 at Lynn W 4-3 4 5 2/ 3 9 0 7 5-16- 0 2- 1- 0 Flint (W 2-5) - 1:46
03/03/08 ST. CLOUD STATE 1-3 L 1 4 1/ 3 9 0 7 5-17- 0 2- 1- 0 Flint (L 2-6) 77 1:25
03/03/08 ST. CLOUD STATE 3-4 L 3 8 1/ 4 8 0 7 5-18- 0 2- 1- 0 Hughes (L 2-4) - 1:50
*03/05/08 at #20 Tampa 0-8 L 0 1 0/ 8 12 0 5 5-19- 0 2- 2- 0 Flint (L 2-7) 25 1:10
*03/06/08 at #20 Tampa 1-4 L 1 0 0/ 4 10 1 7 5-20- 0 2- 3- 0 Dawson (L 1-8) 32 1:45
*03/06/08 at #20 Tampa 4-12 L 4 5 0/12 17 1 6 5-21- 0 2- 4- 0 Palmer (L 0-2) 37 2:00
03/12/08 VALDOSTA STATE 0-10 L 0 2 1/10 10 0 5 5-22- 0 2- 4- 0 Flint (L 2-8) 45 0:55
03/12/08 VALDOSTA STATE 2-11 L 2 7 3/11 12 0 6 5-23- 0 2- 4- 0 Dawson (L 1-9) - 1:20
@03/15/08 vs #18 Minn St.-Mankato 0-6 L 0 1 1/ 6 8 1 7 5-24- 0 2- 4- 0 Flint (L 2-9) 50 1:45
@03/15/08 vs #7 Nebraska-Omaha 0-3 L 0 4 4/ 3 5 0 7 5-25- 0 2- 4- 0 Dawson (L 1-10) 50 1:30
03/17/08 WEST GEORGIA 0-3 L 0 3 5/ 3 10 0 7 5-26- 0 2- 4- 0 Hughes (L 2-5) 77 1:35
03/17/08 WEST GEORGIA 3-5 L 3 5 4/ 5 6 1 ( 8) 5-27- 0 2- 4- 0 Dawson (L 1-11) - 1:40
03/18/08 at Palm Beach Atlantic 0-5 L 0 7 1/ 5 14 0 7 5-28- 0 2- 4- 0 Hughes (L 2-6) 75 1:35
03/18/08 at Palm Beach Atlantic 1-3 L 1 3 2/ 3 6 3 7 5-29- 0 2- 4- 0 Flint (L 2-10) - 1:30
03/19/08 HILLSDALE COLLEGE W 4-3 4 7 1/ 3 6 4 7 6-29- 0 2- 4- 0 Palmer (W 1-2) 56 1:30
03/19/08 HILLSDALE COLLEGE W 2-1 2 8 1/ 1 4 0 7 7-29- 0 2- 4- 0 Dawson (W 2-11) - 1:25
03/20/08 at Northwood 2-3 L 2 6 1/ 3 7 0 7 7-30- 0 2- 4- 0 Hughes (L 2-7) 20 1:30
03/20/08 at Northwood 2-8 L 2 12 1/ 8 11 0 7 7-31- 0 2- 4- 0 Flint (L 2-11) - 1:30
03/24/08 SOUTHERN NH W 5-4 5 6 0/ 4 7 1 7 8-31- 0 2- 4- 0 Hughes (W 3-8) 72 1:20
03/24/08 SOUTHERN NH 3-4 L 3 5 0/ 4 8 1 7 8-32- 0 2- 4- 0 Dawson (L 2-12) - 1:35
*03/25/08 SAINT LEO 0-13 L 0 0 2/13 12 1 5 8-33- 0 2- 5- 0 Palmer (L 1-3) 59 1:30
*03/26/08 #22 SAINT LEO 0-11 L 0 0 3/11 13 1 5 8-34- 0 2- 6- 0 Dawson (L 2-13) 55 1:25
*03/26/08 #22 SAINT LEO 0-13 L 0 2 4/13 13 2 5 8-35- 0 2- 7- 0 Flint (L 2-12) - 1:30
*03/29/08 #4 BARRY 0-9 L 0 4 0/ 9 14 0 7 8-36- 0 2- 8- 0 Flint (L 2-13) 58 1:45
*03/30/08 #4 BARRY 1-6 L 1 3 3/ 6 9 1 7 8-37- 0 2- 9- 0 Hughes (L 3-8) 44 1:50
*03/30/08 #4 BARRY 0-15 L 0 4 3/15 18 0 5 8-38- 0 2-10- 0 Dawson (L 2-14) - 1:20
*04/04/08 at Florida Southern 0-5 L 0 2 1/ 5 11 0 7 8-39- 0 2-11- 0 Hughes (L 3-9) 90 1:29
*04/05/08 at Florida Southern 0-8 L 0 3 3/ 8 12 1 6 8-40- 0 2-12- 0 Flint (L 2-14) 111 1:26
*04/05/08 at Florida Southern 0-8 L 0 1 1/ 8 10 0 5 8-41- 0 2-13- 0 Dawson (L 2-15) - 1:09
*04/11/08 NOVA SOUTHEASTERN 0-10 L 0 1 5/10 9 0 5 8-42- 0 2-14- 0 Flint (L 2-15) 56 1:30
*04/12/08 NOVA SOUTHEASTERN 2-4 L 2 7 2/ 4 10 0 7 8-43- 0 2-15- 0 Hughes (L 3-10) 60 1:35
*04/12/08 NOVA SOUTHEASTERN 0-10 L 0 2 4/10 14 0 6 8-44- 0 2-16- 0 Flint (L 2-16) - 1:40
*04/25/08 at Rollins 0-4 L 0 1 2/ 4 10 1 7 8-45- 0 2-17- 0 Hughes (L 3-11) 102 1:18
*04/26/08 at Rollins 0-8 L 0 1 0/ 8 14 0 6 8-46- 0 2-18- 0 Flint (L 2-17) 92 1:20
*04/26/08 at Rollins 0-8 L 0 2 2/ 8 13 1 5 8-47- 0 2-19- 0 Hughes (L 3-12) 92 1:20
^ = NSU/Barry Softball Invitational, Ft. Lauderdale, Fla.
# = VSU/Chick-Fil-A Crossover, Valdosta, Ga.
& = Eckerd College Spring Invitational, Clearwater, Fla.
@ = Rebel Games, Kissimmee, Fla.
* = Sunshine State Conference game
() extra inning game
Team Game-by-Game
2008 Eckerd College Softball
Team Game-by-Game for Eckerd (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/02/08 vs Florida Tech 23 0 2 0 0 0 0 0 0 2 0 0 0 0 0 13 21 8 3 .087
02/02/08 Nova Southeastern 25 1 5 1 1 0 0 2 0 1 0 0 1 1 0 5 21 11 0 .146
02/02/08 vs Alabama-Huntsville 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 21 5 1 .149
02/03/08 vs Valdosta State 23 1 5 1 1 0 0 3 0 1 0 1 0 0 0 2 18 13 3 .165
02/03/08 Barry 15 0 1 0 0 0 0 2 0 0 2 0 0 0 0 2 15 8 4 .152
02/09/08 Palm Beach Atlantic 26 1 5 1 0 0 0 1 0 2 0 0 0 0 0 5 21 8 3 .159
02/09/08 Palm Beach Atlantic 23 2 5 2 1 0 0 1 0 0 0 0 2 0 0 7 21 10 1 .168
02/16/08 at Valdosta State 21 0 0 0 0 0 0 2 0 1 0 0 1 0 0 8 18 13 4 .148
02/16/08 vs West Florida 28 3 7 3 1 0 0 3 0 0 0 1 1 0 0 5 18 8 1 .162
02/17/08 vs West Florida 23 0 5 0 0 0 0 1 0 1 0 0 3 0 0 3 21 13 0 .167
02/17/08 Valdosta State 27 3 8 3 1 0 0 1 0 3 0 0 4 0 0 2 21 7 2 .181
02/20/08 Salem Int'l 22 2 5 1 1 0 0 1 0 4 0 0 2 0 0 6 21 10 3 .184
02/20/08 Salem Int'l 18 1 2 1 2 0 0 2 0 0 0 0 1 0 0 4 21 7 0 .180
02/22/08 Florida Tech 21 0 2 0 0 0 0 1 0 0 0 0 1 0 0 8 21 13 4 .174
02/22/08 at Tarleton St. 16 0 2 0 0 0 0 2 0 0 0 0 1 0 0 4 12 6 2 .172
02/23/08 Midwestern State 17 3 3 2 0 0 0 1 0 2 0 0 1 1 0 3 16 9 1 .172
02/24/08 at Nova Southeastern 16 0 2 0 0 0 0 2 0 0 0 0 1 0 0 1 12 3 3 .170
02/24/08 at Saint Leo 24 0 4 0 0 0 0 0 0 0 1 1 1 0 0 4 20 10 1 .170
02/29/08 at *Lynn 23 3 4 3 0 0 2 2 0 0 0 0 2 0 0 4 21 8 1 .170
03/01/08 at *Lynn 22 0 1 0 0 0 0 1 0 0 0 0 1 0 0 2 18 13 1 .164
03/01/08 at *Lynn 24 4 5 4 0 0 1 3 0 1 1 0 1 1 0 3 21 7 2 .166
03/03/08 St. Cloud State 24 1 4 1 1 0 1 2 0 0 0 0 0 0 0 5 21 9 1 .166
03/03/08 St. Cloud State 27 3 8 3 1 0 1 8 0 1 0 0 1 0 1 2 21 7 1 .173
03/05/08 at *Tampa 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 12 6 0 .170
03/06/08 at *Tampa 21 1 0 0 0 0 0 2 0 0 0 1 1 0 0 10 18 8 0 .163
03/06/08 at *Tampa 23 4 5 4 2 0 0 4 0 1 1 2 0 0 0 9 16 13 0 .166
03/12/08 Valdosta State 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 15 3 1 .164
03/12/08 Valdosta State 24 2 7 2 1 0 1 0 0 0 0 0 0 0 1 3 18 12 3 .169
03/15/08 vs Minn St.-Mankato 23 0 1 0 0 0 0 3 0 1 0 1 0 0 0 11 18 7 1 .165
03/15/08 vs Nebraska-Omaha 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 3 21 12 4 .164
03/17/08 West Georgia 23 0 3 0 0 0 0 3 0 0 0 0 1 0 0 11 21 7 5 .163
03/17/08 West Georgia 27 3 5 2 1 0 0 4 0 2 0 0 3 0 0 6 24 17 4 .164
03/18/08 at Palm Beach Atlantic 27 0 7 0 0 0 0 1 0 0 0 0 0 0 0 14 18 6 1 .168
03/18/08 at Palm Beach Atlantic 25 1 3 1 0 0 0 4 0 0 0 0 1 0 0 3 18 6 2 .166
03/19/08 Hillsdale College 27 4 7 3 1 0 0 2 0 1 0 0 1 0 0 3 21 8 1 .169
03/19/08 Hillsdale College 24 2 8 2 2 0 0 2 0 2 0 0 0 0 0 4 21 7 1 .174
03/20/08 at Northwood 26 2 6 2 2 0 0 3 0 1 0 0 1 0 0 6 19 5 1 .176
03/20/08 at Northwood 29 2 12 2 1 0 0 2 0 1 0 0 1 1 0 2 18 9 1 .184
03/24/08 Southern NH 21 5 6 5 1 0 0 3 0 1 1 1 3 0 0 2 21 4 0 .186
03/24/08 Southern NH 25 3 5 2 1 0 0 6 0 1 0 0 2 0 0 2 21 12 0 .186
03/25/08 *Saint Leo 16 0 0 0 0 0 0 4 0 0 0 0 0 0 0 9 15 4 2 .183
03/26/08 *Saint Leo 16 0 0 0 0 0 0 5 0 1 0 0 0 0 0 6 15 4 3 .180
03/26/08 *Saint Leo 18 0 2 0 0 0 0 2 0 0 0 0 0 0 0 1 15 7 4 .179
03/29/08 *Barry 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 21 7 0 .178
03/30/08 *Barry 22 1 3 0 0 0 0 6 0 0 0 0 1 0 1 9 21 3 3 .178
03/30/08 *Barry 18 0 4 0 0 0 0 0 0 0 0 1 0 0 0 3 15 7 3 .178
04/04/08 at *Florida Southern 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 18 9 1 .176
04/05/08 at *Florida Southern 22 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 16 7 3 .175
04/05/08 at *Florida Southern 15 0 1 0 0 0 0 2 0 0 0 0 0 0 1 5 14 9 1 .174
04/11/08 *Nova Southeastern 16 0 1 0 0 0 0 4 0 0 0 1 0 0 0 9 15 6 5 .172
04/12/08 *Nova Southeastern 27 2 7 2 1 0 0 1 0 1 1 2 0 0 0 3 21 8 2 .174
04/12/08 *Nova Southeastern 18 0 2 0 1 0 0 3 0 0 0 0 2 0 0 7 18 13 4 .173
04/25/08 at *Rollins 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 15 18 7 2 .171
04/26/08 at *Rollins 17 0 1 0 0 0 0 1 0 0 1 0 1 0 0 12 17 8 0 .169
04/26/08 at *Rollins 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 13 2 2 .169
Totals 1210 60 204 53 25 0 6 111 0 32 8 12 43 4 4 310 1013 449 102 .169
2008 Eckerd College Softball
Team Game-by-Game for Eckerd (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/02/08 vs Florida Tech 7.0 13 7 4 0 2 2 0 0 0 0 0 1 0 0-7 0-1 0 4.00
02/02/08 Nova Southeastern 7.0 12 7 7 3 6 2 1 0 0 0 0 0 0 1-7 0-2 0 5.50
02/02/08 vs Alabama-Huntsville 7.0 9 2 2 0 1 3 1 1 0 0 0 0 0 0-2 0-3 0 4.33
02/03/08 vs Valdosta State 6.0 18 14 2 0 1 3 0 0 2 0 0 0 0 1-14 0-4 0 3.89
02/03/08 Barry 5.0 15 12 7 1 0 4 0 0 0 0 1 1 0 0-12 0-5 0 4.81
02/09/08 Palm Beach Atlantic 7.0 5 3 1 4 5 0 0 0 0 0 0 0 0 1-3 0-6 0 4.13
02/09/08 Palm Beach Atlantic 7.0 13 7 6 2 2 2 0 1 0 0 0 0 0 2-7 0-7 0 4.41
02/16/08 at Valdosta State 6.0 12 7 6 2 0 1 0 1 0 0 0 0 0 0-7 0-8 0 4.71
02/16/08 vs West Florida 6.0 12 8 8 4 2 4 0 1 0 0 0 0 0 3-8 0-9 0 5.19
02/17/08 vs West Florida 7.0 8 5 5 6 5 1 1 0 0 0 0 0 0 0-5 0-10 0 5.17
02/17/08 Valdosta State 7.0 10 9 8 5 3 3 0 2 0 0 0 0 0 3-9 0-11 0 5.44
02/20/08 Salem Int'l 7.0 6 1 1 3 7 0 1 0 0 0 0 0 0 2-1 1-11 0 5.05
02/20/08 Salem Int'l 7.0 2 0 0 0 6 0 0 0 0 0 1 1 0 1-0 2-11 0 4.64
02/22/08 Florida Tech 7.0 9 6 3 1 1 0 0 1 1 0 2 1 0 0-6 2-12 0 4.52
02/22/08 at Tarleton St. 4.0 11 11 9 2 1 0 0 1 2 0 0 0 0 0-11 2-13 0 4.98
02/23/08 Midwestern State 5.1 4 0 0 0 0 0 0 0 0 0 0 0 0 3-0 3-13 0 4.72
02/24/08 at Nova Southeastern 4.0 8 8 6 1 2 0 0 1 0 0 0 0 0 0-8 3-14 0 4.94
02/24/08 at Saint Leo 6.2 3 3 3 1 9 1 0 1 0 0 0 0 0 0-3 3-15 0 4.83
02/29/08 at *Lynn 7.0 11 2 2 5 2 1 0 0 1 0 0 0 0 3-2 4-15 0 4.67
03/01/08 at *Lynn 6.0 7 3 3 2 1 1 0 0 0 0 1 0 0 0-3 4-16 0 4.61
03/01/08 at *Lynn 7.0 9 3 2 1 4 2 0 0 0 0 0 1 0 4-3 5-16 1 4.47
03/03/08 St. Cloud State 7.0 9 3 1 4 2 1 0 0 0 1 0 1 0 1-3 5-17 1 4.30
03/03/08 St. Cloud State 7.0 8 4 3 3 2 2 0 0 0 0 2 0 0 3-4 5-18 1 4.24
03/05/08 at *Tampa 4.0 12 8 8 2 3 2 1 1 0 0 0 1 0 0-8 5-19 1 4.50
03/06/08 at *Tampa 6.0 10 4 4 3 0 1 4 0 1 0 1 1 0 1-4 5-20 1 4.50
03/06/08 at *Tampa 5.1 17 12 10 1 0 1 3 0 2 0 1 0 0 4-12 5-21 1 4.79
03/12/08 Valdosta State 5.0 10 10 8 4 0 4 0 2 0 0 0 0 0 0-10 5-22 1 4.98
03/12/08 Valdosta State 6.0 12 11 6 0 3 3 0 1 0 0 3 0 0 2-11 5-23 1 5.05
03/15/08 vs Minn St.-Mankato 6.0 8 6 5 2 4 1 2 0 2 0 1 0 0 0-6 5-24 1 5.07
03/15/08 vs Nebraska-Omaha 7.0 5 3 1 4 5 1 0 0 0 0 0 0 0 0-3 5-25 1 4.92
03/17/08 West Georgia 7.0 10 3 1 0 2 0 0 0 1 0 2 0 0 0-3 5-26 1 4.78
03/17/08 West Georgia 8.0 6 5 3 3 3 1 0 0 0 0 0 1 0 3-5 5-27 1 4.69
03/18/08 at Palm Beach Atlantic 6.0 14 5 5 0 5 3 0 0 0 0 0 0 0 0-5 5-28 1 4.73
03/18/08 at Palm Beach Atlantic 6.0 6 3 2 2 1 0 0 0 1 0 1 0 0 1-3 5-29 1 4.66
03/19/08 Hillsdale College 7.0 6 3 2 1 3 0 0 2 1 0 1 0 0 4-3 6-29 1 4.57
03/19/08 Hillsdale College 7.0 4 1 1 1 2 0 0 1 0 0 0 1 0 2-1 7-29 2 4.46
03/20/08 at Northwood 6.1 7 3 3 0 3 1 0 0 0 0 0 0 0 2-3 7-30 2 4.43
03/20/08 at Northwood 6.0 11 8 7 1 4 2 0 0 0 0 1 0 0 2-8 7-31 2 4.53
03/24/08 Southern NH 7.0 7 4 4 1 4 2 0 0 0 0 0 0 0 5-4 8-31 3 4.51
03/24/08 Southern NH 7.0 8 4 4 1 2 1 0 1 0 0 1 0 0 3-4 8-32 3 4.50
03/25/08 *Saint Leo 5.0 12 13 13 2 2 1 1 3 0 0 2 0 0 0-13 8-33 3 4.76
03/26/08 *Saint Leo 5.0 13 11 8 4 2 4 1 1 1 0 0 1 0 0-11 8-34 3 4.88
03/26/08 *Saint Leo 5.0 13 13 9 4 1 5 0 1 0 0 0 1 0 0-13 8-35 3 5.03
03/29/08 *Barry 7.0 14 9 9 3 2 3 2 0 0 0 0 0 0 0-9 8-36 3 5.13
03/30/08 *Barry 7.0 9 6 3 0 5 5 0 0 0 0 0 0 0 1-6 8-37 3 5.08
03/30/08 *Barry 5.0 18 15 8 0 3 3 0 0 1 0 2 1 0 0-15 8-38 3 5.18
04/04/08 at *Florida Southern 6.0 11 5 4 0 3 0 1 1 1 0 0 1 0 0-5 8-39 3 5.17
04/05/08 at *Florida Southern 5.1 12 8 7 3 3 2 0 0 0 0 0 0 0 0-8 8-40 3 5.24
04/05/08 at *Florida Southern 4.2 10 8 5 2 1 1 0 1 0 0 3 0 0 0-8 8-41 3 5.28
04/11/08 *Nova Southeastern 5.0 9 10 0 6 4 2 0 0 0 0 2 1 0 0-10 8-42 3 5.19
04/12/08 *Nova Southeastern 7.0 10 4 3 1 5 1 0 1 0 0 0 1 0 2-4 8-43 3 5.14
04/12/08 *Nova Southeastern 6.0 14 10 4 2 3 1 0 0 1 0 0 0 0 0-10 8-44 3 5.14
04/25/08 at *Rollins 6.0 10 4 3 0 2 3 0 1 0 0 0 0 0 0-4 8-45 3 5.11
04/26/08 at *Rollins 5.2 14 8 8 1 2 1 0 1 0 0 2 1 0 0-8 8-46 3 5.19
04/26/08 at *Rollins 4.1 13 8 8 0 2 4 1 0 1 0 0 0 0 0-8 8-47 3 5.29
Totals 337.2 549 350 255 104 148 92 20 28 19 1 30 17 0 60-350 8-47 3 5.29
* = Conference game
Team Situational Game-by-Game
2008 Eckerd College Softball
Team Game-by-Game for Eckerd (FINAL)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/02/08 vs Florida Tech 2-23 0-0 2-23 0-4 2-19 0-0 1-8 0-3 1-7 0-0 2
02/02/08 Nova Southeastern 5-25 0-0 5-25 0-10 5-15 0-0 1-9 0-5 2-7 1-1 7
02/02/08 vs Alabama-Huntsville 4-26 0-0 4-26 0-7 4-19 0-0 2-10 0-2 0-7 0-0 5
02/03/08 vs Valdosta State 5-23 0-0 5-23 3-12 2-11 0-0 2-8 2-7 2-6 0-0 8
02/03/08 Barry 1-15 0-0 1-15 0-5 1-10 0-0 0-5 0-2 1-5 0-0 2
02/09/08 Palm Beach Atlantic 5-26 0-0 5-26 2-10 3-16 0-0 1-8 1-5 1-7 0-0 5
02/09/08 Palm Beach Atlantic 5-23 0-0 5-23 2-9 3-14 0-0 0-7 1-5 3-7 1-1 3
02/16/08 at Valdosta State 0-21 0-0 0-21 0-7 0-14 0-0 0-7 0-5 2-7 0-1 3
02/16/08 vs West Florida 7-28 0-0 7-28 5-18 2-10 0-3 2-9 4-9 4-7 1-4 9
02/17/08 vs West Florida 5-23 0-0 5-23 1-8 4-15 0-0 1-8 0-4 1-7 0-1 6
02/17/08 Valdosta State 8-27 0-0 8-27 2-14 6-13 0-0 2-11 2-10 4-7 2-2 8
02/20/08 Salem Int'l 5-22 0-0 5-22 0-8 5-14 0-0 3-8 0-7 2-6 0-3 5
02/20/08 Salem Int'l 2-18 0-0 2-18 1-4 1-14 0-0 1-6 0-2 1-6 0-1 2
02/22/08 Florida Tech 2-21 0-0 2-21 0-5 2-16 0-0 0-6 0-2 1-7 0-0 2
02/22/08 at Tarleton St. 2-16 0-0 2-16 1-9 1-7 0-0 0-5 0-8 3-5 0-1 4
02/23/08 Midwestern State 3-17 0-0 3-17 2-4 1-13 0-0 1-6 2-4 1-5 1-2 2
02/24/08 at Nova Southeastern 2-16 0-0 2-16 0-4 2-12 0-0 1-6 0-2 0-5 0-0 4
02/24/08 at Saint Leo 4-24 0-0 4-24 1-7 3-17 0-0 3-10 1-4 1-7 0-0 5
02/29/08 at *Lynn 4-23 0-0 4-23 1-8 3-15 0-0 2-9 1-3 3-7 0-0 3
03/01/08 at *Lynn 1-22 0-0 1-22 0-5 1-17 0-0 0-7 0-2 2-7 0-1 3
03/01/08 at *Lynn 5-24 0-0 5-24 3-9 2-15 0-1 1-7 1-5 2-7 2-2 4
03/03/08 St. Cloud State 4-24 0-0 4-24 1-9 3-15 0-0 0-7 0-3 2-7 0-0 4
03/03/08 St. Cloud State 8-27 0-0 8-27 3-19 5-8 0-2 1-7 1-13 5-7 0-0 12
03/05/08 at *Tampa 1-16 0-0 1-16 0-1 1-15 0-0 1-6 0-0 0-5 0-0 1
03/06/08 at *Tampa 0-21 0-0 0-21 0-3 0-18 0-0 0-7 0-1 0-7 0-0 3
03/06/08 at *Tampa 5-23 0-0 5-23 3-13 2-10 1-1 2-9 1-8 2-6 0-0 7
03/12/08 Valdosta State 2-17 0-0 2-17 0-4 2-13 0-0 1-6 0-0 1-5 0-0 2
03/12/08 Valdosta State 7-24 0-0 7-24 2-7 5-17 0-0 4-9 1-3 1-6 1-2 4
03/15/08 vs Minn St.-Mankato 1-23 0-0 1-23 0-7 1-16 0-0 0-7 0-5 0-7 0-0 6
03/15/08 vs Nebraska-Omaha 4-25 0-0 4-25 0-7 4-18 0-0 2-9 0-3 1-7 0-0 4
03/17/08 West Georgia 3-23 0-0 3-23 2-10 1-13 0-0 1-8 1-6 2-7 0-1 6
03/17/08 West Georgia 5-27 0-0 5-27 4-14 1-13 0-0 3-12 4-13 2-7 0-1 8
03/18/08 at Palm Beach Atlantic 7-27 0-0 7-27 3-14 4-13 0-1 3-9 2-6 3-7 0-0 6
03/18/08 at Palm Beach Atlantic 3-25 0-0 3-25 1-9 2-16 1-3 2-8 1-5 1-7 0-1 8
03/19/08 Hillsdale College 7-27 0-0 7-27 4-16 3-11 1-1 3-8 2-12 3-6 2-5 8
03/19/08 Hillsdale College 8-24 0-0 8-24 4-18 4-6 0-0 0-5 3-9 4-6 1-3 6
03/20/08 at Northwood 6-26 0-0 6-26 2-11 4-15 0-0 3-10 1-6 1-7 0-1 7
03/20/08 at Northwood 12-29 0-0 12-29 6-21 6-8 0-1 2-9 4-12 6-7 2-3 10
03/24/08 Southern NH 6-21 0-0 6-21 2-11 4-10 1-2 2-7 2-6 2-6 0-1 5
03/24/08 Southern NH 5-25 0-0 5-25 2-16 3-9 0-2 0-8 1-13 3-7 1-2 9
03/25/08 *Saint Leo 0-16 0-0 0-16 0-7 0-9 0-0 0-6 0-4 1-5 0-0 5
03/26/08 *Saint Leo 0-16 0-0 0-16 0-9 0-7 0-0 0-5 0-5 2-5 0-0 6
03/26/08 *Saint Leo 2-18 0-0 2-18 1-7 1-11 0-1 2-6 1-5 1-5 0-0 5
03/29/08 *Barry 4-25 4-25 0-0 0-9 4-16 0-0 1-8 0-0 2-7 0-0 4
03/30/08 *Barry 3-22 1-8 2-14 2-8 1-14 0-0 3-9 1-5 1-7 0-0 7
03/30/08 *Barry 4-18 4-18 0-0 1-8 3-10 0-0 0-4 0-3 1-5 0-0 4
04/04/08 at *Florida Southern 2-23 0-0 2-23 0-6 2-17 0-0 0-7 0-1 0-7 0-0 3
04/05/08 at *Florida Southern 3-22 0-0 3-22 1-7 2-15 0-2 1-7 0-3 1-6 0-1 5
04/05/08 at *Florida Southern 1-15 0-0 1-15 1-4 0-11 0-0 1-5 0-1 0-5 0-0 2
04/11/08 *Nova Southeastern 1-16 0-0 1-16 0-9 1-7 0-0 0-5 0-3 2-5 0-0 6
04/12/08 *Nova Southeastern 7-27 0-0 7-27 4-13 3-14 0-1 4-10 3-9 1-7 0-0 7
04/12/08 *Nova Southeastern 2-18 0-0 2-18 0-10 2-8 0-0 0-6 0-7 3-6 0-0 5
04/25/08 at *Rollins 1-23 0-0 1-23 0-2 1-21 0-0 1-9 0-0 0-7 0-0 2
