Florida Southern vs Eckerd (10/26/07)
Volleyball Box Score
Volleyball Box Score
2007 Eckerd College Volleyball
#11 Florida Southern vs Eckerd (10/26/07 at St. Petersburg, Fla.)
Florida Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Elise Burke......... 4| 1 0 4 .250| 49| 1 1| 0| 12| 0 2 0| 5
11 Anna Greenwood...... 3| 1 0 5 .200| 0| 0 2| 0| 1| 0 0 0| 0
12 Beverly Stasis...... 4| 19 3 36 .444| 0| 1 0| 0| 13| 0 2 1| 0
15 Jennifer King....... 4| 15 3 37 .324| 1| 0 2| 0| 7| 0 4 3| 0
21 Maggie Drumm........ 2| 1 1 2 .000| 0| 0 0| 0| 1| 0 1 0| 0
22 Danielle Durham..... 4| 11 2 35 .257| 0| 5 3| 1| 18| 0 4 0| 0
5 Stephanie Goldstein. 2| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
6 Daryl Baby.......... 4| 0 0 2 .000| 0| 0 1| 0| 10| 0 0 0| 0
7 Natalie Arvizu...... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
8 Kelsey Combes....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1
10 Courtney Johnson.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Danielle Higgnbotham 3| 8 2 17 .353| 0| 0 0| 0| 0| 0 3 2| 0
24 Ashley Martin....... 4| 6 6 19 .000| 0| 1 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 18 160 .275| 52| 8 9| 1| 69| 0 18 6| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 3 41 .390 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 47 .085 Florida Southern.... (3) 30 23 30 30 21-6, 8-3 SSC
3 13 3 27 .370 Eckerd.............. (1) 26 30 17 24 19-8, 5-5 SSC
4 18 4 45 .311
Eckerd | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lydee Benoit........ 4| 17 7 37 .270| 1| 0 3| 1| 13| 0 3 0| 3
5 Shannon Ruby........ 4| 2 1 8 .125| 47| 0 1| 0| 16| 0 0 2| 3
8 Leigh Badoyen....... 4| 11 0 18 .611| 0| 0 1| 0| 4| 0 5 1| 0
11 Megan Golovkin...... 4| 0 0 1 .000| 1| 1 0| 0| 11| 0 0 0| 0
12 Keisha Carter....... 4| 12 7 33 .152| 0| 0 0| 0| 3| 1 2 0| 1
25 Marin Gibson........ 4| 10 7 37 .081| 1| 0 0| 2| 11| 0 2 0| 0
4 Kristy Busse........ 4| 0 0 1 .000| 0| 0 1| 1| 17| 0 0 0| 0
13 Kati Therriault..... 4| 7 4 25 .120| 0| 0 0| 0| 4| 0 3 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 26 160 .206| 50| 1 6| 8| 79| 1 15 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 17 5 40 .300 Site: St. Petersburg, Fla. (McArthur Center)
2 18 6 47 .255 Date: 10/26/07 Attend: 88 Time: 1:49
3 12 6 28 .214 Referees: Tony Cothron, Charlie Purkiser
4 12 9 45 .067