Florida Tech vs Eckerd (10/27/07)
Volleyball Box Score
Volleyball Box Score
2007 Eckerd College Volleyball
Florida Tech vs Eckerd (10/27/07 at St. Petersburg, Fla.)
Florida Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Leigh Ann Brown..... 4| 3 3 12 .000| 0| 0 0| 0| 0| 2 2 0| 0
7 Marcela Vasconcelos. 3| 6 5 13 .077| 35| 4 0| 0| 4| 1 1 2| 2
8 Mayne Pegorari...... 4| 17 7 43 .233| 0| 0 1| 0| 6| 0 0 0| 1
10 Aurora Jover........ 3| 1 1 16 .000| 16| 0 1| 0| 0| 0 0 0| 0
12 Frankie Brown....... 4| 13 12 35 .029| 0| 1 5| 2| 3| 1 1 1| 0
25 Sacha Gumbs......... 4| 16 5 33 .333| 0| 1 0| 0| 3| 2 0 2| 0
1 Amy O'Brien......... 4| 0 0 1 .000| 0| 1 0| 1| 23| 0 0 0| 0
6 Whitney Roberts..... 2| 3 4 11 -.091| 0| 0 0| 0| 0| 1 1 2| 0
9 Amanda Boyce........ 3| 0 0 7 .000| 0| 0 0| 3| 10| 3 1 5| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 37 171 .129| 51| 7 7| 6| 49|10 6 12| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 9 43 .070 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 9 60 .167 Florida Tech........ (1) 28 37 20 28 18-12, 1-12
3 12 8 31 .129 Eckerd.............. (3) 30 35 30 30 20-8, 6-5
4 16 11 37 .135
Eckerd | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Alex Mock........... 4| 1 2 15 -.067| 1| 0 0| 0| 3| 0 1 1| 0
5 Shannon Ruby........ 4| 4 2 12 .167| 56| 2 1| 0| 5| 0 5 1| 2
8 Leigh Badoyen....... 4| 9 4 24 .208| 0| 1 0| 0| 7| 2 6 0| 0
12 Keisha Carter....... 4| 23 7 44 .364| 0| 0 0| 0| 0| 1 3 0| 0
13 Kati Therriault..... 4| 18 9 63 .143| 0| 0 2| 4| 14| 0 2 0| 1
25 Marin Gibson........ 4| 14 4 34 .294| 0| 2 1| 2| 17| 0 1 1| 0
1 Claire Samford...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Kristy Busse........ 4| 0 0 0 .000| 0| 1 2| 0| 20| 0 0 0| 1
6 Erin Stockdale...... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 Megan Golovkin...... 4| 0 0 2 .000| 1| 0 0| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 70 28 196 .214| 58| 6 6| 7| 75| 3 18 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 8 47 .149 Site: St. Petersburg, Fla. (McArthur Center)
2 23 9 59 .237 Date: 10/27/07 Attend: 91 Time: 2:00
3 17 5 43 .279 Referees:
4 15 6 47 .191