2007 Eckerd College Volleyball
                     Eckerd Individual Match-by-Match (as of Nov 17, 2007)
                                          All matches




                               #11 Megan Golovkin

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/24/07     DAVIS & ELKINS.........  3    0    0    0   .000   14   16  .875    1    0   18 1.000    0    0  .000    3    0    0    0   0.0    0    1.0   .357  3-0 
08/25/07     FRANCIS MARION.........  3    0    1    3  -.333    0    5  .000    0    0   13 1.000    0    0  .000    7    0    0    0   0.0    2    0.0   .277  3-0 
08/25/07     LEWIS..................  3    0    0    2   .000    2    3  .667    0    0   12 1.000    0    0  .000    7    0    0    0   0.0    1    0.0   .156  0-3 
08/27/07     UC-COLORADO SPRINGS....  3    0    0    1   .000    0    3  .000    1    1   17  .941    0    0  .000    3    0    0    0   0.0    0    1.0   .263  3-0 
08/31/07     UPR-BAYAMON............  3    0    0    0   .000   10   10 1.000    0    1    9  .889    0    0  .000    1    0    0    0   0.0    1    0.0   .314  3-0 
09/01/07     EAST STROUDSBURG.......  3    0    1    1 -1.000   27   33  .818    2    0    7 1.000    0    0  .000    8    0    1    0   1.0    2    2.5   .265  3-0 
09/01/07     PALM BEACH ATLANTIC....  1    0    0    0   .000    1    1 1.000    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .208  3-0 
09/07/07     vs Fort Valley State...  2    0    0    0   .000   25   26  .962    3    1   16  .938    0    0  .000    1    0    0    0   0.0    3    3.0   .456  3-0 
09/07/07     vs Valdosta State......  1    0    0    0   .000    4    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .237  3-0 
09/28/07     TAMPA..................  2    0    0    0   .000    0    0  .000    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .211  2-3 
09/30/07     at Saint Leo...........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .222  3-2 
10/03/07     at Palm Beach Atlantic.  1    0    0    0   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .197  3-0 
10/06/07     BARRY..................  2    0    0    0   .000    0    0  .000    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .255  3-0 
10/07/07     NOVA SE................  2    0    0    0   .000    0    0  .000    0    1    4  .750    0    0  .000    0    0    0    0   0.0    0    0.0   .289  3-0 
10/10/07     UPR-RIO PIEDRAS........  3    0    0    0   .000    0    2  .000    0    0    6 1.000    0    0  .000    3    0    0    0   0.0    0    0.0   .262  3-2 
10/12/07     WEST GEORGIA...........  5    0    1    1 -1.000    0    2  .000    0    0   23 1.000    0    0  .000    3    0    0    0   0.0    0    0.0   .105  2-3 
10/12/07     VALDOSTA STATE.........  3    2    1    5   .200   31   38  .816    0    1    7  .857    0    0  .000    8    0    0    0   0.0    1    2.0   .413  3-0 
10/17/07     ROLLINS................  3    0    0    1   .000    0    2  .000    0    1    8  .875    0    0  .000    2    0    0    0   0.0    0    0.0   .217  0-3 
10/19/07     HENDERSON STATE........  2    0    0    0   .000    0    1  .000    0    1   10  .900    0    0  .000    1    0    0    0   0.0    0    0.0   .246  3-1 
10/21/07     at West Florida........  5    0    0    1   .000    1    3  .333    2    1   15  .933    0    0  .000    2    0    0    0   0.0    0    2.0   .138  3-2 
10/26/07     FLORIDA SOUTHERN.......  4    0    0    1   .000    1    0  .000    1    0    0  .000    0    0  .000   11    0    0    0   0.0    0    1.0   .206  1-3 
10/27/07     FLORIDA TECH...........  4    0    0    2   .000    1    0  .000    0    0    0  .000    1    0  .000    9    0    0    0   0.0    0    0.0   .214  3-1 
10/30/07     at Barry...............  4    0    0    0   .000    2    5  .400    0    3   16  .812    1   18  .944   15    0    0    0   0.0    0    0.0   .253  3-1 
11/01/07     SAINT LEO..............  5    0    0    2   .000    2   16  .125    0    0   24 1.000    2   14  .857    9    0    0    0   0.0    1    0.0   .232  3-2 
11/03/07     at Tampa...............  3    0    0    0   .000    0    1  .000    0    1    9  .889    0   10 1.000    4    0    0    0   0.0    0    0.0   .135  0-3 
11/09/07     at Lynn................  3    0    0    0   .000    0    4  .000    0    3   13  .769    1    6  .833    7    0    0    0   0.0    0    0.0   .140  0-3 
11/10/07     at Nova SE.............  2    0    0    0   .000    0    0  .000    0    1   11  .909    0    0  .000    1    0    0    0   0.0    0    0.0   .207  3-0 
11/15/07     vs Lynn................  1    0    0    0   .000    0    0  .000    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .190  1-3 

Totals.............................. 77    2    4   20  -.100  122  172  .709   10   16  252  .937    5   48  .896  106    0    1    0   1.0   11   12.5

Games played: 77
Kills per game: 0.03
Assists per game: 1.58
Service aces per game: 0.13
Digs per game: 1.38
Blocks per game: 0.01
Points per game: 0.16