2007 Eckerd College Volleyball
                     Eckerd Individual Match-by-Match (as of Nov 17, 2007)
                                          All matches




                               #12 Keisha Carter

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/24/07     DAVIS & ELKINS.........  3    6    2   16   .250    0    1  .000    0    0    0  .000    0    0  .000    1    1    0    0   1.0    0    7.0   .357  3-0 
08/25/07     FRANCIS MARION.........  3   15    3   25   .480    0    1  .000    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    0   15.5   .277  3-0 
08/25/07     LEWIS..................  3   11    6   28   .179    0    2  .000    0    0    0  .000    0    0  .000    3    0    4    0   4.0    0   13.0   .156  0-3 
08/27/07     UC-COLORADO SPRINGS....  3   10    2   18   .444    0    1  .000    0    0    0  .000    0    0  .000    2    2    1    0   3.0    0   12.5   .263  3-0 
08/31/07     UPR-BAYAMON............  2    5    0    7   .714    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    6.5   .314  3-0 
09/01/07     EAST STROUDSBURG.......  1    2    0    4   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    3.0   .265  3-0 
09/01/07     PALM BEACH ATLANTIC....  3   12    4   24   .333    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   14.0   .208  3-0 
09/07/07     vs Fort Valley State...  1    4    0    6   .667    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    5.0   .456  3-0 
09/07/07     vs Valdosta State......  3    5    4   17   .059    0    0  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0    6.5   .237  3-0 
09/08/07     vs St. Andrews.........  3    8    2   18   .333    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    9.0   .243  3-0 
09/08/07     at West Georgia........  3   10    2   16   .500    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0   10.0   .173  0-3 
09/16/07     at Rollins.............  5   13    4   32   .281    2    4  .500    0    1    8  .875    0    0  .000    3    5    0    0   5.0    0   18.0   .211  2-3 
09/19/07     at Florida Southern....  3   10    3   20   .350    1    2  .500    0    0    0  .000    0    1 1.000    1    1    6    0   7.0    0   14.0   .164  0-3 
09/21/07     at Florida Tech........  4   18    2   34   .471    1    2  .500    0    0    0  .000    0    0  .000    1    0    8    0   8.0    0   22.0   .251  3-1 
09/25/07     LYNN...................  3   10    5   25   .200    0    1  .000    0    0    0  .000    0    1 1.000    2    1    6    0   7.0    0   14.0   .235  3-0 
09/28/07     TAMPA..................  5   11    3   23   .348    0    2  .000    0    0    0  .000    0    0  .000    2    3    8    1  11.0    0   18.0   .211  2-3 
09/30/07     at Saint Leo...........  5    6    3   19   .158    0    0  .000    0    0    0  .000    0    2 1.000    3    2    2    0   4.0    0    9.0   .222  3-2 
10/03/07     at Palm Beach Atlantic.  3    9    5   21   .190    0    2  .000    0    0    0  .000    0    2 1.000    1    0    8    1   8.0    0   13.0   .197  3-0 
10/06/07     BARRY..................  3   14    2   22   .545    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    0   4.0    0   16.5   .255  3-0 
10/07/07     NOVA SE................  3   10    2   19   .421    0    1  .000    0    0    0  .000    0    0  .000    2    1    6    1   7.0    0   14.0   .289  3-0 
10/10/07     UPR-RIO PIEDRAS........  5   12    8   32   .125    0    2  .000    0    0    0  .000    1    2  .500    1    1    6    4   7.0    0   16.0   .262  3-2 
10/12/07     WEST GEORGIA...........  5   10    6   29   .138    0    1  .000    0    0    0  .000    0    0  .000    3    1    7    3   8.0    0   14.5   .105  2-3 
10/12/07     VALDOSTA STATE.........  3    8    0   14   .571    0    2  .000    0    0    0  .000    0    0  .000    2    0    2    1   2.0    0    9.0   .413  3-0 
10/17/07     ROLLINS................  3   15    4   22   .500    0    1  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   15.0   .217  0-3 
10/19/07     HENDERSON STATE........  4   16    3   34   .382    2    3  .667    0    0    0  .000    0    1 1.000    2    1    4    1   5.0    1   19.0   .246  3-1 
10/21/07     at West Florida........  5   13    7   30   .200    0    0  .000    0    0    0  .000    0    0  .000    4    0    3    0   3.0    0   14.5   .138  3-2 
10/26/07     FLORIDA SOUTHERN.......  4   12    7   33   .152    0    0  .000    0    0    0  .000    0    0  .000    3    1    2    0   3.0    1   14.0   .206  1-3 
10/27/07     FLORIDA TECH...........  4   23    7   44   .364    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0   25.5   .214  3-1 
10/30/07     at Barry...............  4    8    6   22   .091    1    4  .250    0    0    0  .000    0    0  .000    5    1    2    2   3.0    0   10.0   .253  3-1 
11/01/07     SAINT LEO..............  5   15    5   26   .385    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    2   3.0    1   16.5   .232  3-2 
11/03/07     at Tampa...............  3   12    3   24   .375    0    2  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   13.0   .135  0-3 
11/09/07     at Lynn................  3    9    7   27   .074    0    4  .000    0    0    0  .000    0    3 1.000    1    0    1    1   1.0    0    9.5   .140  0-3 
11/10/07     at Nova SE.............  3   11    2   19   .474    1    1 1.000    0    0    0  .000    0    1 1.000    1    1    2    0   3.0    0   13.0   .207  3-0 
11/15/07     vs Lynn................  4   11    6   35   .143    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    1   1.0    0   11.5   .190  1-3 

Totals..............................117  364  125  785   .304    8   39  .205    0    1    8  .875    1   15  .933   53   24  107   19 131.0    3  441.5

Games played: 117
Kills per game: 3.11
Assists per game: 0.07
Digs per game: 0.45
Blocks per game: 1.12
Points per game: 3.77