2007 Eckerd College Volleyball
                     Eckerd Individual Match-by-Match (as of Nov 17, 2007)
                                          All matches




                                #25 Marin Gibson

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/24/07     DAVIS & ELKINS.........  3    4    2   13   .154    0   14  .000    3    0   12 1.000    1   18  .944   10    0    0    0   0.0    0    7.0   .357  3-0 
08/25/07     FRANCIS MARION.........  3    9    3   30   .200    0   11  .000    1    2   11  .818    2   18  .889    7    0    0    0   0.0    0   10.0   .277  3-0 
08/25/07     LEWIS..................  3   11    3   29   .276    0   19  .000    1    2   16  .875    2   28  .929   12    0    0    0   0.0    0   12.0   .156  0-3 
08/27/07     UC-COLORADO SPRINGS....  3   14    4   30   .333    0   13  .000    2    0   11 1.000    0   13 1.000   15    0    1    0   1.0    0   16.5   .263  3-0 
08/31/07     UPR-BAYAMON............  3    3    3   16   .000    1    4  .250    1    0   13 1.000    3    9  .667    8    0    3    0   3.0    0    5.5   .314  3-0 
09/01/07     EAST STROUDSBURG.......  2    2    3    8  -.125    0    8  .000    0    0    9 1.000    0    7 1.000    7    0    1    0   1.0    0    2.5   .265  3-0 
09/01/07     PALM BEACH ATLANTIC....  3    2    4   10  -.200    2   12  .167    0    1   11  .909    1   15  .933   12    0    0    0   0.0    0    2.0   .208  3-0 
09/07/07     vs Fort Valley State...  2    0    0    0   .000    0    6  .000    1    0   21 1.000    1    8  .875    4    0    0    0   0.0    0    1.0   .456  3-0 
09/07/07     vs Valdosta State......  3    6    2   19   .211    0    0  .000    0    1    0  .000    0    0  .000    8    1    2    0   3.0    0    8.0   .237  3-0 
09/08/07     vs St. Andrews.........  3    7    2   18   .278    0    0  .000    1    2    0  .000    1    0  .000   12    1    2    0   3.0    0   10.0   .243  3-0 
09/08/07     at West Georgia........  3    4    3   14   .071    0    0  .000    0    0    0  .000    1    0  .000    4    0    0    0   0.0    0    4.0   .173  0-3 
09/16/07     at Rollins.............  5    5    2   19   .158    1   19  .053    2    4   22  .818    4   31  .871    8    0    0    0   0.0    0    7.0   .211  2-3 
09/19/07     at Florida Southern....  3    1    3   13  -.154    3    7  .429    0    0   12 1.000    3   31  .903    8    0    3    0   3.0    0    2.5   .164  0-3 
09/21/07     at Florida Tech........  4    8    2   16   .375    2   12  .167    1    1   11  .909    1    1  .000   15    0    3    0   3.0    0   10.5   .251  3-1 
09/25/07     LYNN...................  3    6    6   27   .000    2   14  .143    1    2   14  .857    1   19  .947   11    0    0    0   0.0    0    7.0   .235  3-0 
09/28/07     TAMPA..................  5    7    4   25   .120    1   22  .045    0    3   20  .850    0   25 1.000   15    0    1    0   1.0    0    7.5   .211  2-3 
09/30/07     at Saint Leo...........  5    2    2    6   .000    0    7  .000    0    2    8  .750    1    9  .889    5    0    0    0   0.0    1    2.0   .222  3-2 
10/03/07     at Palm Beach Atlantic.  3    5    2   18   .167    1   15  .067    1    0    9 1.000    0   10 1.000   19    0    1    0   1.0    0    6.5   .197  3-0 
10/06/07     BARRY..................  3    2    5   14  -.214    1   12  .083    2    1   15  .933    1   12  .917    6    0    0    0   0.0    0    4.0   .255  3-0 
10/07/07     NOVA SE................  3    4    3   18   .056    1   15  .067    0    1   17  .941    0   21 1.000    6    0    0    0   0.0    0    4.0   .289  3-0 
10/10/07     UPR-RIO PIEDRAS........  5    8    2   22   .273    0   19  .000    1    2   20  .900    1   31  .968   11    0    0    0   0.0    1    9.0   .262  3-2 
10/12/07     WEST GEORGIA...........  5    4    4   19   .000    0   26  .000    0    3   25  .880    1   35  .971   14    0    0    0   0.0    0    4.0   .105  2-3 
10/12/07     VALDOSTA STATE.........  1    3    1    6   .333    0    1  .000    0    0    5 1.000    2    7  .714    0    0    1    0   1.0    0    3.5   .413  3-0 
10/17/07     ROLLINS................  3    4    0   11   .364    1   13  .077    0    2   12  .833    1   21  .952    9    0    0    0   0.0    0    4.0   .217  0-3 
10/19/07     HENDERSON STATE........  4   17    5   46   .261    1   23  .043    1    1   21  .952    0   35 1.000   12    0    2    0   2.0    0   19.0   .246  3-1 
10/21/07     at West Florida........  5    6    3   24   .125    1    2  .500    0    1   14  .929    5    5  .000    9    0    2    0   2.0    0    7.0   .138  3-2 
10/26/07     FLORIDA SOUTHERN.......  4   10    7   37   .081    1    0  .000    0    0    0  .000    2    2  .000   11    0    2    0   2.0    0   11.0   .206  1-3 
10/27/07     FLORIDA TECH...........  4   14    4   34   .294    0    0  .000    2    1    0  .000    2    0  .000   17    0    1    1   1.0    0   16.5   .214  3-1 
10/30/07     at Barry...............  4   16    6   41   .244    3    5  .600    0    1   18  .944    0   30 1.000   12    0    2    1   2.0    0   17.0   .253  3-1 
11/01/07     SAINT LEO..............  5   18    9   43   .209    2   22  .091    1    2   19  .895    1   29  .966   10    0    0    0   0.0    0   19.0   .232  3-2 
11/03/07     at Tampa...............  3    5    4   23   .043    1    3  .333    1    2   10  .800    2   23  .913   11    0    0    0   0.0    0    6.0   .135  0-3 
11/09/07     at Lynn................  3    7    3   29   .138    1    2  .500    0    1   11  .909    1   20  .950   10    0    1    0   1.0    0    7.5   .140  0-3 
11/10/07     at Nova SE.............  3    9    1   25   .320    0    1  .000    1    1   12  .917    0    8 1.000   12    0    0    0   0.0    0   10.0   .207  3-0 
11/15/07     vs Lynn................  4    9    3   26   .231    2    6  .333    0    0   13 1.000    5   32  .844   16    0    1    0   1.0    0    9.5   .190  1-3 

Totals..............................118  232  110  729   .167   28  333  .084   24   39  412  .905   46  553  .917  346    2   29    2  31.0    2  272.5

Games played: 118
Kills per game: 1.97
Assists per game: 0.24
Service aces per game: 0.20
Digs per game: 2.93
Blocks per game: 0.26
Points per game: 2.31