2007 Eckerd College Volleyball
                     Eckerd Individual Match-by-Match (as of Nov 17, 2007)
                                          All matches




                                 # 3 Alex Mock

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/24/07     DAVIS & ELKINS.........  3    4    0    9   .444    1    2  .500    0    1    1  .000    0    1 1.000    1    0    0    0   0.0    0    4.0   .357  3-0 
08/25/07     FRANCIS MARION.........  3    6    3   19   .158    2    3  .667    0    0    2 1.000    0    0  .000    2    0    0    0   0.0    0    6.0   .277  3-0 
08/25/07     LEWIS..................  3    1    4   11  -.273    3    6  .500    0    0    0  .000    0    1 1.000    3    0    0    0   0.0    0    1.0   .156  0-3 
08/27/07     UC-COLORADO SPRINGS....  2    1    1    4   .000    0    1  .000    0    0    0  .000    0    1 1.000    1    0    1    1   1.0    0    1.5   .263  3-0 
08/31/07     UPR-BAYAMON............  3   10    2   17   .471    0    7  .000    3    3    9  .667    0    6 1.000    5    0    0    0   0.0    0   13.0   .314  3-0 
09/01/07     EAST STROUDSBURG.......  2    3    2   13   .077    0    5  .000    0    1    7  .857    0    8 1.000    7    0    0    0   0.0    0    3.0   .265  3-0 
09/01/07     PALM BEACH ATLANTIC....  2    1    1    8   .000    0    1  .000    0    0    0  .000    0    0  .000    3    0    1    0   1.0    1    1.5   .208  3-0 
09/07/07     vs Fort Valley State...  3    8    0   15   .533    0    4  .000    2    2    8  .750    1    9  .889    2    0    3    0   3.0    0   11.5   .456  3-0 
09/07/07     vs Valdosta State......  2    5    2   15   .200    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    5.5   .237  3-0 
09/08/07     vs St. Andrews.........  3    8    4   21   .190    0    0  .000    1    1    0  .000    0    0  .000    9    0    4    0   4.0    0   11.0   .243  3-0 
09/08/07     at West Georgia........  2    0    2    3  -.667    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .173  0-3 
09/19/07     at Florida Southern....  2    2    4    7  -.286    0    0  .000    0    0    0  .000    1    7  .857    2    0    0    0   0.0    1    2.0   .164  0-3 
09/28/07     TAMPA..................  1    0    1    2  -.500    0    2  .000    0    0    1 1.000    1    4  .750    1    0    0    0   0.0    0    0.0   .211  2-3 
09/30/07     at Saint Leo...........  1    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .222  3-2 
10/10/07     UPR-RIO PIEDRAS........  1    0    0    0   .000    0    1  .000    0    0    1 1.000    1    3  .667    0    0    0    0   0.0    0    0.0   .262  3-2 
10/12/07     VALDOSTA STATE.........  3    8    1   26   .269    1   15  .067    1    2   12  .833    1   20  .950   11    0    1    0   1.0    0    9.5   .413  3-0 
10/27/07     FLORIDA TECH...........  4    1    2   15  -.067    1    0  .000    0    0    0  .000    0    0  .000    3    0    1    1   1.0    0    1.5   .214  3-1 
11/01/07     SAINT LEO..............  1    0    0    0   .000    0    1  .000    0    0    1 1.000    0    2 1.000    1    0    0    0   0.0    0    0.0   .232  3-2 
11/03/07     at Tampa...............  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0    0.0   .135  0-3 
11/09/07     at Lynn................  2    2    1    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .140  0-3 

Totals.............................. 44   60   30  191   .157    8   48  .167    7   10   42  .762    5   65  .923   52    0   13    2  13.0    2   73.5

Games played: 44
Kills per game: 1.36
Assists per game: 0.18
Service aces per game: 0.16
Digs per game: 1.18
Blocks per game: 0.30
Points per game: 1.67