2007 Eckerd College Volleyball
                     Eckerd Individual Match-by-Match (as of Nov 17, 2007)
                                          All matches




                                # 5 Shannon Ruby

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/24/07     DAVIS & ELKINS.........  3    4    0    5   .800   30   31  .968    1    0   18 1.000    0    0  .000    4    0    1    0   1.0    0    5.5   .357  3-0 
08/25/07     FRANCIS MARION.........  3    2    1    5   .200   50   53  .943    1    0   13 1.000    0    0  .000    6    1    2    0   3.0    1    5.0   .277  3-0 
08/25/07     LEWIS..................  3    2    2    6   .000   41   51  .804    0    1   20  .950    0    0  .000   11    0    0    0   0.0    0    2.0   .156  0-3 
08/27/07     UC-COLORADO SPRINGS....  3    4    1   11   .273   39   42  .929    2    1   20  .950    0    0  .000    5    0    1    0   1.0    0    6.5   .263  3-0 
08/31/07     UPR-BAYAMON............  2    2    0    4   .500   15   19  .789    1    0    6 1.000    0    0  .000    7    0    0    0   0.0    0    3.0   .314  3-0 
09/01/07     EAST STROUDSBURG.......  2    1    0    1  1.000   11   15  .733    1    0    9 1.000    0    0  .000    5    0    1    0   1.0    0    2.5   .265  3-0 
09/01/07     PALM BEACH ATLANTIC....  3    3    3   10   .000   49   57  .860    0    1   18  .944    0    0  .000    7    1    0    0   1.0    1    4.0   .208  3-0 
09/07/07     vs Fort Valley State...  1    2    0    2  1.000    9    9 1.000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    2.0   .456  3-0 
09/07/07     vs Valdosta State......  3    0    1    7  -.143   31    0  .000    3    1    0  .000    0    0  .000   14    0    1    0   1.0    0    3.5   .237  3-0 
09/08/07     at West Georgia........  3    2    1    3   .333   28    0  .000    0    1    0  .000    0    0  .000    4    0    0    1   0.0    0    2.0   .173  0-3 
09/16/07     at Rollins.............  5    2    3   10  -.100   50   56  .893    3    1   30  .967    0    0  .000   20    2    0    1   2.0    2    7.0   .211  2-3 
09/19/07     at Florida Southern....  3    4    0    6   .667   36  100  .360    0    1   18  .944    0    1 1.000   12    0    1    0   1.0    0    4.5   .164  0-3 
09/21/07     at Florida Tech........  4    3    2    9   .111   58   65  .892    0    1   24  .958    0    0  .000    9    0    1    0   1.0    1    3.5   .251  3-1 
09/25/07     LYNN...................  3    1    1    5   .000   47   53  .887    2    0   15 1.000    0    0  .000   11    0    1    0   1.0    2    3.5   .235  3-0 
09/28/07     TAMPA..................  5    3    0    7   .429   54   56  .964    0    3   28  .893    0    0  .000    5    0    1    0   1.0    1    3.5   .211  2-3 
09/30/07     at Saint Leo...........  5    1    2    3  -.333   50   58  .862    1    2   22  .909    0    1 1.000   10    0    2    0   2.0    0    3.0   .222  3-2 
10/03/07     at Palm Beach Atlantic.  3    4    2    7   .286   39   43  .907    3    1   25  .960    0    0  .000    8    0    1    0   1.0    0    7.5   .197  3-0 
10/06/07     BARRY..................  3    7    0   10   .700   41   48  .854    0    2   16  .875    0    0  .000    7    0    0    0   0.0    1    7.0   .255  3-0 
10/07/07     NOVA SE................  3    2    1    5   .200   52   54  .963    1    0   18 1.000    0    0  .000    4    0    0    0   0.0    0    3.0   .289  3-0 
10/10/07     UPR-RIO PIEDRAS........  5    4    0    7   .571   66   69  .957    1    3   21  .857    0    0  .000    3    1    0    0   1.0    0    6.0   .262  3-2 
10/12/07     WEST GEORGIA...........  5    2    5   12  -.250   57   67  .851    2    0   29 1.000    0    1 1.000   12    0    1    1   1.0    3    4.5   .105  2-3 
10/12/07     VALDOSTA STATE.........  2    1    0    3   .333   18   22  .818    0    0    5 1.000    0    1 1.000    4    0    0    0   0.0    0    1.0   .413  3-0 
10/17/07     ROLLINS................  3    0    2    2 -1.000   51   60  .850    0    0   16 1.000    0    0  .000   11    1    0    0   1.0    2    1.0   .217  0-3 
10/19/07     HENDERSON STATE........  4    2    0    7   .286   57   72  .792    1    0   21 1.000    0    0  .000   20    0    1    0   1.0    7    3.5   .246  3-1 
10/21/07     at West Florida........  5    5    0   16   .312   45  137  .328    1    0   25 1.000    0    0  .000   14    0    0    0   0.0    3    6.0   .138  3-2 
10/26/07     FLORIDA SOUTHERN.......  4    2    1    8   .125   47    0  .000    0    1    0  .000    0    0  .000   16    0    0    2   0.0    3    2.0   .206  1-3 
10/27/07     FLORIDA TECH...........  4    4    2   12   .167   56    0  .000    2    1    0  .000    0    0  .000    5    0    5    1   5.0    2    8.5   .214  3-1 
10/30/07     at Barry...............  4    5    0    7   .714   51  136  .375    2    0   25 1.000    0    0  .000    9    0    2    0   2.0    3    8.0   .253  3-1 
11/01/07     SAINT LEO..............  5    9    2   13   .538   55   60  .917    1    1   18  .944    0    0  .000    8    1    1    0   2.0    1   11.5   .232  3-2 
11/03/07     at Tampa...............  3    2    0    3   .667   25   88  .284    0    1   11  .909    0    0  .000   10    0    1    0   1.0    3    2.5   .135  0-3 
11/09/07     at Lynn................  3    4    0    8   .500   34  116  .293    0    1   12  .917    0    0  .000    6    0    0    0   0.0    1    4.0   .140  0-3 
11/10/07     at Nova SE.............  3    2    0    5   .400   34  102  .333    0    0   10 1.000    0    0  .000    8    0    1    0   1.0    1    2.5   .207  3-0 
11/15/07     vs Lynn................  4    6    1   13   .385   46  145  .317    0    1   14  .929    0    0  .000   16    0    1    0   1.0    2    6.5   .190  1-3 

Totals..............................114   97   33  232   .276 1372 1884  .728   29   25  509  .951    0    4 1.000  291    7   26    6  33.0   40  146.0

Games played: 114
Kills per game: 0.85
Assists per game: 12.04
Service aces per game: 0.25
Digs per game: 2.55
Blocks per game: 0.29
Points per game: 1.28