2007 Eckerd College Volleyball
Eckerd Individual Match-by-Match (as of Nov 17, 2007)
All matches
# 8 Leigh Badoyen
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/24/07 DAVIS & ELKINS......... 3 12 2 19 .526 0 0 .000 1 2 5 .600 0 1 1.000 0 0 2 0 2.0 0 14.0 .357 3-0
08/25/07 FRANCIS MARION......... 3 10 3 17 .412 0 1 .000 0 1 1 .000 0 0 .000 2 0 2 0 2.0 0 11.0 .277 3-0
08/25/07 LEWIS.................. 3 7 5 21 .095 0 5 .000 0 1 10 .900 0 1 1.000 5 0 0 0 0.0 0 7.0 .156 0-3
08/27/07 UC-COLORADO SPRINGS.... 3 6 1 15 .333 0 0 .000 0 0 9 1.000 0 0 .000 0 1 2 1 3.0 0 8.0 .263 3-0
08/31/07 UPR-BAYAMON............ 2 2 0 4 .500 0 0 .000 1 0 6 1.000 0 0 .000 0 0 1 0 1.0 0 3.5 .314 3-0
09/01/07 EAST STROUDSBURG....... 1 2 0 4 .500 0 1 .000 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 2.0 .265 3-0
09/01/07 PALM BEACH ATLANTIC.... 3 13 3 25 .400 0 3 .000 0 1 14 .929 0 2 1.000 2 1 3 0 4.0 0 15.5 .208 3-0
09/07/07 vs Fort Valley State... 3 10 0 17 .588 0 1 .000 0 1 7 .857 0 1 1.000 2 0 2 1 2.0 0 11.0 .456 3-0
09/07/07 vs Valdosta State...... 3 7 3 15 .267 0 0 .000 1 1 0 .000 0 0 .000 3 1 9 0 10.0 0 13.5 .237 3-0
09/08/07 vs St. Andrews......... 3 9 3 17 .353 0 0 .000 0 1 0 .000 0 0 .000 7 0 7 0 7.0 0 12.5 .243 3-0
09/08/07 at West Georgia........ 3 6 5 15 .067 1 0 .000 1 0 0 .000 1 0 .000 0 1 1 1 2.0 0 8.5 .173 0-3
09/16/07 at Rollins............. 5 9 3 23 .261 0 4 .000 1 2 21 .905 0 2 1.000 3 2 1 0 3.0 0 12.5 .211 2-3
09/19/07 at Florida Southern.... 3 10 1 19 .474 2 3 .667 0 2 13 .846 0 0 .000 4 0 1 0 1.0 0 10.5 .164 0-3
09/21/07 at Florida Tech........ 4 10 5 27 .185 1 1 1.000 0 1 15 .933 0 0 .000 1 0 3 0 3.0 0 11.5 .251 3-1
09/25/07 LYNN................... 3 4 1 14 .214 0 1 .000 0 1 18 .944 1 1 .000 2 1 1 0 2.0 0 5.5 .235 3-0
09/28/07 TAMPA.................. 5 16 2 35 .400 0 3 .000 0 1 18 .944 0 2 1.000 6 1 0 0 1.0 0 17.0 .211 2-3
09/30/07 at Saint Leo........... 5 15 6 31 .290 1 2 .500 0 0 17 1.000 0 3 1.000 2 1 9 0 10.0 0 20.5 .222 3-2
10/03/07 at Palm Beach Atlantic. 3 5 2 20 .150 0 1 .000 0 0 15 1.000 0 2 1.000 1 2 2 0 4.0 0 8.0 .197 3-0
10/06/07 BARRY.................. 3 9 1 23 .348 0 0 .000 0 3 9 .667 0 1 1.000 0 1 4 0 5.0 0 12.0 .255 3-0
10/07/07 NOVA SE................ 3 8 1 18 .389 0 2 .000 0 2 7 .714 0 0 .000 3 0 2 1 2.0 0 9.0 .289 3-0
10/10/07 UPR-RIO PIEDRAS........ 5 8 5 23 .130 0 0 .000 0 0 15 1.000 1 1 .000 1 3 4 1 7.0 0 13.0 .262 3-2
10/12/07 WEST GEORGIA........... 5 4 7 19 -.158 1 3 .333 2 1 24 .958 0 0 .000 3 1 2 1 3.0 0 8.0 .105 2-3
10/12/07 VALDOSTA STATE......... 3 15 1 25 .560 0 0 .000 0 0 5 1.000 0 1 1.000 1 1 2 0 3.0 0 17.0 .413 3-0
10/17/07 ROLLINS................ 3 6 1 20 .250 0 0 .000 0 2 6 .667 0 0 .000 0 0 1 1 1.0 0 6.5 .217 0-3
10/19/07 HENDERSON STATE........ 4 9 2 18 .389 0 2 .000 0 1 8 .875 0 1 1.000 5 0 4 1 4.0 0 11.0 .246 3-1
10/21/07 at West Florida........ 5 4 3 19 .053 0 5 .000 0 1 16 .938 0 0 .000 4 2 5 1 7.0 0 8.5 .138 3-2
10/26/07 FLORIDA SOUTHERN....... 4 11 0 18 .611 0 0 .000 0 1 0 .000 0 0 .000 4 0 5 1 5.0 0 13.5 .206 1-3
10/27/07 FLORIDA TECH........... 4 9 4 24 .208 0 0 .000 1 0 0 .000 0 0 .000 7 2 6 0 8.0 0 15.0 .214 3-1
10/30/07 at Barry............... 4 14 2 27 .444 0 1 .000 0 2 14 .857 0 1 1.000 4 1 7 0 8.0 0 18.5 .253 3-1
11/01/07 SAINT LEO.............. 5 4 4 16 .000 1 1 1.000 1 1 19 .947 0 0 .000 1 2 2 1 4.0 0 8.0 .232 3-2
11/03/07 at Tampa............... 3 4 3 17 .059 0 0 .000 1 0 11 1.000 0 1 1.000 3 0 1 1 1.0 0 5.5 .135 0-3
11/09/07 at Lynn................ 3 9 1 17 .471 0 0 .000 0 2 12 .833 0 1 1.000 1 1 0 0 1.0 0 10.0 .140 0-3
11/10/07 at Nova SE............. 3 8 5 21 .143 0 1 .000 0 0 10 1.000 0 3 1.000 4 1 2 0 3.0 0 10.0 .207 3-0
11/15/07 vs Lynn................ 4 12 3 36 .250 2 4 .500 0 1 16 .938 0 0 .000 3 1 2 1 3.0 0 14.0 .190 1-3
Totals..............................119 287 88 679 .293 9 45 .200 10 32 342 .906 3 25 .880 85 27 95 13 122.0 0 371.5
Games played: 119
Kills per game: 2.41
Assists per game: 0.08
Service aces per game: 0.08
Digs per game: 0.71
Blocks per game: 1.03
Points per game: 3.12