2007 Eckerd College Volleyball
                     Eckerd Individual Match-by-Match (as of Nov 17, 2007)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/25/07     FRANCIS MARION.........  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .277  3-0 
08/25/07     LEWIS..................  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .156  0-3 
08/27/07     UC-COLORADO SPRINGS....  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .263  3-0 
09/19/07     at Florida Southern....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .164  0-3 
09/21/07     at Florida Tech........  4    0    0    0   .000    0    0  .000    0    0    0  .000    1   84  .988    0    0    0    0   0.0    0    0.0   .251  3-1 
09/25/07     LYNN...................  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .235  3-0 
10/03/07     at Palm Beach Atlantic.  3    0    0    0   .000    0    0  .000    0    0    0  .000    4    4  .000    0    0    0    0   0.0    0    0.0   .197  3-0 
10/06/07     BARRY..................  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .255  3-0 
10/07/07     NOVA SE................  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .289  3-0 
10/10/07     UPR-RIO PIEDRAS........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .262  3-2 
10/12/07     VALDOSTA STATE.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .413  3-0 
10/19/07     HENDERSON STATE........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .246  3-1 
10/21/07     at West Florida........  5    0    0    0   .000    0    0  .000    0    0    0  .000    0   90 1.000    0    0    0    0   0.0    0    0.0   .138  3-2 
10/26/07     FLORIDA SOUTHERN.......  4    0    0    0   .000    0    0  .000    0    0    0  .000    4    4  .000    0    0    0    0   0.0    0    0.0   .206  1-3 
11/01/07     SAINT LEO..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .232  3-2 
11/03/07     at Tampa...............  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .135  0-3 
11/09/07     at Lynn................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .140  0-3 
11/15/07     vs Lynn................  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .190  1-3 

Totals.............................. 33    0    0    0   .000    0    0  .000    0    0    0  .000   20  202  .901    0    0    0    0   0.0    0    0.0

Games played: 33
Points per game: 0.00