#03 PLUMLEY, Hannah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UPR-MAYAGUEZ 11/22/06 14 1-4 .250 1-3 .333 4-4 1.000 1 3 4 4.0 2 0 3 1 0 2 7 7.0
FLAGLER 11/23/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 0 0 0 0 3.5
at Palm Beach Atlantic 12/06/06 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 2.3
vs West Georgia 12/16/06 21 2-4 .500 0-2 .000 0-0 .000 1 1 2 2.0 1 0 0 2 0 2 4 2.8
QUINCY 12/19/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.2
MONTEVALLO 12/31/06 7 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 6 2.8
BARRY 01/03/07 20 3-6 .500 2-3 .667 0-0 .000 3 1 4 1.7 0 0 2 2 1 0 8 3.6
LYNN 01/06/07 8 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 0 3.1
at Saint Leo 01/10/07 8 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 2 0 0 2 3.0
NOVA SOUTHEASTERN 01/13/07 12 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 2 2.9
PALM BEACH ATLANTIC 01/17/07 8 0-5 .000 0-3 .000 0-0 .000 1 0 1 1.5 0 0 1 1 0 1 0 2.6
at Rollins 01/20/07 13 2-6 .333 1-4 .250 0-0 .000 0 2 2 1.5 2 0 2 2 0 0 5 2.8
TAMPA 01/24/07 10 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.5 2 0 0 0 0 0 3 2.8
at Florida Southern 01/27/07 12 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.6 1 0 0 1 0 0 0 2.6
SAINT LEO 01/29/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.5
at Barry 01/31/07 16 0-4 .000 0-3 .000 0-0 .000 1 2 3 1.6 0 0 1 0 0 2 0 2.3
at Lynn 02/03/07 6 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.5 2 0 0 0 0 0 2 2.3
at Nova Southeastern 02/10/07 17 2-4 .500 0-2 .000 0-0 .000 1 0 1 1.5 1 0 1 1 0 0 4 2.4
ROLLINS 02/17/07 11 2-5 .400 0-2 .000 1-2 .500 1 2 3 1.6 1 0 1 0 0 0 5 2.5
at Tampa 02/21/07 17 1-3 .333 1-3 .333 0-0 .000 0 6 6 1.8 3 0 0 0 0 2 3 2.6
FLORIDA SOUTHERN 02/24/07 22 2-5 .400 0-2 .000 2-2 1.000 0 4 4 1.9 0 0 2 5 0 3 6 2.7
vs Saint Leo 02/28/07 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 2 0 0 2 0 1 0 2.6
vs Rollins 03/01/07 8 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.9 0 0 0 1 0 0 3 2.6
Totals......................... 0 251 23-67 .343 7-35 .200 7-8 .875 12 32 44 1.9 18 0 13 20 1 13 60 2.6
Games played: 23
Points/game: 2.6
FG Pct: 34.3
3FG Pct: 20.0
FT Pct: 87.5
Rebounds/game: 1.9
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.0