#04 INFANTINO, Samantha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Warner Southern 11/15/06 17 2-6 .333 0-3 .000 0-0 .000 1 7 8 8.0 4 0 2 2 0 3 4 4.0
at Armstrong Atlantic 11/18/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 3 0 0 4 0 0 0 2.0
UPR-MAYAGUEZ 11/22/06 15 5-8 .625 0-0 .000 9-11 .818 3 1 4 4.0 4 0 1 3 0 0 19 7.7
FLAGLER 11/23/06 25 2-9 .222 0-1 .000 0-0 .000 3 5 8 5.0 1 0 2 1 2 0 4 6.8
UPR-BAYAMON 11/25/06 19 3-13 .231 0-1 .000 2-3 .667 5 5 10 6.0 3 0 0 2 0 0 8 7.0
at Florida Tech 12/02/06 18 2-7 .286 1-2 .500 7-8 .875 1 3 4 5.7 3 0 4 1 0 0 12 7.8
LYNN 01/06/07 17 3-7 .429 0-1 .000 0-1 .000 1 0 1 5.0 3 0 0 4 0 0 6 7.6
at Saint Leo 01/10/07 22 5-13 .385 1-1 1.000 2-7 .286 5 3 8 5.4 1 0 1 2 1 0 13 8.3
NOVA SOUTHEASTERN 01/13/07 13 3-7 .429 2-2 1.000 3-4 .750 0 2 2 5.0 3 0 1 1 0 0 11 8.6
PALM BEACH ATLANTIC 01/17/07 24 4-10 .400 1-1 1.000 0-0 .000 4 1 5 5.0 2 0 3 6 1 1 9 8.6
at Rollins 01/20/07 25 3-10 .300 2-3 .667 1-1 1.000 1 2 3 4.8 2 0 1 1 2 0 9 8.6
TAMPA 01/24/07 21 2-7 .286 0-0 .000 5-6 .833 1 1 2 4.6 2 0 0 0 0 0 9 8.7
at Florida Southern 01/27/07 18 2-8 .250 0-1 .000 2-2 1.000 2 2 4 4.5 0 0 1 5 1 0 6 8.5
SAINT LEO 01/29/07 28 2-7 .286 0-1 .000 4-6 .667 0 5 5 4.6 2 0 1 2 0 3 8 8.4
at Barry 01/31/07 28 6-10 .600 0-0 .000 1-2 .500 3 5 8 4.8 2 0 0 2 1 0 13 8.7
at Lynn 02/03/07 18 1-10 .100 0-3 .000 4-6 .667 4 2 6 4.9 2 0 5 4 1 1 6 8.6
FLORIDA TECH 02/07/07 33 4-11 .364 1-4 .250 2-3 .667 2 4 6 4.9 1 0 2 2 2 0 11 8.7
at Nova Southeastern 02/10/07 25 4-14 .286 0-1 .000 0-0 .000 1 8 9 5.2 2 0 0 2 0 0 8 8.7
ROLLINS 02/17/07 25 2-10 .200 1-2 .500 2-4 .500 1 2 3 5.1 3 0 0 2 0 1 7 8.6
at Tampa 02/21/07 * 22 1-6 .167 0-1 .000 1-1 1.000 1 4 5 5.1 1 0 0 3 1 0 3 8.3
FLORIDA SOUTHERN 02/24/07 13 1-4 .250 0-0 .000 0-0 .000 1 1 2 4.9 1 0 2 2 0 0 2 8.0
vs Saint Leo 02/28/07 14 0-3 .000 0-0 .000 0-0 .000 0 3 3 4.8 0 0 0 1 0 0 0 7.6
vs Rollins 03/01/07 17 1-5 .200 0-1 .000 2-2 1.000 1 3 4 4.8 1 0 0 2 1 1 4 7.5
Totals......................... 1 462 58-185 .314 9-29 .310 47-67 .701 41 69 110 4.8 46 0 26 54 13 10 172 7.5
Games played: 23
Points/game: 7.5
FG Pct: 31.4
3FG Pct: 31.0
FT Pct: 70.1
Rebounds/game: 4.8
Assists/game: 1.1
Turnovers/game: 2.3
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.6