#05 GRACE, Stephanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Warner Southern 11/15/06 11 0-1 .000 0-0 .000 2-2 1.000 1 2 3 3.0 2 0 0 0 0 0 2 2.0
at Armstrong Atlantic 11/18/06 12 0-2 .000 0-2 .000 0-2 .000 1 0 1 2.0 0 0 0 0 0 0 0 1.0
UPR-MAYAGUEZ 11/22/06 19 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.3 0 0 2 0 0 0 0 0.7
FLAGLER 11/23/06 12 3-6 .500 2-4 .500 2-2 1.000 0 1 1 2.0 4 0 1 0 0 0 10 3.0
UPR-BAYAMON 11/25/06 16 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.8 3 0 1 4 0 2 2 2.8
at Florida Tech 12/02/06 15 2-7 .286 2-4 .500 0-0 .000 3 0 3 2.0 0 0 0 0 0 0 6 3.3
at Palm Beach Atlantic 12/06/06 26 4-9 .444 3-5 .600 4-4 1.000 2 1 3 2.1 2 0 0 1 0 0 15 5.0
at Flagler 12/15/06 35 1-11 .091 1-9 .111 0-0 .000 0 3 3 2.3 2 0 5 4 1 2 3 4.8
vs West Georgia 12/16/06 * 23 0-5 .000 0-4 .000 1-2 .500 0 4 4 2.4 2 0 1 2 0 0 1 4.3
QUINCY 12/19/06 * 37 2-4 .500 1-3 .333 0-0 .000 1 4 5 2.7 3 0 3 3 0 1 5 4.4
MONTEVALLO 12/31/06 * 27 0-5 .000 0-3 .000 0-0 .000 2 1 3 2.7 1 0 8 2 0 0 0 4.0
BARRY 01/03/07 * 32 3-8 .375 1-5 .200 0-0 .000 3 2 5 2.9 2 0 2 5 0 0 7 4.3
LYNN 01/06/07 * 34 1-2 .500 1-2 .500 0-0 .000 0 5 5 3.1 1 0 2 4 0 0 3 4.2
at Saint Leo 01/10/07 * 29 2-5 .400 1-3 .333 0-2 .000 1 1 2 3.0 3 0 2 2 1 0 5 4.2
NOVA SOUTHEASTERN 01/13/07 * 35 4-8 .500 2-5 .400 0-0 .000 0 3 3 3.0 4 0 3 3 0 0 10 4.6
PALM BEACH ATLANTIC 01/17/07 * 27 3-6 .500 1-4 .250 0-0 .000 0 3 3 3.0 2 0 3 2 0 3 7 4.8
at Rollins 01/20/07 * 37 3-8 .375 3-6 .500 0-0 .000 0 2 2 2.9 4 0 3 4 0 4 9 5.0
TAMPA 01/24/07 * 31 0-8 .000 0-8 .000 0-0 .000 0 1 1 2.8 2 0 3 0 0 0 0 4.7
at Florida Southern 01/27/07 * 33 0-5 .000 0-4 .000 0-0 .000 0 3 3 2.8 1 0 1 4 0 1 0 4.5
SAINT LEO 01/29/07 * 30 3-5 .600 2-3 .667 2-2 1.000 1 1 2 2.8 4 0 1 5 0 1 10 4.8
at Barry 01/31/07 * 24 0-4 .000 0-4 .000 0-0 .000 0 1 1 2.7 0 0 2 3 1 0 0 4.5
at Lynn 02/03/07 * 20 0-0 .000 0-0 .000 3-4 .750 3 0 3 2.7 3 0 2 1 0 1 3 4.5
FLORIDA TECH 02/07/07 * 39 3-7 .429 2-4 .500 0-0 .000 0 2 2 2.7 1 0 1 4 0 0 8 4.6
at Nova Southeastern 02/10/07 * 17 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 1 0 1 0 4.4
ROLLINS 02/17/07 * 36 1-3 .333 1-2 .500 0-0 .000 0 6 6 2.8 2 0 1 4 0 1 3 4.4
at Tampa 02/21/07 * 24 1-6 .167 0-5 .000 0-0 .000 1 2 3 2.8 4 0 2 1 0 0 2 4.3
FLORIDA SOUTHERN 02/24/07 * 19 1-2 .500 1-2 .500 0-0 .000 1 2 3 2.8 3 0 0 5 0 0 3 4.2
vs Saint Leo 02/28/07 * 22 3-4 .750 2-3 .667 0-0 .000 0 2 2 2.8 4 0 2 3 0 1 8 4.4
vs Rollins 03/01/07 * 27 2-7 .286 0-3 .000 0-0 .000 1 0 1 2.7 1 0 4 2 0 0 4 4.3
Totals......................... 21 749 43-142 .303 26-100 .260 14-20 .700 22 57 79 2.7 60 0 55 69 3 18 126 4.3
Games played: 29
Points/game: 4.3
FG Pct: 30.3
3FG Pct: 26.0
FT Pct: 70.0
Rebounds/game: 2.7
Assists/game: 1.9
Turnovers/game: 2.4
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1