#10 GAVIN, K.C.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Warner Southern 11/15/06 * 30 2-3 .667 2-3 .667 0-2 .000 0 0 0 0.0 1 0 4 1 0 0 6 6.0
at Armstrong Atlantic 11/18/06 * 15 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 2 0 2 1 0 0 3 4.5
UPR-MAYAGUEZ 11/22/06 * 16 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.3 1 0 4 2 0 0 3 4.0
FLAGLER 11/23/06 * 13 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.3 1 0 1 1 0 0 3 3.8
UPR-BAYAMON 11/25/06 * 6 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 3 3.6
at Florida Tech 12/02/06 * 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 2 0 0 0 3.0
at Palm Beach Atlantic 12/06/06 * 11 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.1 0 0 1 1 0 0 0 2.6
at Flagler 12/15/06 * 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.4 0 0 1 1 0 0 0 2.3
vs West Georgia 12/16/06 15 0-3 .000 0-1 .000 0-0 .000 1 0 1 0.4 0 0 3 2 0 1 0 2.0
QUINCY 12/19/06 * 17 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 2 0 0 2 0 1.8
MONTEVALLO 12/31/06 13 1-7 .143 1-4 .250 0-0 .000 0 2 2 0.5 1 0 1 2 0 1 3 1.9
BARRY 01/03/07 7 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.6 1 0 1 1 0 0 0 1.8
LYNN 01/06/07 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.6
at Saint Leo 01/10/07 10 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 0 0 1.5
NOVA SOUTHEASTERN 01/13/07 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 4 0 1 2 0 3 0 1.4
PALM BEACH ATLANTIC 01/17/07 * 21 2-6 .333 2-5 .400 2-2 1.000 0 4 4 0.7 2 0 2 1 0 2 8 1.8
at Rollins 01/20/07 * 15 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.6 2 0 2 0 0 0 5 2.0
TAMPA 01/24/07 * 24 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.7 2 0 2 0 0 0 0 1.9
at Florida Southern 01/27/07 * 8 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.7 0 0 0 1 0 1 3 1.9
SAINT LEO 01/29/07 * 24 1-4 .250 0-2 .000 2-4 .500 0 6 6 1.0 1 0 3 2 0 0 4 2.1
at Barry 01/31/07 * 27 2-4 .500 2-4 .500 0-0 .000 0 3 3 1.0 1 0 2 4 0 1 6 2.2
at Lynn 02/03/07 * 13 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 3 2.3
FLORIDA TECH 02/07/07 * 10 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.1 0 0 1 3 0 0 0 2.2
at Nova Southeastern 02/10/07 * 15 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.0 2 0 1 3 1 0 0 2.1
ROLLINS 02/17/07 * 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 1 0 0 0 0 2.0
at Tampa 02/21/07 * 14 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 3 2.0
FLORIDA SOUTHERN 02/24/07 * 19 2-6 .333 1-4 .250 0-0 .000 0 2 2 1.0 1 0 2 1 0 1 5 2.1
vs Saint Leo 02/28/07 * 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 1 0 0 2.1
vs Rollins 03/01/07 * 16 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 1 0 0 2.0
Totals......................... 23 411 19-77 .247 16-58 .276 4-8 .500 3 25 28 1.0 27 0 39 34 3 12 58 2.0
Games played: 29
Points/game: 2.0
FG Pct: 24.7
3FG Pct: 27.6
FT Pct: 50.0
Rebounds/game: 1.0
Assists/game: 1.3
Turnovers/game: 1.2
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.1