#13 GATTUSO, Mo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Warner Southern 11/15/06 8 0-2 .000 0-0 .000 0-2 .000 0 1 1 1.0 0 0 1 2 0 1 0 0.0
at Armstrong Atlantic 11/18/06 16 2-6 .333 0-2 .000 5-6 .833 0 1 1 1.0 5 1 4 3 0 1 9 4.5
UPR-MAYAGUEZ 11/22/06 24 2-10 .200 2-4 .500 2-4 .500 3 2 5 2.3 0 0 2 1 0 2 8 5.7
FLAGLER 11/23/06 14 4-7 .571 1-2 .500 4-5 .800 2 0 2 2.3 3 0 2 1 0 0 13 7.5
UPR-BAYAMON 11/25/06 14 1-4 .250 0-0 .000 4-6 .667 1 6 7 3.2 4 0 0 6 0 1 6 7.2
at Florida Tech 12/02/06 23 1-11 .091 0-2 .000 1-4 .250 3 3 6 3.7 2 0 0 0 0 0 3 6.5
at Palm Beach Atlantic 12/06/06 23 2-9 .222 0-2 .000 1-8 .125 1 7 8 4.3 1 0 2 2 0 1 5 6.3
at Flagler 12/15/06 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 3 0 0 2 5.8
vs West Georgia 12/16/06 29 1-5 .200 0-0 .000 0-1 .000 1 6 7 4.1 4 0 5 3 0 1 2 5.3
QUINCY 12/19/06 23 3-11 .273 0-1 .000 0-1 .000 3 3 6 4.3 2 0 2 4 0 2 6 5.4
MONTEVALLO 12/31/06 17 0-3 .000 0-0 .000 1-2 .500 1 2 3 4.2 5 1 0 2 0 1 1 5.0
BARRY 01/03/07 15 0-7 .000 0-0 .000 0-0 .000 2 0 2 4.0 3 0 0 3 0 0 0 4.6
LYNN 01/06/07 25 1-10 .100 0-0 .000 0-2 .000 4 3 7 4.2 5 1 3 4 0 2 2 4.4
at Saint Leo 01/10/07 8 0-2 .000 0-0 .000 0-0 .000 1 0 1 4.0 1 0 0 1 0 1 0 4.1
NOVA SOUTHEASTERN 01/13/07 6 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 3.8
PALM BEACH ATLANTIC 01/17/07 19 3-5 .600 0-1 .000 0-0 .000 4 2 6 4.1 2 0 4 4 1 0 6 3.9
at Rollins 01/20/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.9 1 0 0 1 0 1 0 3.7
TAMPA 01/24/07 16 3-7 .429 1-1 1.000 0-0 .000 1 2 3 3.8 2 0 0 2 0 1 7 3.9
at Florida Southern 01/27/07 23 2-8 .250 0-2 .000 3-4 .750 2 3 5 3.9 5 1 3 1 0 2 7 4.1
SAINT LEO 01/29/07 21 5-8 .625 1-1 1.000 1-2 .500 3 2 5 4.0 5 1 0 2 0 4 12 4.5
at Barry 01/31/07 20 1-8 .125 0-0 .000 0-3 .000 1 1 2 3.9 3 0 0 3 0 0 2 4.3
at Lynn 02/03/07 25 3-4 .750 0-0 .000 0-1 .000 0 6 6 4.0 5 1 3 2 0 3 6 4.4
FLORIDA TECH 02/07/07 28 5-17 .294 0-1 .000 2-8 .250 8 2 10 4.2 4 0 0 3 0 2 12 4.7
at Nova Southeastern 02/10/07 25 3-7 .429 0-1 .000 0-2 .000 1 0 1 4.1 2 0 2 3 0 2 6 4.8
ROLLINS 02/17/07 17 3-4 .750 0-0 .000 1-5 .200 3 2 5 4.1 5 1 1 2 0 1 7 4.9
at Tampa 02/21/07 10 2-3 .667 0-0 .000 0-0 .000 0 0 0 4.0 2 0 1 3 0 1 4 4.8
vs Saint Leo 02/28/07 22 1-3 .333 0-1 .000 3-7 .429 0 3 3 3.9 3 0 2 6 0 1 5 4.9
vs Rollins 03/01/07 24 2-10 .200 0-0 .000 2-2 1.000 2 2 4 3.9 3 0 1 4 0 3 6 4.9
Totals......................... 0 509 51-174 .293 5-21 .238 30-75 .400 48 62 110 3.9 77 7 38 71 1 34 137 4.9
Games played: 28
Points/game: 4.9
FG Pct: 29.3
3FG Pct: 23.8
FT Pct: 40.0
Rebounds/game: 3.9
Assists/game: 1.4
Turnovers/game: 2.5
Assist/turnover ratio: 0.5
Steals/game: 1.2
Blocks/game: 0.0