#21 MOORE, Kristi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Warner Southern 11/15/06 * 29 1-4 .250 1-1 1.000 4-4 1.000 2 1 3 3.0 0 0 2 2 0 1 7 7.0
at Armstrong Atlantic 11/18/06 * 38 4-9 .444 3-7 .429 0-0 .000 1 2 3 3.0 2 0 1 5 0 3 11 9.0
UPR-MAYAGUEZ 11/22/06 * 11 0-2 .000 0-2 .000 0-0 .000 1 0 1 2.3 0 0 3 2 0 0 0 6.0
FLAGLER 11/23/06 * 25 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.0 0 0 3 3 0 2 3 5.3
UPR-BAYAMON 11/25/06 * 32 1-3 .333 1-2 .500 2-2 1.000 0 1 1 1.8 1 0 2 2 0 0 5 5.2
at Florida Tech 12/02/06 * 33 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.8 2 0 4 6 0 2 0 4.3
at Palm Beach Atlantic 12/06/06 * 30 2-6 .333 2-5 .400 0-0 .000 0 0 0 1.6 0 0 1 3 0 2 6 4.6
at Flagler 12/15/06 * 41 2-9 .222 1-6 .167 0-0 .000 1 1 2 1.6 3 0 6 3 1 2 5 4.6
vs West Georgia 12/16/06 * 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 1 3 0 0 0 4.1
QUINCY 12/19/06 * 22 1-7 .143 0-2 .000 0-0 .000 1 2 3 1.7 2 0 2 3 0 1 2 3.9
MONTEVALLO 12/31/06 * 25 1-7 .143 0-3 .000 0-0 .000 1 0 1 1.6 1 0 1 4 0 3 2 3.7
BARRY 01/03/07 * 37 2-6 .333 2-4 .500 0-0 .000 0 2 2 1.7 4 0 1 2 0 2 6 3.9
LYNN 01/06/07 * 40 4-7 .571 2-3 .667 3-4 .750 0 3 3 1.8 2 0 6 5 0 3 13 4.6
at Saint Leo 01/10/07 * 40 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.8 2 0 0 4 0 2 2 4.4
NOVA SOUTHEASTERN 01/13/07 * 40 3-9 .333 2-3 .667 2-3 .667 0 3 3 1.9 3 0 2 5 0 1 10 4.8
PALM BEACH ATLANTIC 01/17/07 * 35 3-5 .600 1-3 .333 1-2 .500 0 4 4 2.0 0 0 2 5 0 2 8 5.0
at Rollins 01/20/07 * 32 3-6 .500 1-4 .250 0-1 .000 1 2 3 2.1 1 0 2 9 0 0 7 5.1
TAMPA 01/24/07 * 38 3-9 .333 2-6 .333 2-4 .500 0 1 1 2.0 2 0 3 2 0 1 10 5.4
at Florida Southern 01/27/07 * 36 4-8 .500 1-4 .250 0-0 .000 0 2 2 2.0 2 0 2 2 0 5 9 5.6
SAINT LEO 01/29/07 * 40 0-2 .000 0-1 .000 5-8 .625 0 4 4 2.1 0 0 3 4 0 3 5 5.6
at Barry 01/31/07 * 28 1-5 .200 1-4 .250 3-4 .750 0 2 2 2.1 0 0 1 4 0 2 6 5.6
at Lynn 02/03/07 * 36 1-4 .250 0-2 .000 0-0 .000 0 4 4 2.2 2 0 2 10 0 1 2 5.4
FLORIDA TECH 02/07/07 * 45 0-5 .000 0-2 .000 1-3 .333 2 3 5 2.3 3 0 4 6 0 2 1 5.2
at Nova Southeastern 02/10/07 * 34 1-7 .143 1-3 .333 0-0 .000 0 5 5 2.4 1 0 3 3 0 1 3 5.1
ROLLINS 02/17/07 * 34 5-13 .385 0-4 .000 1-1 1.000 1 1 2 2.4 4 0 3 7 0 1 11 5.4
at Tampa 02/21/07 * 40 1-8 .125 0-3 .000 0-0 .000 2 1 3 2.4 2 0 7 2 0 1 2 5.2
FLORIDA SOUTHERN 02/24/07 * 38 1-6 .167 1-3 .333 1-2 .500 0 3 3 2.4 4 0 3 5 0 2 4 5.2
vs Saint Leo 02/28/07 * 39 4-6 .667 1-1 1.000 3-5 .600 1 6 7 2.6 1 0 3 7 0 0 12 5.4
vs Rollins 03/01/07 * 40 3-10 .300 2-4 .500 1-2 .500 0 5 5 2.7 4 0 4 3 0 1 9 5.6
Totals......................... 29 968 53-172 .308 26-86 .302 29-45 .644 14 64 78 2.7 49 0 77 121 1 46 161 5.6
Games played: 29
Points/game: 5.6
FG Pct: 30.8
3FG Pct: 30.2
FT Pct: 64.4
Rebounds/game: 2.7
Assists/game: 2.7
Turnovers/game: 4.2
Assist/turnover ratio: 0.6
Steals/game: 1.6
Blocks/game: 0.0