#25 ROLLE, Laticia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Warner Southern 11/15/06 11 1-3 .333 1-2 .500 0-0 .000 1 2 3 3.0 2 0 1 6 0 2 3 3.0
at Armstrong Atlantic 11/18/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.5
UPR-MAYAGUEZ 11/22/06 18 1-8 .125 0-2 .000 0-0 .000 3 2 5 2.7 2 0 2 0 0 1 2 1.7
FLAGLER 11/23/06 17 5-5 1.000 0-0 .000 0-1 .000 1 1 2 2.5 0 0 1 4 0 3 10 3.8
UPR-BAYAMON 11/25/06 17 3-5 .600 0-1 .000 1-3 .333 3 2 5 3.0 5 1 2 3 0 0 7 4.4
at Florida Tech 12/02/06 17 0-2 .000 0-2 .000 6-6 1.000 0 0 0 2.5 3 0 1 3 0 2 6 4.7
at Palm Beach Atlantic 12/06/06 26 3-5 .600 0-1 .000 1-4 .250 2 1 3 2.6 2 0 4 4 0 3 7 5.0
at Flagler 12/15/06 25 3-8 .375 2-5 .400 1-2 .500 3 1 4 2.8 3 0 2 2 0 0 9 5.5
vs West Georgia 12/16/06 * 22 2-5 .400 2-4 .500 2-2 1.000 0 1 1 2.6 3 0 1 6 0 0 8 5.8
QUINCY 12/19/06 25 3-11 .273 1-2 .500 5-6 .833 4 3 7 3.0 2 0 1 5 0 2 12 6.4
MONTEVALLO 12/31/06 22 3-11 .273 1-4 .250 0-0 .000 1 2 3 3.0 1 0 2 2 0 0 7 6.5
FLORIDA SOUTHERN 02/24/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 5.9
Totals......................... 1 204 24-64 .375 7-23 .304 16-24 .667 18 15 33 2.8 24 1 17 35 0 13 71 5.9
Games played: 12
Points/game: 5.9
FG Pct: 37.5
3FG Pct: 30.4
FT Pct: 66.7
Rebounds/game: 2.8
Assists/game: 1.4
Turnovers/game: 2.9
Assist/turnover ratio: 0.5
Steals/game: 1.1