Eckerd
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Eckerd College Women's Basketball
Eckerd Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Warner Southern 11/15/06 50-41 W 15-58 .259 5-13 .385 15-20 .750 15 22 37 37.0 20 13 19 4 18 50 50.0
at Armstrong Atlantic 11/18/06 59-64 L 21-53 .396 7-22 .318 10-16 .625 10 23 33 35.0 22 13 24 0 9 59 54.5
UPR-MAYAGUEZ 11/22/06 87-46 W 28-66 .424 9-23 .391 22-28 .786 24 33 57 42.3 15 23 14 1 8 87 65.3
FLAGLER 11/23/06 65-53 W 26-67 .388 5-16 .313 8-10 .800 15 25 40 41.8 15 16 20 4 9 65 65.2
UPR-BAYAMON 11/25/06 56-53 W 19-63 .302 3-13 .231 15-25 .600 19 35 54 44.2 24 10 28 0 9 56 63.4
at Florida Tech 12/02/06 53-62 L 17-51 .333 4-13 .308 15-20 .750 13 24 37 43.0 15 13 23 1 8 53 61.7
at Palm Beach Atlanti 12/06/06 60-64 L 21-58 .362 8-20 .400 10-23 .435 11 22 33 41.6 18 13 22 0 10 60 61.4
at Flagler 12/15/06 59-68 Lot 25-71 .352 5-27 .185 4-10 .400 15 24 39 41.2 19 19 22 3 11 59 61.1
vs West Georgia 12/16/06 46-53 L 18-47 .383 2-11 .182 8-14 .571 8 26 34 40.4 21 14 26 3 8 46 59.4
QUINCY 12/19/06 46-65 L 17-54 .315 3-11 .273 9-12 .750 11 24 35 39.9 18 10 19 6 10 46 58.1
MONTEVALLO 12/31/06 49-66 L 21-67 .313 3-18 .167 4-10 .400 17 30 47 40.5 17 15 21 6 10 49 57.3
BARRY 01/03/07 49-66 L 18-60 .300 6-16 .375 7-8 .875 12 19 31 39.8 14 9 18 6 8 49 56.6
LYNN 01/06/07 58-68 L 23-57 .404 4-12 .333 8-14 .571 7 31 38 39.6 21 14 26 2 6 58 56.7
at Saint Leo 01/10/07 53-58 L 22-67 .328 5-16 .313 4-13 .308 14 21 35 39.3 16 7 16 3 11 53 56.4
NOVA SOUTHEASTERN 01/13/07 55-67 L 19-52 .365 7-14 .500 10-15 .667 6 25 31 38.7 20 15 16 2 10 55 56.3
PALM BEACH ATLANTIC 01/17/07 71-40 W 30-61 .492 6-19 .316 5-8 .625 16 34 50 39.4 13 21 25 3 15 71 57.2
at Rollins 01/20/07 61-75 L 25-60 .417 8-21 .381 3-7 .429 11 21 32 39.0 21 19 20 5 9 61 57.5
TAMPA 01/24/07 44-59 L 15-60 .250 4-21 .190 10-16 .625 11 21 32 38.6 19 9 10 1 9 44 56.7
at Florida Southern 01/27/07 45-58 L 19-58 .328 2-14 .143 5-8 .625 9 27 36 38.5 14 14 22 6 12 45 56.1
SAINT LEO 01/29/07 62-58 Wot 19-51 .373 3-10 .300 21-33 .636 8 25 33 38.2 22 11 22 0 18 62 56.4
at Barry 01/31/07 40-54 L 15-51 .294 3-18 .167 7-14 .500 12 25 37 38.1 10 8 20 5 8 40 55.6
at Lynn 02/03/07 59-61 L 22-46 .478 3-9 .333 12-19 .632 11 25 36 38.0 20 15 34 5 12 59 55.8
FLORIDA TECH 02/07/07 58-64 Lot 22-65 .338 5-16 .313 9-22 .409 26 24 50 38.6 20 14 27 3 7 58 55.9
at Nova Southeastern 02/10/07 49-70 L 22-58 .379 1-10 .100 4-8 .500 6 23 29 38.2 13 14 16 2 10 49 55.6
ROLLINS 02/17/07 56-71 L 23-55 .418 2-13 .154 8-17 .471 9 26 35 38.0 26 10 18 1 7 56 55.6
at Tampa 02/21/07 64-74 L 26-60 .433 2-18 .111 10-14 .714 8 25 33 37.8 21 15 14 2 7 64 55.9
FLORIDA SOUTHERN 02/24/07 57-67 L 23-59 .390 3-13 .231 8-12 .667 9 23 32 37.6 15 13 22 1 12 57 56.0
vs Saint Leo 02/28/07 52-44 W 17-44 .386 4-10 .400 14-21 .667 8 32 40 37.7 19 12 32 6 8 52 55.8
vs Rollins 03/01/07 47-60 L 18-58 .310 3-11 .273 8-10 .800 10 29 39 37.8 14 11 19 4 7 47 55.5
------------------------------------------------------------------------------------------------------------------------------------
Eckerd 1610 606-1677 .361 125-448 .279 273-447 .611 351 744 1095 37.8 522 390 615 85 286 1610 55.5
Opponents 1749 611-1699 .360 158-550 .287 369-552 .668 431 791 1222 42.1 443 407 609 84 315 1749 60.3
Games played: 29
Points/game: 55.5
FG Pct: 36.1
3FG Pct: 27.9
FT Pct: 61.1
Rebounds/game: 37.8
Assists/game: 13.4
Turnovers/game: 21.2
Assist/turnover ratio: 0.6
Steals/game: 9.9
Blocks/game: 2.9
Opponent Game-by-Game
Eckerd College Women's Basketball
Eckerd Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Warner Southern 11/15/06 50-41 W 14-52 .269 3-14 .214 10-16 .625 12 22 34 34.0 18 7 27 3 10 41 41.0
at Armstrong Atlantic 11/18/06 59-64 L 25-60 .417 8-32 .250 6-13 .462 17 25 42 38.0 17 16 22 1 6 64 52.5
UPR-MAYAGUEZ 11/22/06 87-46 W 13-52 .250 7-28 .250 13-16 .813 7 18 25 33.7 24 10 14 1 9 46 50.3
FLAGLER 11/23/06 65-53 W 20-56 .357 3-19 .158 10-15 .667 13 28 41 35.5 16 10 26 2 10 53 51.0
UPR-BAYAMON 11/25/06 56-53 W 21-55 .382 2-15 .133 9-16 .563 4 29 33 35.0 25 10 21 2 10 53 51.4
at Florida Tech 12/02/06 53-62 L 24-53 .453 4-13 .308 10-19 .526 9 20 29 34.0 18 17 17 1 12 62 53.2
at Palm Beach Atlanti 12/06/06 60-64 L 21-52 .404 10-22 .455 12-20 .600 7 29 36 34.3 18 17 26 3 7 64 54.7
at Flagler 12/15/06 59-68 Lot 22-57 .386 9-24 .375 15-23 .652 15 32 47 35.9 11 20 25 2 15 68 56.4
vs West Georgia 12/16/06 46-53 L 14-49 .286 7-16 .438 18-24 .750 12 23 35 35.8 18 11 22 2 12 53 56.0
QUINCY 12/19/06 46-65 L 18-54 .333 4-20 .200 25-29 .862 15 28 43 36.5 16 13 17 4 7 65 56.9
MONTEVALLO 12/31/06 49-66 L 23-64 .359 9-23 .391 11-16 .688 14 31 45 37.3 13 16 20 2 12 66 57.7
BARRY 01/03/07 49-66 L 26-64 .406 6-17 .353 8-13 .615 22 30 52 38.5 12 19 21 2 8 66 58.4
LYNN 01/06/07 58-68 L 20-67 .299 5-14 .357 23-30 .767 21 31 52 39.5 17 15 20 1 11 68 59.2
at Saint Leo 01/10/07 53-58 L 24-58 .414 2-9 .222 8-14 .571 17 34 51 40.4 15 9 25 4 11 58 59.1
NOVA SOUTHEASTERN 01/13/07 55-67 L 24-58 .414 7-17 .412 12-20 .600 12 30 42 40.5 13 14 16 5 8 67 59.6
PALM BEACH ATLANTIC 01/17/07 71-40 W 14-53 .264 7-25 .280 5-9 .556 8 17 25 39.5 10 12 21 4 16 40 58.4
at Rollins 01/20/07 61-75 L 23-55 .418 9-21 .429 20-26 .769 14 27 41 39.6 15 20 18 5 10 75 59.4
TAMPA 01/24/07 44-59 L 22-54 .407 2-10 .200 13-19 .684 14 36 50 40.2 13 11 18 5 6 59 59.3
at Florida Southern 01/27/07 45-58 L 22-70 .314 6-32 .188 8-11 .727 22 31 53 40.8 11 19 21 5 10 58 59.3
SAINT LEO 01/29/07 62-58 Wot 21-58 .362 4-19 .211 12-23 .522 20 30 50 41.3 21 12 31 1 7 58 59.2
at Barry 01/31/07 40-54 L 21-63 .333 9-26 .346 3-8 .375 17 27 44 41.4 14 17 16 3 15 54 59.0
at Lynn 02/03/07 59-61 L 22-55 .400 3-19 .158 14-17 .824 11 19 30 40.9 18 13 26 1 13 61 59.0
FLORIDA TECH 02/07/07 58-64 Lot 21-60 .350 4-7 .571 18-25 .720 17 24 41 40.9 15 13 21 4 16 64 59.3
at Nova Southeastern 02/10/07 49-70 L 27-62 .435 3-14 .214 13-15 .867 12 32 44 41.0 5 21 18 1 10 70 59.7
ROLLINS 02/17/07 56-71 L 23-62 .371 7-18 .389 18-31 .581 21 30 51 41.4 18 12 21 4 14 71 60.2
at Tampa 02/21/07 64-74 L 23-59 .390 4-12 .333 24-31 .774 16 28 44 41.5 14 14 13 6 8 74 60.7
FLORIDA SOUTHERN 02/24/07 57-67 L 25-62 .403 6-20 .300 11-18 .611 19 29 48 41.8 14 16 25 4 12 67 60.9
vs Saint Leo 02/28/07 52-44 W 15-65 .231 1-15 .067 13-23 .565 23 21 44 41.9 18 11 22 1 16 44 60.3
vs Rollins 03/01/07 47-60 L 23-70 .329 7-29 .241 7-12 .583 20 30 50 42.1 6 12 19 5 14 60 60.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1749 611-1699 .360 158-550 .287 369-552 .668 431 791 1222 42.1 443 407 609 84 315 1749 60.3
Eckerd 1610 606-1677 .361 125-448 .279 273-447 .611 351 744 1095 37.8 522 390 615 85 286 1610 55.5
Games played: 29
Points/game: 60.3
FG Pct: 36.0
3FG Pct: 28.7
FT Pct: 66.8
Rebounds/game: 42.1
Assists/game: 14.0
Turnovers/game: 21.0
Assist/turnover ratio: 0.7
Steals/game: 10.9
Blocks/game: 2.9
Team Game-by-Game Comparison
Eckerd College Women's Basketball
Eckerd Team Game-by-Game Comparison (FINAL)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Warner Southern............... 18/16 32/25 50-41 +9 15-58/14-52 .259/.269 5-13/ 3-14 .385/.214 15-20/10-16 .750/.625 37/34 +3 13/7 19/27 4/3 18/10 20/18
Armstrong Atlantic............ 25/35 34/29 59-64 (5) 21-53/25-60 .396/.417 7-22/ 8-32 .318/.250 10-16/ 6-13 .625/.462 33/42 (9) 13/16 24/22 0/1 9/6 22/17
UPR-MAYAGUEZ.................. 45/21 42/25 87-46 +41 28-66/13-52 .424/.250 9-23/ 7-28 .391/.250 22-28/13-16 .786/.813 57/25 +32 23/10 14/14 1/1 8/9 15/24
FLAGLER....................... 34/28 31/25 65-53 +12 26-67/20-56 .388/.357 5-16/ 3-19 .313/.158 8-10/10-15 .800/.667 40/41 (1) 16/10 20/26 4/2 9/10 15/16
UPR-BAYAMON................... 35/14 21/39 56-53 +3 19-63/21-55 .302/.382 3-13/ 2-15 .231/.133 15-25/ 9-16 .600/.563 54/33 +21 10/10 28/21 0/2 9/10 24/25
Florida Tech.................. 18/25 35/37 53-62 (9) 17-51/24-53 .333/.453 4-13/ 4-13 .308/.308 15-20/10-19 .750/.526 37/29 +8 13/17 23/17 1/1 8/12 15/18
Palm Beach Atlantic........... 29/25 31/39 60-64 (4) 21-58/21-52 .362/.404 8-20/10-22 .400/.455 10-23/12-20 .435/.600 33/36 (3) 13/17 22/26 0/3 10/7 18/18
Flagler....................... 26/29 26/23 59-68 (9) 25-71/22-57 .352/.386 5-27/ 9-24 .185/.375 4-10/15-23 .400/.652 39/47 (8) 19/20 22/25 3/2 11/15 19/11
West Georgia.................. 19/23 27/30 46-53 (7) 18-47/14-49 .383/.286 2-11/ 7-16 .182/.438 8-14/18-24 .571/.750 34/35 (1) 14/11 26/22 3/2 8/12 21/18
QUINCY........................ 26/27 20/38 46-65 (19) 17-54/18-54 .315/.333 3-11/ 4-20 .273/.200 9-12/25-29 .750/.862 35/43 (8) 10/13 19/17 6/4 10/7 18/16
MONTEVALLO.................... 22/27 27/39 49-66 (17) 21-67/23-64 .313/.359 3-18/ 9-23 .167/.391 4-10/11-16 .400/.688 47/45 +2 15/16 21/20 6/2 10/12 17/13
BARRY......................... 19/37 30/29 49-66 (17) 18-60/26-64 .300/.406 6-16/ 6-17 .375/.353 7-8 / 8-13 .875/.615 31/52 (21) 9/19 18/21 6/2 8/8 14/12
LYNN.......................... 21/32 37/36 58-68 (10) 23-57/20-67 .404/.299 4-12/ 5-14 .333/.357 8-14/23-30 .571/.767 38/52 (14) 14/15 26/20 2/1 6/11 21/17
Saint Leo..................... 26/31 27/27 53-58 (5) 22-67/24-58 .328/.414 5-16/ 2-9 .313/.222 4-13/ 8-14 .308/.571 35/51 (16) 7/9 16/25 3/4 11/11 16/15
NOVA SOUTHEASTERN............. 29/28 26/39 55-67 (12) 19-52/24-58 .365/.414 7-14/ 7-17 .500/.412 10-15/12-20 .667/.600 31/42 (11) 15/14 16/16 2/5 10/8 20/13
PALM BEACH ATLANTIC........... 41/25 30/15 71-40 +31 30-61/14-53 .492/.264 6-19/ 7-25 .316/.280 5-8 / 5-9 .625/.556 50/25 +25 21/12 25/21 3/4 15/16 13/10
Rollins....................... 25/45 36/30 61-75 (14) 25-60/23-55 .417/.418 8-21/ 9-21 .381/.429 3-7 /20-26 .429/.769 32/41 (9) 19/20 20/18 5/5 9/10 21/15
TAMPA......................... 24/25 20/34 44-59 (15) 15-60/22-54 .250/.407 4-21/ 2-10 .190/.200 10-16/13-19 .625/.684 32/50 (18) 9/11 10/18 1/5 9/6 19/13
Florida Southern.............. 33/32 12/26 45-58 (13) 19-58/22-70 .328/.314 2-14/ 6-32 .143/.188 5-8 / 8-11 .625/.727 36/53 (17) 14/19 22/21 6/5 12/10 14/11
SAINT LEO..................... 22/20 30/32 62-58 +4 19-51/21-58 .373/.362 3-10/ 4-19 .300/.211 21-33/12-23 .636/.522 33/50 (17) 11/12 22/31 0/1 18/7 22/21
Barry......................... 17/32 23/22 40-54 (14) 15-51/21-63 .294/.333 3-18/ 9-26 .167/.346 7-14/ 3-8 .500/.375 37/44 (7) 8/17 20/16 5/3 8/15 10/14
Lynn.......................... 34/28 25/33 59-61 (2) 22-46/22-55 .478/.400 3-9 / 3-19 .333/.158 12-19/14-17 .632/.824 36/30 +6 15/13 34/26 5/1 12/13 20/18
FLORIDA TECH.................. 32/35 20/17 58-64 (6) 22-65/21-60 .338/.350 5-16/ 4-7 .313/.571 9-22/18-25 .409/.720 50/41 +9 14/13 27/21 3/4 7/16 20/15
Nova Southeastern............. 16/43 33/27 49-70 (21) 22-58/27-62 .379/.435 1-10/ 3-14 .100/.214 4-8 /13-15 .500/.867 29/44 (15) 14/21 16/18 2/1 10/10 13/5
ROLLINS....................... 29/44 27/27 56-71 (15) 23-55/23-62 .418/.371 2-13/ 7-18 .154/.389 8-17/18-31 .471/.581 35/51 (16) 10/12 18/21 1/4 7/14 26/18
Tampa......................... 25/36 39/38 64-74 (10) 26-60/23-59 .433/.390 2-18/ 4-12 .111/.333 10-14/24-31 .714/.774 33/44 (11) 15/14 14/13 2/6 7/8 21/14
FLORIDA SOUTHERN.............. 27/35 30/32 57-67 (10) 23-59/25-62 .390/.403 3-13/ 6-20 .231/.300 8-12/11-18 .667/.611 32/48 (16) 13/16 22/25 1/4 12/12 15/14
Saint Leo..................... 32/17 20/27 52-44 +8 17-44/15-65 .386/.231 4-10/ 1-15 .400/.067 14-21/13-23 .667/.565 40/44 (4) 12/11 32/22 6/1 8/16 19/18
Rollins....................... 24/25 23/35 47-60 (13) 18-58/23-70 .310/.329 3-11/ 7-29 .273/.241 8-10/ 7-12 .800/.583 39/50 (11) 11/12 19/19 4/5 7/14 14/6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Eckerd College Women's Basketball
Eckerd Game-by-Game Points-Rebounds-Assists (FINAL)
All games
03 04 05 10 11 12 13 15 21
Opponent Date Score WL PLUMLEY,H INFANTINO GRACE,STE GAVIN,KC ARMBRISTE NEAL,KRIS GATTUSO,M TRETTEVIK MOORE,KRI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Warner Southern 11/15/06 50-41 W DNP 4- 8- 2 2- 3- 0 6- 0- 4 8- 7- 1 DNP 0- 1- 1 2- 1- 0 7- 3- 2
at Armstrong Atlantic 11/18/06 59-64 L DNP 0- 0- 0 0- 1- 0 3- 0- 2 5-11- 2 DNP 9- 1- 4 0- 3- 1 11- 3- 1
UPR-MAYAGUEZ 11/22/06 87-46 W 7- 4- 3 19- 4- 1 0- 3- 2 3- 1- 4 6- 7- 0 4- 1- 1 8- 5- 2 6- 2- 2 0- 1- 3
FLAGLER 11/23/06 65-53 W 0- 1- 0 4- 8- 2 10- 1- 1 3- 0- 1 6- 9- 2 0- 0- 0 13- 2- 2 0- 3- 1 3- 1- 3
UPR-BAYAMON 11/25/06 56-53 W DNP 8-10- 0 2- 1- 1 3- 0- 0 13-15- 1 DNP 6- 7- 0 0- 0- 0 5- 1- 2
at Florida Tech 12/02/06 53-62 L DNP 12- 4- 4 6- 3- 0 0- 0- 0 6- 5- 1 DNP 3- 6- 0 6- 1- 0 0- 2- 4
at Palm Beach Atlantic 12/06/06 60-64 L 0- 1- 0 DNP 15- 3- 0 0- 0- 1 9- 4- 2 DNP 5- 8- 2 7- 4- 2 6- 0- 1
at Flagler 12/15/06 59-68 OL DNP DNP 3- 3- 5 0- 2- 1 4- 8- 0 DNP 2- 0- 0 2- 3- 3 5- 2- 6
vs West Georgia 12/16/06 46-53 L 4- 2- 0 DNP 1- 4- 1 0- 1- 3 10- 5- 0 DNP 2- 7- 5 2- 1- 3 0- 1- 1
QUINCY 12/19/06 46-65 L 0- 0- 0 DNP 5- 5- 3 0- 0- 2 8- 8- 0 DNP 6- 6- 2 DNP 2- 3- 2
MONTEVALLO 12/31/06 49-66 L 6- 0- 0 DNP 0- 3- 8 3- 2- 1 5-14- 0 DNP 1- 3- 0 DNP 2- 1- 1
BARRY 01/03/07 49-66 L 8- 4- 2 DNP 7- 5- 2 0- 1- 1 8- 5- 1 DNP 0- 2- 0 DNP 6- 2- 1
LYNN 01/06/07 58-68 L 0- 2- 0 6- 1- 0 3- 5- 2 0- 0- 0 4- 5- 0 DNP 2- 7- 3 DNP 13- 3- 6
at Saint Leo 01/10/07 53-58 L 2- 0- 0 13- 8- 1 5- 2- 2 0- 0- 1 6- 7- 1 DNP 0- 1- 0 DNP 2- 2- 0
NOVA SOUTHEASTERN 01/13/07 55-67 L 2- 1- 0 11- 2- 1 10- 3- 3 0- 0- 1 9- 7- 6 DNP 0- 3- 0 DNP 10- 3- 2
PALM BEACH ATLANTIC 01/17/07 71-40 W 0- 1- 1 9- 5- 3 7- 3- 3 8- 4- 2 11-12- 3 DNP 6- 6- 4 DNP 8- 4- 2
at Rollins 01/20/07 61-75 L 5- 2- 2 9- 3- 1 9- 2- 3 5- 0- 2 14- 5- 2 DNP 0- 1- 0 DNP 7- 3- 2
TAMPA 01/24/07 44-59 L 3- 2- 0 9- 2- 0 0- 1- 3 0- 1- 2 7- 9- 1 DNP 7- 3- 0 DNP 10- 1- 3
at Florida Southern 01/27/07 45-58 L 0- 2- 0 6- 4- 1 0- 3- 1 3- 1- 0 4- 7- 1 DNP 7- 5- 3 DNP 9- 2- 2
SAINT LEO 01/29/07 62-58 WO 0- 0- 0 8- 5- 1 10- 2- 1 4- 6- 3 5- 5- 1 DNP 12- 5- 0 DNP 5- 4- 3
at Barry 01/31/07 40-54 L 0- 3- 1 13- 8- 0 0- 1- 2 6- 3- 2 11-13- 1 DNP 2- 2- 0 DNP 6- 2- 1
at Lynn 02/03/07 59-61 L 2- 1- 0 6- 6- 5 3- 3- 2 3- 1- 0 9- 3- 2 DNP 6- 6- 3 DNP 2- 4- 2
FLORIDA TECH 02/07/07 58-64 OL DNP 11- 6- 2 8- 2- 1 0- 2- 1 12-12- 3 DNP 12-10- 0 DNP 1- 5- 4
at Nova Southeastern 02/10/07 49-70 L 4- 1- 1 8- 9- 0 0- 2- 0 0- 0- 1 7- 3- 3 DNP 6- 1- 2 2- 0- 0 3- 5- 3
ROLLINS 02/17/07 56-71 L 5- 3- 1 7- 3- 0 3- 6- 1 0- 1- 1 10- 1- 1 DNP 7- 5- 1 2- 1- 0 11- 2- 3
at Tampa 02/21/07 64-74 L 3- 6- 0 3- 5- 0 2- 3- 2 3- 0- 1 DNP DNP 4- 0- 1 7- 2- 2 2- 3- 7
FLORIDA SOUTHERN 02/24/07 57-67 L 6- 4- 2 2- 2- 2 3- 3- 0 5- 2- 2 19- 6- 0 DNP DNP DNP 4- 3- 3
vs Saint Leo 02/28/07 52-44 W 0- 2- 0 0- 3- 0 8- 2- 2 0- 0- 0 12-11- 1 DNP 5- 3- 2 DNP 12- 7- 3
vs Rollins 03/01/07 47-60 L 3- 2- 0 4- 4- 0 4- 1- 4 0- 0- 0 8- 5- 1 DNP 6- 4- 1 0- 0- 1 9- 5- 4
22 25 40
Opponent Date Score WL MASSEY,JA ROLLE,LAT GATTUSO,G
-------- ---- ----- -- --------- --------- ---------
at Warner Southern 11/15/06 50-41 W 6- 2- 2 3- 3- 1 12- 5- 0
at Armstrong Atlantic 11/18/06 59-64 L 9- 3- 2 0- 0- 0 22- 6- 1
UPR-MAYAGUEZ 11/22/06 87-46 W 14- 7- 1 2- 5- 2 18-12- 2
FLAGLER 11/23/06 65-53 W 0- 2- 2 10- 2- 1 16- 6- 1
UPR-BAYAMON 11/25/06 56-53 W 6- 0- 1 7- 5- 2 6-10- 3
at Florida Tech 12/02/06 53-62 L 0- 4- 1 6- 0- 1 14- 5- 2
at Palm Beach Atlantic 12/06/06 60-64 L 6- 1- 1 7- 3- 4 5- 9- 0
at Flagler 12/15/06 59-68 OL 3- 3- 1 9- 4- 2 31-10- 1
vs West Georgia 12/16/06 46-53 L 0- 0- 0 8- 1- 1 19- 6- 0
QUINCY 12/19/06 46-65 L 5- 0- 0 12- 7- 1 8- 3- 0
MONTEVALLO 12/31/06 49-66 L 3- 5- 3 7- 3- 2 22- 5- 0
BARRY 01/03/07 49-66 L 3- 2- 0 DNP 17- 9- 2
LYNN 01/06/07 58-68 L 4- 2- 3 DNP 26- 5- 0
at Saint Leo 01/10/07 53-58 L 16- 3- 1 DNP 9- 8- 1
NOVA SOUTHEASTERN 01/13/07 55-67 L 3- 3- 1 DNP 10- 6- 1
PALM BEACH ATLANTIC 01/17/07 71-40 W 3- 0- 2 DNP 19-11- 1
at Rollins 01/20/07 61-75 L 0- 1- 3 DNP 12- 8- 4
TAMPA 01/24/07 44-59 L 0- 0- 0 DNP 8- 5- 0
at Florida Southern 01/27/07 45-58 L 0- 1- 2 DNP 16- 7- 4
SAINT LEO 01/29/07 62-58 WO 0- 0- 1 DNP 18- 4- 1
at Barry 01/31/07 40-54 L 0- 1- 1 DNP 2- 0- 0
at Lynn 02/03/07 59-61 L 8- 4- 1 DNP 20- 4- 0
FLORIDA TECH 02/07/07 58-64 OL 6- 0- 1 DNP 8- 9- 2
at Nova Southeastern 02/10/07 49-70 L 0- 2- 3 DNP 19- 2- 1
ROLLINS 02/17/07 56-71 L 0- 0- 0 DNP 11- 5- 2
at Tampa 02/21/07 64-74 L 0- 1- 1 DNP 40-13- 1
FLORIDA SOUTHERN 02/24/07 57-67 L 0- 0- 1 0- 0- 0 18- 5- 3
vs Saint Leo 02/28/07 52-44 W 3- 3- 3 DNP 12- 7- 1
vs Rollins 03/01/07 47-60 L 0- 0- 0 DNP 13-11- 0
Individual Game-by-Game
Eckerd College Women's Basketball
Eckerd Individual Game-by-Game (FINAL)
All games
- #03 PLUMLEY, Hannah
- #04 INFANTINO, Samantha
- #05 GRACE, Stephanie
- #10 GAVIN, K.C.
- #11 ARMBRISTER, Tameron
- #12 NEAL, Kristen
- #13 GATTUSO, Mo
- #15 TRETTEVIK, Ryan
- #21 MOORE, Kristi
- #22 MASSEY, Jaime
- #25 ROLLE, Laticia
- #40 GATTUSO, Gabby
- #TM TEAM