Eckerd College Women's Basketball
Eckerd Individual Game-by-Game (as of Mar 15, 2008)
All games
#04 INFANTINO, Samantha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Webber Int'l 11/15/07 * 21 8-12 .667 0-1 .000 2-3 .667 4 6 10 10.0 2 0 2 3 1 2 18 18.0
FLAGLER 11/18/07 * 24 1-6 .167 0-2 .000 4-4 1.000 1 3 4 7.0 2 0 3 5 0 2 6 12.0
PALM BEACH ATLANTIC 11/23/07 18 3-9 .333 1-1 1.000 0-0 .000 3 4 7 7.0 2 0 2 8 0 1 7 10.3
OHIO VALLEY 11/24/07 21 5-9 .556 1-1 1.000 10-12 .833 2 4 6 6.8 1 0 4 1 3 1 21 13.0
UPR-MAYAGUEZ 11/27/07 24 5-6 .833 0-0 .000 4-4 1.000 4 5 9 7.2 1 0 1 5 0 2 14 13.2
ST. THOMAS 11/28/07 20 4-10 .400 0-2 .000 2-2 1.000 4 7 11 7.8 0 0 0 3 1 0 10 12.7
JOHNSON & WALES 12/01/07 27 8-13 .615 0-1 .000 0-1 .000 1 7 8 7.9 1 0 7 1 3 2 16 13.1
at Northwood 12/04/07 12 4-6 .667 0-0 .000 1-1 1.000 0 1 1 7.0 2 0 1 0 0 1 9 12.6
at Lynn 12/08/07 22 2-13 .154 0-2 .000 0-0 .000 3 0 3 6.6 1 0 2 4 1 0 4 11.7
INDIANAPOLIS 12/15/07 19 1-4 .250 0-0 .000 0-0 .000 1 3 4 6.3 1 0 0 2 2 2 2 10.7
at Palm Beach Atlantic 12/19/07 27 4-11 .364 0-0 .000 3-4 .750 5 4 9 6.5 2 0 3 4 0 0 11 10.7
BARRY 01/05/08 12 1-3 .333 0-0 .000 0-0 .000 1 1 2 6.2 0 0 0 2 0 0 2 10.0
at Florida Southern 01/09/08 13 2-5 .400 1-2 .500 2-2 1.000 2 1 3 5.9 1 0 0 3 0 1 7 9.8
at Nova Southeastern 01/12/08 18 2-4 .500 0-0 .000 0-0 .000 1 4 5 5.9 0 0 1 3 0 0 4 9.4
TAMPA 01/16/08 20 3-11 .273 0-2 .000 1-2 .500 2 5 7 5.9 1 0 2 0 1 0 7 9.2
at Flagler 01/19/08 * 15 3-7 .429 0-1 .000 0-0 .000 1 4 5 5.9 2 0 0 2 0 0 6 9.0
SAINT LEO 01/23/08 22 5-10 .500 0-0 .000 5-5 1.000 2 5 7 5.9 2 0 4 0 1 1 15 9.4
at Florida Tech 01/26/08 25 3-7 .429 0-0 .000 2-2 1.000 1 3 4 5.8 2 0 3 5 3 2 8 9.3
at Rollins 01/30/08 26 10-15 .667 1-2 .500 2-2 1.000 0 6 6 5.8 3 0 2 2 0 2 23 10.0
LYNN 02/02/08 21 1-8 .125 0-3 .000 3-4 .750 2 4 6 5.9 0 0 3 2 0 1 5 9.8
at Barry 02/06/08 18 2-5 .400 0-0 .000 2-2 1.000 0 2 2 5.7 1 0 1 4 1 1 6 9.6
NOVA SOUTHEASTERN 02/09/08 31 9-18 .500 1-2 .500 3-3 1.000 4 5 9 5.8 3 0 0 4 1 0 22 10.1
FLORIDA SOUTHERN 02/13/08 * 34 7-14 .500 1-3 .333 0-0 .000 2 5 7 5.9 1 0 3 3 1 1 15 10.3
at Tampa 02/20/08 19 3-7 .429 1-2 .500 3-4 .750 1 4 5 5.8 4 0 1 5 2 1 10 10.3
FLORIDA TECH 02/23/08 25 5-12 .417 0-0 .000 6-8 .750 2 2 4 5.8 4 0 2 3 3 0 16 10.6
at Saint Leo 02/27/08 19 4-9 .444 2-2 1.000 1-1 1.000 1 4 5 5.7 2 0 2 2 1 3 11 10.6
ROLLINS 03/01/08 27 6-11 .545 1-3 .333 4-6 .667 2 6 8 5.8 1 0 1 2 1 2 17 10.8
at Nova Southeastern 03/05/08 * 38 4-12 .333 1-2 .500 1-2 .500 2 3 5 5.8 2 0 4 1 0 1 10 10.8
Totals......................... 5 618 115-257 .447 11-34 .324 61-74 .824 54 108 162 5.8 44 0 54 79 26 29 302 10.8
Games played: 28
Minutes/game: 22.1
Points/game: 10.8
FG Pct: 44.7
3FG Pct: 32.4
FT Pct: 82.4
Rebounds/game: 5.8
Assists/game: 1.9
Turnovers/game: 2.8
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.9