Eckerd College Women's Basketball
Eckerd Individual Game-by-Game (as of Mar 15, 2008)
All games
#12 NOVION, Javiera
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Webber Int'l 11/15/07 * 27 1-4 .250 0-1 .000 3-4 .750 0 5 5 5.0 3 0 5 5 0 3 5 5.0
FLAGLER 11/18/07 * 38 2-6 .333 1-2 .500 2-2 1.000 2 5 7 6.0 2 0 2 4 1 3 7 6.0
PALM BEACH ATLANTIC 11/23/07 * 29 3-9 .333 1-5 .200 1-2 .500 1 5 6 6.0 3 0 7 1 0 1 8 6.7
OHIO VALLEY 11/24/07 * 13 2-4 .500 1-2 .500 1-1 1.000 2 1 3 5.3 4 0 0 5 0 3 6 6.5
UPR-MAYAGUEZ 11/27/07 * 26 2-5 .400 2-4 .500 0-0 .000 0 4 4 5.0 2 0 7 7 0 1 6 6.4
ST. THOMAS 11/28/07 * 21 3-6 .500 1-2 .500 1-1 1.000 1 1 2 4.5 3 0 1 1 1 3 8 6.7
JOHNSON & WALES 12/01/07 * 20 4-8 .500 1-4 .250 1-2 .500 1 3 4 4.4 1 0 1 4 0 1 10 7.1
at Northwood 12/04/07 * 36 8-13 .615 3-5 .600 0-1 .000 0 5 5 4.5 3 0 3 5 1 3 19 8.6
at Lynn 12/08/07 * 30 4-12 .333 0-4 .000 3-4 .750 2 1 3 4.3 4 0 2 3 1 1 11 8.9
INDIANAPOLIS 12/15/07 * 40 8-17 .471 3-5 .600 4-4 1.000 0 0 0 3.9 4 0 4 8 0 3 23 10.3
at Palm Beach Atlantic 12/19/07 * 30 3-11 .273 2-7 .286 0-0 .000 1 4 5 4.0 2 0 4 3 0 2 8 10.1
BARRY 01/05/08 * 40 3-14 .214 1-5 .200 2-4 .500 2 5 7 4.3 4 0 3 5 0 3 9 10.0
at Florida Southern 01/09/08 * 35 5-16 .313 2-5 .400 1-2 .500 0 3 3 4.2 3 0 4 7 0 6 13 10.2
at Nova Southeastern 01/12/08 18 7-12 .583 4-6 .667 1-3 .333 0 0 0 3.9 4 0 3 4 0 3 19 10.9
TAMPA 01/16/08 * 37 6-14 .429 2-7 .286 4-4 1.000 0 1 1 3.7 1 0 3 6 0 4 18 11.3
at Flagler 01/19/08 * 35 3-9 .333 0-2 .000 5-7 .714 0 7 7 3.9 4 0 4 7 0 4 11 11.3
SAINT LEO 01/23/08 * 35 4-10 .400 2-5 .400 2-3 .667 0 2 2 3.8 1 0 4 3 0 5 12 11.4
at Florida Tech 01/26/08 * 37 3-10 .300 1-4 .250 0-1 .000 3 4 7 3.9 2 0 6 6 0 4 7 11.1
at Rollins 01/30/08 * 29 4-9 .444 0-4 .000 1-2 .500 1 6 7 4.1 2 0 3 2 0 1 9 11.0
LYNN 02/02/08 * 31 0-8 .000 0-4 .000 0-1 .000 5 3 8 4.3 3 0 1 5 0 1 0 10.5
at Barry 02/06/08 * 31 2-11 .182 0-3 .000 1-1 1.000 3 6 9 4.5 4 0 3 4 0 3 5 10.2
NOVA SOUTHEASTERN 02/09/08 * 22 3-10 .300 2-2 1.000 0-0 .000 1 3 4 4.5 1 0 0 2 0 1 8 10.1
FLORIDA SOUTHERN 02/13/08 * 28 2-5 .400 0-1 .000 2-2 1.000 2 4 6 4.6 5 1 4 5 0 2 6 9.9
at Tampa 02/20/08 * 33 6-13 .462 1-3 .333 6-7 .857 2 5 7 4.7 5 1 5 7 0 3 19 10.3
FLORIDA TECH 02/23/08 * 37 3-5 .600 2-2 1.000 3-4 .750 2 4 6 4.7 3 0 6 5 0 4 11 10.3
at Saint Leo 02/27/08 * 42 8-19 .421 1-5 .200 4-6 .667 0 3 3 4.7 2 0 1 5 0 1 21 10.7
ROLLINS 03/01/08 * 33 6-10 .600 0-2 .000 3-5 .600 0 3 3 4.6 4 0 3 4 1 2 15 10.9
at Nova Southeastern 03/05/08 * 38 4-12 .333 0-4 .000 1-2 .500 1 6 7 4.7 4 0 2 9 0 1 9 10.8
Totals......................... 27 871 109-282 .387 33-105 .314 52-75 .693 32 99 131 4.7 83 2 91 132 5 72 303 10.8
Games played: 28
Minutes/game: 31.1
Points/game: 10.8
FG Pct: 38.7
3FG Pct: 31.4
FT Pct: 69.3
Rebounds/game: 4.7
Assists/game: 3.3
Turnovers/game: 4.7
Assist/turnover ratio: 0.7
Steals/game: 2.6
Blocks/game: 0.2