Eckerd College Women's Basketball
Eckerd Individual Game-by-Game (as of Mar 15, 2008)
All games
#25 ROLLE, Laticia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Webber Int'l 11/15/07 16 0-4 .000 0-1 .000 0-0 .000 2 1 3 3.0 2 0 0 2 0 0 0 0.0
FLAGLER 11/18/07 7 1-2 .500 0-1 .000 1-2 .500 1 0 1 2.0 3 0 1 0 0 0 3 1.5
PALM BEACH ATLANTIC 11/23/07 16 1-3 .333 0-0 .000 1-3 .333 2 0 2 2.0 2 0 0 2 0 2 3 2.0
OHIO VALLEY 11/24/07 24 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.0 3 0 4 4 0 3 4 2.5
UPR-MAYAGUEZ 11/27/07 14 1-5 .200 1-2 .500 0-0 .000 0 0 0 1.6 1 0 3 2 0 0 3 2.6
ST. THOMAS 11/28/07 19 0-3 .000 0-1 .000 0-1 .000 0 1 1 1.5 3 0 2 5 0 2 0 2.2
JOHNSON & WALES 12/01/07 21 2-6 .333 1-2 .500 0-0 .000 0 4 4 1.9 0 0 1 1 1 1 5 2.6
at Northwood 12/04/07 11 3-6 .500 0-1 .000 1-2 .500 1 5 6 2.4 0 0 0 1 0 0 7 3.1
at Lynn 12/08/07 16 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 2 0 3 1 0 1 0 2.8
INDIANAPOLIS 12/15/07 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 2 0 0 2 2.7
at Palm Beach Atlantic 12/19/07 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 2 2 0 0 0 2.5
BARRY 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 2.3
at Florida Southern 01/09/08 5 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.8 0 0 0 1 0 0 3 2.3
at Nova Southeastern 01/12/08 * 22 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 1 0 1 2 2.3
TAMPA 01/16/08 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 1 0 0 2 2.3
at Flagler 01/19/08 * 27 6-9 .667 2-2 1.000 2-3 .667 2 4 6 1.9 4 0 0 5 0 1 16 3.1
SAINT LEO 01/23/08 22 5-7 .714 0-0 .000 3-4 .750 2 0 2 1.9 0 0 2 6 0 3 13 3.7
at Florida Tech 01/26/08 24 3-3 1.000 0-0 .000 0-0 .000 4 3 7 2.2 3 0 3 3 0 1 6 3.8
at Rollins 01/30/08 23 0-6 .000 0-1 .000 0-1 .000 0 3 3 2.3 2 0 1 2 0 0 0 3.6
LYNN 02/02/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 3.5
at Barry 02/06/08 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 2 0 0 3 0 0 0 3.3
NOVA SOUTHEASTERN 02/09/08 15 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.0 2 0 1 2 0 0 2 3.2
FLORIDA SOUTHERN 02/13/08 16 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.0 2 0 4 2 0 0 2 3.2
at Tampa 02/20/08 28 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.9 2 0 0 1 0 4 4 3.2
FLORIDA TECH 02/23/08 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 3.1
at Saint Leo 02/27/08 27 3-4 .750 1-1 1.000 0-0 .000 1 2 3 1.9 3 0 0 1 0 1 7 3.2
ROLLINS 03/01/08 13 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.9 3 0 0 0 0 1 1 3.1
at Nova Southeastern 03/05/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.0
Totals......................... 2 423 35-82 .427 6-15 .400 9-18 .500 22 30 52 1.9 42 0 27 52 1 21 85 3.0
Games played: 28
Minutes/game: 15.1
Points/game: 3.0
FG Pct: 42.7
3FG Pct: 40.0
FT Pct: 50.0
Rebounds/game: 1.9
Assists/game: 1.0
Turnovers/game: 1.9
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.0