Eckerd College Women's Basketball
Eckerd Individual Game-by-Game (as of Mar 15, 2008)
All games
#32 NAGLE, Olivia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Webber Int'l 11/15/07 * 33 7-16 .438 0-0 .000 8-9 .889 4 6 10 10.0 0 0 2 2 0 1 22 22.0
FLAGLER 11/18/07 * 35 6-9 .667 0-0 .000 0-0 .000 4 9 13 11.5 3 0 2 6 0 2 12 17.0
PALM BEACH ATLANTIC 11/23/07 * 30 6-11 .545 0-0 .000 3-3 1.000 2 4 6 9.7 3 0 3 5 0 0 15 16.3
OHIO VALLEY 11/24/07 * 25 4-9 .444 0-0 .000 1-2 .500 2 6 8 9.3 3 0 1 2 0 1 9 14.5
UPR-MAYAGUEZ 11/27/07 * 26 4-9 .444 0-0 .000 3-4 .750 2 3 5 8.4 0 0 2 2 0 1 11 13.8
ST. THOMAS 11/28/07 * 25 7-14 .500 0-0 .000 5-7 .714 2 1 3 7.5 2 0 2 1 0 4 19 14.7
JOHNSON & WALES 12/01/07 * 27 8-12 .667 0-0 .000 3-6 .500 8 5 13 8.3 2 0 0 2 0 2 19 15.3
at Northwood 12/04/07 * 36 7-13 .538 0-0 .000 0-0 .000 7 4 11 8.6 2 0 3 3 1 1 14 15.1
at Lynn 12/08/07 * 35 8-16 .500 0-0 .000 9-10 .900 7 1 8 8.6 1 0 0 0 0 2 25 16.2
INDIANAPOLIS 12/15/07 * 34 3-5 .600 0-0 .000 0-0 .000 2 7 9 8.6 4 0 1 2 0 1 6 15.2
at Palm Beach Atlantic 12/19/07 * 30 7-13 .538 0-0 .000 2-2 1.000 1 2 3 8.1 1 0 2 1 0 0 16 15.3
BARRY 01/05/08 * 40 5-7 .714 0-0 .000 9-14 .643 4 4 8 8.1 2 0 3 4 0 0 19 15.6
at Florida Southern 01/09/08 * 35 8-12 .667 0-0 .000 4-7 .571 6 0 6 7.9 4 0 2 2 0 1 20 15.9
at Nova Southeastern 01/12/08 * 35 6-8 .750 0-0 .000 2-4 .500 7 4 11 8.1 4 0 3 1 0 2 14 15.8
TAMPA 01/16/08 * 26 1-5 .200 0-0 .000 0-0 .000 6 1 7 8.1 1 0 0 2 0 1 2 14.9
at Flagler 01/19/08 * 36 2-8 .250 0-0 .000 11-11 1.000 7 4 11 8.3 2 0 3 5 1 7 15 14.9
SAINT LEO 01/23/08 * 33 10-14 .714 0-0 .000 7-8 .875 2 5 7 8.2 3 0 2 1 0 3 27 15.6
at Florida Tech 01/26/08 * 37 9-12 .750 0-0 .000 3-5 .600 5 4 9 8.2 0 0 1 3 1 3 21 15.9
at Rollins 01/30/08 * 29 4-6 .667 0-0 .000 1-3 .333 7 4 11 8.4 1 0 4 1 0 0 9 15.5
LYNN 02/02/08 * 40 8-13 .615 0-0 .000 3-4 .750 7 8 15 8.7 3 0 4 6 0 1 19 15.7
at Barry 02/06/08 * 40 4-7 .571 0-0 .000 4-6 .667 3 7 10 8.8 0 0 2 3 1 0 12 15.5
NOVA SOUTHEASTERN 02/09/08 * 29 1-5 .200 0-0 .000 3-4 .750 3 4 7 8.7 4 0 2 2 1 1 5 15.0
FLORIDA SOUTHERN 02/13/08 * 40 11-14 .786 1-1 1.000 4-8 .500 6 6 12 8.8 3 0 2 1 0 4 27 15.6
at Tampa 02/20/08 * 40 7-19 .368 0-0 .000 1-2 .500 11 2 13 9.0 4 0 2 2 0 1 15 15.5
FLORIDA TECH 02/23/08 * 16 3-7 .429 0-0 .000 1-1 1.000 0 3 3 8.8 4 0 0 2 0 1 7 15.2
at Saint Leo 02/27/08 * 45 8-17 .471 0-0 .000 4-8 .500 8 3 11 8.8 4 0 1 7 0 0 20 15.4
ROLLINS 03/01/08 * 37 3-7 .429 0-0 .000 1-4 .250 0 3 3 8.6 4 0 1 3 0 0 7 15.1
at Nova Southeastern 03/05/08 * 38 4-9 .444 0-0 .000 0-0 .000 4 4 8 8.6 2 0 3 3 1 0 8 14.8
Totals......................... 28 932 161-297 .542 1-1 1.000 92-132 .697 127 114 241 8.6 66 0 53 74 6 40 415 14.8
Games played: 28
Minutes/game: 33.3
Points/game: 14.8
FG Pct: 54.2
3FG Pct: 100.0
FT Pct: 69.7
Rebounds/game: 8.6
Assists/game: 1.9
Turnovers/game: 2.6
Assist/turnover ratio: 0.7
Steals/game: 1.4
Blocks/game: 0.2