Eckerd
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Eckerd College Women's Basketball
Eckerd Season Schedule/Results & Leaders (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-6) (6-7) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (10-2) (6-1) (4-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/07 6:00pm at Webber Int'l W 79-54 191 (22)NAGLE, Olivia (10)INFANTINO, Samantha
(10)NAGLE, Olivia
11/18/07 2:00pm FLAGLER W 63-47 135 (21)LUTZ, Ashley (13)NAGLE, Olivia
11/23/07 3:00pm # PALM BEACH ATLANTIC W 62-52 135 (15)NAGLE, Olivia (8)KINNEY, Jennifer
11/24/07 3:00pm # OHIO VALLEY W 92-69 103 (21)INFANTINO, Samantha (8)NAGLE, Olivia
11/27/07 5:30pm UPR-MAYAGUEZ W 81-68 117 (16)KINNEY, Jennifer (9)INFANTINO, Samantha
11/28/07 5:30pm ST. THOMAS W 77-55 97 (19)NAGLE, Olivia (11)INFANTINO, Samantha
12/01/07 2:00pm JOHNSON & WALES W 82-41 97 (19)NAGLE, Olivia (13)NAGLE, Olivia
12/04/07 7:00pm at Northwood W 79-54 250 (19)NOVION, Javiera (11)NAGLE, Olivia
12/08/07 5:30pm * at Lynn 56-81 L 257 (25)NAGLE, Olivia (8)KINNEY, Jennifer
(8)NAGLE, Olivia
12/15/07 5:00pm INDIANAPOLIS 67-69 L 113 (23)NOVION, Javiera (9)NAGLE, Olivia
12/19/07 3:30pm at Palm Beach Atlantic W 80-56 (16)NAGLE, Olivia (9)INFANTINO, Samantha
01/05/08 2:00pm * BARRY 44-48 L 115 (19)NAGLE, Olivia (9)GRACE, Stephanie
01/09/08 5:30pm * at Florida Southern 76-86 L 133 (20)NAGLE, Olivia (6)NAGLE, Olivia
01/12/08 5:30pm * at Nova Southeastern 74-86 L 339 (26)LUTZ, Ashley (11)NAGLE, Olivia
01/16/08 6:22pm * TAMPA 54-68 L 185 (18)NOVION, Javiera (7)NAGLE, Olivia
(7)INFANTINO, Samantha
01/19/08 2:00pm at Flagler W 61-49 187 (16)ROLLE, Laticia (11)NAGLE, Olivia
01/23/08 5:30pm * SAINT LEO W 98-72 102 (27)NAGLE, Olivia (7)NAGLE, Olivia
(7)INFANTINO, Samantha
01/26/08 2:00pm * at Florida Tech W 57-46 118 (21)NAGLE, Olivia (9)NAGLE, Olivia
01/30/08 5:30pm * at Rollins W 69-48 452 (23)INFANTINO, Samantha (11)NAGLE, Olivia
02/02/08 2:00pm * LYNN W 64-63 105 (19)NAGLE, Olivia (15)NAGLE, Olivia
02/06/08 7:30pm * at Barry 45-48 L 231 (12)NAGLE, Olivia (10)NAGLE, Olivia
02/09/08 2:00pm * NOVA SOUTHEASTERN 56-70 L 102 (22)INFANTINO, Samantha (9)INFANTINO, Samantha
02/13/08 5:30pm * FLORIDA SOUTHERN 83-87 L 137 (27)NAGLE, Olivia (12)NAGLE, Olivia
02/20/08 5:30pm * at Tampa 64-66 L 169 (19)NOVION, Javiera (13)NAGLE, Olivia
02/23/08 2:00pm * FLORIDA TECH W 75-67 225 (16)INFANTINO, Samantha (9)GRACE, Stephanie
02/27/08 5:30pm * at Saint Leo 73-80 LOT 312 (21)NOVION, Javiera (11)NAGLE, Olivia
03/01/08 2:00pm * ROLLINS 60-67 L 225 (17)INFANTINO, Samantha (8)INFANTINO, Samantha
(8)KINNEY, Jennifer
03/05/08 7:00pm at Nova Southeastern 61-63 L 600 (25)LUTZ, Ashley (8)NAGLE, Olivia
* = Sunshine State Conference game
# = Eckerd College Thanksgiving Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 1993 133
AWAY.................... 13 3239 249
NEUTRAL................. 0 0 0
TOTAL................... 28 5232 187
Season Box Score
Eckerd College Women's Basketball
Eckerd Season Box Score (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-6) (6-7) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (10-2) (6-1) (4-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 NAGLE, Olivia...... 28-28 932 33.3 161-297 .542 1-1 1.000 92-132 .697 127 114 241 8.6 66 0 53 74 6 40 415 14.8
10 LUTZ, Ashley....... 28-28 912 32.6 126-263 .479 19-66 .288 61-95 .642 35 59 94 3.4 67 1 70 84 4 77 332 11.9
12 NOVION, Javiera.... 28-27 871 31.1 109-282 .387 33-105 .314 52-75 .693 32 99 131 4.7 83 2 91 132 5 72 303 10.8
04 INFANTINO, Samantha 28-5 618 22.1 115-257 .447 11-34 .324 61-74 .824 54 108 162 5.8 44 0 54 79 26 29 302 10.8
40 KINNEY, Jennifer... 28-24 736 26.3 93-204 .456 8-27 .296 36-58 .621 52 107 159 5.7 49 1 40 97 7 16 230 8.2
05 GRACE, Stephanie... 27-25 757 28.0 53-164 .323 35-117 .299 26-30 .867 12 63 75 2.8 46 0 40 52 5 24 167 6.2
03 PLUMLEY, Hannah.... 15-0 216 14.4 24-51 .471 13-25 .520 3-6 .500 20 33 53 3.5 19 0 15 24 0 14 64 4.3
25 ROLLE, Laticia..... 28-2 423 15.1 35-82 .427 6-15 .400 9-18 .500 22 30 52 1.9 42 0 27 52 1 21 85 3.0
15 TRETTEVIK, Ryan.... 6-1 42 7.0 4-13 .308 1-6 .167 5-6 .833 2 2 4 0.7 4 0 0 6 0 1 14 2.3
11 DICKEY, Kylie...... 14-0 121 8.6 6-21 .286 0-10 .000 8-10 .800 2 7 9 0.6 12 0 10 8 1 8 20 1.4
TEAM............... 54 79 133 4.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5628 726-1634 .444 127-406 .313 353-504 .700 412 701 1113 39.8 432 4 400 612 55 302 1932 69.0
Opponents.......... 28 5626 655-1640 .399 154-519 .297 296-418 .708 350 588 938 33.5 442 - 394 577 102 289 1760 62.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eckerd........................ 929 993 10 - 1932
Opponents..................... 823 920 17 - 1760
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eckerd........................ 58 4 62
Opponents..................... 51 2 53
Overall/Conference Statistics
Eckerd College Women's Basketball
Eckerd Overall/Conference Statistics (as of Mar 15, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NAGLE, Olivia....... 28-28 33.3 .542 1.000 .697 8.6 1.9 40 6 14.8 16-16 34.8 .568 1.000 .636 8.8 1.8 20 3 15.6
LUTZ, Ashley........ 28-28 32.6 .479 .288 .642 3.4 2.5 77 4 11.9 16-16 35.0 .443 .243 .625 3.3 2.4 38 1 11.0
NOVION, Javiera..... 28-27 31.1 .387 .314 .693 4.7 3.3 72 5 10.8 16-15 32.4 .371 .290 .673 4.8 3.2 44 2 11.4
INFANTINO, Samantha. 28-5 22.1 .447 .324 .824 5.8 1.9 29 26 10.8 16-1 22.0 .428 .348 .829 5.2 1.7 15 16 10.8
KINNEY, Jennifer.... 28-24 26.3 .456 .296 .621 5.7 1.4 16 7 8.2 16-16 26.8 .426 .318 .567 5.7 1.2 9 6 8.0
GRACE, Stephanie.... 27-25 28.0 .323 .299 .867 2.8 1.5 24 5 6.2 15-14 28.6 .250 .213 .800 2.9 1.4 13 0 4.6
PLUMLEY, Hannah..... 15-0 14.4 .471 .520 .500 3.5 1.0 14 0 4.3 5-0 12.0 .357 .333 .000 3.4 0.6 4 0 2.6
ROLLE, Laticia...... 28-2 15.1 .427 .400 .500 1.9 1.0 21 1 3.0 16-1 15.4 .462 .400 .571 1.7 0.9 12 0 2.6
TRETTEVIK, Ryan..... 6-1 7.0 .308 .167 .833 0.7 0.0 1 0 2.3 6-1 7.0 .308 .167 .833 0.7 0.0 1 0 2.3
DICKEY, Kylie....... 14-0 8.6 .286 .000 .800 0.6 0.7 8 1 1.4 5-0 6.4 .000 .000 1.000 0.6 0.0 3 0 0.4
Total............... 28 .444 .313 .700 39.8 14.3 302 55 69.0 16 .424 .271 .673 38.4 12.6 159 28 65.5
Opponents........... 28 .399 .297 .708 33.5 14.1 289 102 62.9 16 .422 .323 .757 34.6 15.4 165 67 67.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NAGLE, Olivia....... 161-297 .542 1-1 1.000 92-132 .697 415 14.8 96-169 .568 1-1 1.000 56-88 .636 249 15.6
LUTZ, Ashley........ 126-263 .479 19-66 .288 61-95 .642 332 11.9 66-149 .443 9-37 .243 35-56 .625 176 11.0
NOVION, Javiera..... 109-282 .387 33-105 .314 52-75 .693 303 10.8 66-178 .371 18-62 .290 33-49 .673 183 11.4
INFANTINO, Samantha. 115-257 .447 11-34 .324 61-74 .824 302 10.8 65-152 .428 8-23 .348 34-41 .829 172 10.8
KINNEY, Jennifer.... 93-204 .456 8-27 .296 36-58 .621 230 8.2 52-122 .426 7-22 .318 17-30 .567 128 8.0
GRACE, Stephanie.... 53-164 .323 35-117 .299 26-30 .867 167 6.2 22-88 .250 13-61 .213 12-15 .800 69 4.6
PLUMLEY, Hannah..... 24-51 .471 13-25 .520 3-6 .500 64 4.3 5-14 .357 3-9 .333 0-0 .000 13 2.6
ROLLE, Laticia...... 35-82 .427 6-15 .400 9-18 .500 85 3.0 18-39 .462 2-5 .400 4-7 .571 42 2.6
TRETTEVIK, Ryan..... 4-13 .308 1-6 .167 5-6 .833 14 2.3 4-13 .308 1-6 .167 5-6 .833 14 2.3
DICKEY, Kylie....... 6-21 .286 0-10 .000 8-10 .800 20 1.4 0-5 .000 0-3 .000 2-2 1.000 2 0.4
Total............... 726-1634 .444 127-406 .313 353-504 .700 1932 69.0 394-929 .424 62-229 .271 198-294 .673 1048 65.5
Opponents........... 655-1640 .399 154-519 .297 296-418 .708 1760 62.9 394-933 .422 93-288 .323 202-267 .757 1083 67.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
NAGLE, Olivia....... 127 114 241 66 0 53 74 0.7 27 82 59 141 42 0 29 40 0.7 27
LUTZ, Ashley........ 35 59 94 67 1 70 84 0.8 26 21 32 53 47 1 38 52 0.7 26
NOVION, Javiera..... 32 99 131 83 2 91 132 0.7 23 23 53 76 48 2 51 73 0.7 21
INFANTINO, Samantha. 54 108 162 44 0 54 79 0.7 23 26 57 83 26 0 27 44 0.6 23
KINNEY, Jennifer.... 52 107 159 49 1 40 97 0.4 16 25 66 91 28 0 19 58 0.3 16
GRACE, Stephanie.... 12 63 75 46 0 40 52 0.8 15 5 38 43 28 0 21 31 0.7 14
PLUMLEY, Hannah..... 20 33 53 19 0 15 24 0.6 15 9 8 17 7 0 3 5 0.6 5
ROLLE, Laticia...... 22 30 52 42 0 27 52 0.5 16 13 14 27 23 0 14 26 0.5 13
TRETTEVIK, Ryan..... 2 2 4 4 0 0 6 0.0 5 2 2 4 4 0 0 6 0.0 5
DICKEY, Kylie....... 2 7 9 12 0 10 8 1.3 6 1 2 3 0 0 0 2 0.0 2
Total............... 412 701 1113 432 4 400 612 0.7 98 242 373 615 253 3 202 337 0.6 98
Opponents........... 350 588 938 442 - 394 577 0.7 87 201 352 553 252 3 247 310 0.8 87
Combined Team Statistics
Eckerd College Women's Basketball
Eckerd Combined Team Statistics (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-6) (6-7) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (10-2) (6-1) (4-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/07 at Webber Int'l W 79-54 191
11/18/07 FLAGLER W 63-47 135
#11/23/07 PALM BEACH ATLANTIC W 62-52 135
#11/24/07 OHIO VALLEY W 92-69 103
11/27/07 UPR-MAYAGUEZ W 81-68 117
11/28/07 ST. THOMAS W 77-55 97
12/01/07 JOHNSON & WALES W 82-41 97
12/04/07 at Northwood W 79-54 250
*12/08/07 at Lynn L 56-81 257
12/15/07 INDIANAPOLIS L 67-69 113
12/19/07 at Palm Beach Atlantic W 80-56 -
*01/05/08 BARRY L 44-48 115
*01/09/08 at Florida Southern L 76-86 133
*01/12/08 at Nova Southeastern L 74-86 339
*01/16/08 TAMPA L 54-68 185
01/19/08 at Flagler W 61-49 187
*01/23/08 SAINT LEO W 98-72 102
*01/26/08 at Florida Tech W 57-46 118
*01/30/08 at Rollins W 69-48 452
*02/02/08 LYNN W 64-63 105
*02/06/08 at Barry L 45-48 231
*02/09/08 NOVA SOUTHEASTERN L 56-70 102
*02/13/08 FLORIDA SOUTHERN L 83-87 137
*02/20/08 at Tampa L 64-66 169
*02/23/08 FLORIDA TECH W 75-67 225
*02/27/08 at Saint Leo LOT 73-80 312
*03/01/08 ROLLINS L 60-67 225
03/05/08 at Nova Southeastern L 61-63 600
* = Sunshine State Conference game
# = Eckerd College Thanksgiving Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 NAGLE, Olivia....... 28-28 33.3 .542 1.000 .697 8.6 1.9 40 6 14.8
10 LUTZ, Ashley........ 28-28 32.6 .479 .288 .642 3.4 2.5 77 4 11.9
12 NOVION, Javiera..... 28-27 31.1 .387 .314 .693 4.7 3.3 72 5 10.8
04 INFANTINO, Samantha. 28-5 22.1 .447 .324 .824 5.8 1.9 29 26 10.8
40 KINNEY, Jennifer.... 28-24 26.3 .456 .296 .621 5.7 1.4 16 7 8.2
05 GRACE, Stephanie.... 27-25 28.0 .323 .299 .867 2.8 1.5 24 5 6.2
03 PLUMLEY, Hannah..... 15-0 14.4 .471 .520 .500 3.5 1.0 14 0 4.3
25 ROLLE, Laticia...... 28-2 15.1 .427 .400 .500 1.9 1.0 21 1 3.0
15 TRETTEVIK, Ryan..... 6-1 7.0 .308 .167 .833 0.7 0.0 1 0 2.3
11 DICKEY, Kylie....... 14-0 8.6 .286 .000 .800 0.6 0.7 8 1 1.4
TM TEAM................ 28-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 28 .444 .313 .700 39.8 14.3 302 55 69.0
Opponents........... 28 .399 .297 .708 33.5 14.1 289 102 62.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NAGLE, Olivia....... 28 161-297 .542 1-1 1.000 92-132 .697 415 14.8
LUTZ, Ashley........ 28 126-263 .479 19-66 .288 61-95 .642 332 11.9
NOVION, Javiera..... 28 109-282 .387 33-105 .314 52-75 .693 303 10.8
INFANTINO, Samantha. 28 115-257 .447 11-34 .324 61-74 .824 302 10.8
KINNEY, Jennifer.... 28 93-204 .456 8-27 .296 36-58 .621 230 8.2
GRACE, Stephanie.... 27 53-164 .323 35-117 .299 26-30 .867 167 6.2
PLUMLEY, Hannah..... 15 24-51 .471 13-25 .520 3-6 .500 64 4.3
ROLLE, Laticia...... 28 35-82 .427 6-15 .400 9-18 .500 85 3.0
TRETTEVIK, Ryan..... 6 4-13 .308 1-6 .167 5-6 .833 14 2.3
DICKEY, Kylie....... 14 6-21 .286 0-10 .000 8-10 .800 20 1.4
Total............... 28 726-1634 .444 127-406 .313 353-504 .700 1932 69.0
Opponents........... 28 655-1640 .399 154-519 .297 296-418 .708 1760 62.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NAGLE, Olivia....... 28 932 127 114 241 66 0 53 74 0.7 27
LUTZ, Ashley........ 28 912 35 59 94 67 1 70 84 0.8 26
NOVION, Javiera..... 28 871 32 99 131 83 2 91 132 0.7 23
INFANTINO, Samantha. 28 618 54 108 162 44 0 54 79 0.7 23
KINNEY, Jennifer.... 28 736 52 107 159 49 1 40 97 0.4 16
GRACE, Stephanie.... 27 757 12 63 75 46 0 40 52 0.8 15
PLUMLEY, Hannah..... 15 216 20 33 53 19 0 15 24 0.6 15
ROLLE, Laticia...... 28 423 22 30 52 42 0 27 52 0.5 16
TRETTEVIK, Ryan..... 6 42 2 2 4 4 0 0 6 0.0 5
DICKEY, Kylie....... 14 121 2 7 9 12 0 10 8 1.3 6
Total............... 28 5628 412 701 1113 432 4 400 612 0.7 98
Opponents........... 28 5626 350 588 938 442 - 394 577 0.7 87
TEAM STATISTICS ECW OPP
---------------------------------------------------
SCORING.................. 1932 1760
Points per game........ 69.0 62.9
Scoring margin......... +6.1 -
FIELD GOALS-ATT.......... 726-1634 655-1640
Field goal pct......... .444 .399
3 POINT FG-ATT........... 127-406 154-519
3-point FG pct......... .313 .297
3-pt FG made per game.. 4.5 5.5
FREE THROWS-ATT.......... 353-504 296-418
Free throw pct......... .700 .708
REBOUNDS................. 1113 938
Rebounds per game...... 39.8 33.5
Rebounding margin...... +6.3 -
ASSISTS.................. 400 394
Assists per game....... 14.3 14.1
TURNOVERS................ 612 577
Turnovers per game..... 21.9 20.6
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 302 289
Steals per game........ 10.8 10.3
BLOCKS................... 55 102
Blocks per game........ 2.0 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1993 3239
Home games-Avg/Game.... 15-133 13-249
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eckerd........................ 929 993 10 - 1932
Opponents..................... 823 920 17 - 1760
Overall Team Statistics
Eckerd College Women's Basketball
Eckerd Overall Team Statistics (as of Mar 15, 2008)
All games
TEAM STATISTICS ECW OPP
---------------------------------------------------
SCORING.................. 1932 1760
Points per game........ 69.0 62.9
Scoring margin......... +6.1 -
FIELD GOALS-ATT.......... 726-1634 655-1640
Field goal pct......... .444 .399
3 POINT FG-ATT........... 127-406 154-519
3-point FG pct......... .313 .297
3-pt FG made per game.. 4.5 5.5
FREE THROWS-ATT.......... 353-504 296-418
Free throw pct......... .700 .708
REBOUNDS................. 1113 938
Rebounds per game...... 39.8 33.5
Rebounding margin...... +6.3 -
ASSISTS.................. 400 394
Assists per game....... 14.3 14.1
TURNOVERS................ 612 577
Turnovers per game..... 21.9 20.6
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 302 289
Steals per game........ 10.8 10.3
BLOCKS................... 55 102
Blocks per game........ 2.0 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1993 3239
Home games-Avg/Game.... 15-133 13-249
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eckerd........................ 929 993 10 - 1932
Opponents..................... 823 920 17 - 1760
Category Leaders
Eckerd College Women's Basketball
Eckerd Category Leaders (as of Mar 15, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NAGLE, Olivia....... 161 297 .542 NAGLE, Olivia....... 28 297 10.6
LUTZ, Ashley........ 126 263 .479 NOVION, Javiera..... 28 282 10.1
PLUMLEY, Hannah..... 24 51 .471 LUTZ, Ashley........ 28 263 9.4
KINNEY, Jennifer.... 93 204 .456 INFANTINO, Samantha. 28 257 9.2
INFANTINO, Samantha. 115 257 .447 KINNEY, Jennifer.... 28 204 7.3
ROLLE, Laticia...... 35 82 .427
NOVION, Javiera..... 109 282 .387 FIELD GOALS MADE G Made Made/G
GRACE, Stephanie.... 53 164 .323 -----------------------------------
TRETTEVIK, Ryan..... 4 13 .308 NAGLE, Olivia....... 28 161 5.8
DICKEY, Kylie....... 6 21 .286 LUTZ, Ashley........ 28 126 4.5
INFANTINO, Samantha. 28 115 4.1
NOVION, Javiera..... 28 109 3.9
KINNEY, Jennifer.... 28 93 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NAGLE, Olivia....... 1 1 1.000 GRACE, Stephanie.... 27 117 4.3
PLUMLEY, Hannah..... 13 25 .520 NOVION, Javiera..... 28 105 3.8
ROLLE, Laticia...... 6 15 .400 LUTZ, Ashley........ 28 66 2.4
INFANTINO, Samantha. 11 34 .324 INFANTINO, Samantha. 28 34 1.2
NOVION, Javiera..... 33 105 .314 KINNEY, Jennifer.... 28 27 1.0
GRACE, Stephanie.... 35 117 .299
KINNEY, Jennifer.... 8 27 .296 3-POINT FGS MADE G Made Made/G
LUTZ, Ashley........ 19 66 .288 -----------------------------------
TRETTEVIK, Ryan..... 1 6 .167 GRACE, Stephanie.... 27 35 1.3
DICKEY, Kylie....... 0 10 .000 NOVION, Javiera..... 28 33 1.2
LUTZ, Ashley........ 28 19 0.7
PLUMLEY, Hannah..... 15 13 0.9
INFANTINO, Samantha. 28 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRACE, Stephanie.... 26 30 .867 NAGLE, Olivia....... 28 132 4.7
TRETTEVIK, Ryan..... 5 6 .833 LUTZ, Ashley........ 28 95 3.4
INFANTINO, Samantha. 61 74 .824 NOVION, Javiera..... 28 75 2.7
DICKEY, Kylie....... 8 10 .800 INFANTINO, Samantha. 28 74 2.6
NAGLE, Olivia....... 92 132 .697 KINNEY, Jennifer.... 28 58 2.1
NOVION, Javiera..... 52 75 .693
LUTZ, Ashley........ 61 95 .642 FREE THROWS MADE G Made Made/G
KINNEY, Jennifer.... 36 58 .621 -----------------------------------
PLUMLEY, Hannah..... 3 6 .500 NAGLE, Olivia....... 28 92 3.3
ROLLE, Laticia...... 9 18 .500 INFANTINO, Samantha. 28 61 2.2
LUTZ, Ashley........ 28 61 2.2
NOVION, Javiera..... 28 52 1.9
KINNEY, Jennifer.... 28 36 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
NAGLE, Olivia....... 28 415 14.8 NAGLE, Olivia....... 28 415 14.8
LUTZ, Ashley........ 28 332 11.9 LUTZ, Ashley........ 28 332 11.9
NOVION, Javiera..... 28 303 10.8 NOVION, Javiera..... 28 303 10.8
INFANTINO, Samantha. 28 302 10.8 INFANTINO, Samantha. 28 302 10.8
KINNEY, Jennifer.... 28 230 8.2 KINNEY, Jennifer.... 28 230 8.2
GRACE, Stephanie.... 27 167 6.2 GRACE, Stephanie.... 27 167 6.2
ROLLE, Laticia...... 28 85 3.0 PLUMLEY, Hannah..... 15 64 4.3
PLUMLEY, Hannah..... 15 64 4.3 ROLLE, Laticia...... 28 85 3.0
DICKEY, Kylie....... 14 20 1.4 TRETTEVIK, Ryan..... 6 14 2.3
TRETTEVIK, Ryan..... 6 14 2.3 DICKEY, Kylie....... 14 20 1.4
TEAM................ 28 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
NAGLE, Olivia....... 28 241 8.6 NOVION, Javiera..... 28 91 3.3
INFANTINO, Samantha. 28 162 5.8 LUTZ, Ashley........ 28 70 2.5
KINNEY, Jennifer.... 28 159 5.7 INFANTINO, Samantha. 28 54 1.9
NOVION, Javiera..... 28 131 4.7 NAGLE, Olivia....... 28 53 1.9
LUTZ, Ashley........ 28 94 3.4 KINNEY, Jennifer.... 28 40 1.4
GRACE, Stephanie.... 27 40 1.5
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
NAGLE, Olivia....... 28 241 8.6 -----------------------------------
INFANTINO, Samantha. 28 162 5.8 LUTZ, Ashley........ 28 77 2.8
KINNEY, Jennifer.... 28 159 5.7 NOVION, Javiera..... 28 72 2.6
NOVION, Javiera..... 28 131 4.7 NAGLE, Olivia....... 28 40 1.4
PLUMLEY, Hannah..... 15 53 3.5 INFANTINO, Samantha. 28 29 1.0
GRACE, Stephanie.... 27 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
NAGLE, Olivia....... 28 127 4.5 INFANTINO, Samantha. 28 26 0.9
INFANTINO, Samantha. 28 54 1.9 KINNEY, Jennifer.... 28 7 0.3
KINNEY, Jennifer.... 28 52 1.9 NAGLE, Olivia....... 28 6 0.2
LUTZ, Ashley........ 28 35 1.3 NOVION, Javiera..... 28 5 0.2
NOVION, Javiera..... 28 32 1.1 GRACE, Stephanie.... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
NAGLE, Olivia....... 28 114 4.1 NAGLE, Olivia....... 28 932 33.3
INFANTINO, Samantha. 28 108 3.9 LUTZ, Ashley........ 28 912 32.6
KINNEY, Jennifer.... 28 107 3.8 NOVION, Javiera..... 28 871 31.1
NOVION, Javiera..... 28 99 3.5 GRACE, Stephanie.... 27 757 28.0
GRACE, Stephanie.... 27 63 2.3 KINNEY, Jennifer.... 28 736 26.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
NOVION, Javiera..... 28 83 3.0 NOVION, Javiera..... 28 132 4.7
LUTZ, Ashley........ 28 67 2.4 KINNEY, Jennifer.... 28 97 3.5
NAGLE, Olivia....... 28 66 2.4 LUTZ, Ashley........ 28 84 3.0
KINNEY, Jennifer.... 28 49 1.8 INFANTINO, Samantha. 28 79 2.8
GRACE, Stephanie.... 27 46 1.7 NAGLE, Olivia....... 28 74 2.6
FOULOUTS G No.
----------------------------
NOVION, Javiera..... 28 2
LUTZ, Ashley........ 28 1
KINNEY, Jennifer.... 28 1