2007 Eckerd College Women's Soccer
Eckerd Individual Game-by-Game (as of Oct 28, 2007)
All games
#10 Liz Kinny
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/02/07 vs Christian Brothers... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/07/07 PALM BEACH ATLANTIC..... 1-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 90
09/09/07 MONTEVALLO.............. 1-3 * * 0 0 0 3 .000 3 .800 0-0 0 0-0 0 0 90
09/14/07 vs West Georgia......... 2-3 * * 1 0 2 3 .125 1 .625 0-0 0 0-0 0 0 92
09/16/07 at Columbus State....... 0-4 * * 0 0 0 0 .125 0 .625 0-0 0 0-0 0 0 90
09/22/07 FLORIDA SOUTHERN........ 0-5 * * 0 0 0 1 .111 0 .556 0-0 0 0-0 0 0 84
09/25/07 SAINT LEO............... 0-4 * * 0 0 0 0 .111 0 .556 0-0 0 0-0 0 0 90
09/29/07 at Barry................ 0-1 * * 0 0 0 3 .083 1 .500 0-0 0 0-0 0 0 90
10/04/07 at Rollins.............. 0-3 * * 0 0 0 1 .077 0 .462 0-0 0 0-0 0 0 90
10/06/07 at Palm Beach Atlantic.. 0-2 * * 0 0 0 0 .077 0 .462 0-0 0 0-0 0 0 90
10/09/07 at Florida Tech......... 1-4 * * 0 0 0 1 .071 0 .429 0-0 0 0-0 0 0 90
10/11/07 at Embry-Riddle......... 0-1 * * 0 0 0 0 .071 0 .429 1-0 0 0-0 0 0 92
10/13/07 NORTHWOOD............... 0-2 * * 0 0 0 0 .071 0 .429 0-0 0 0-0 0 0 90
10/16/07 NOVA SOUTHEASTERN....... 1-1 * * 0 1 1 1 .067 0 .400 0-0 0 0-0 0 0 110
10/19/07 ST THOMAS............... 2-3 * * 0 1 1 1 .062 1 .438 1-0 0 0-0 0 0 90
10/21/07 at Lynn................. 0-4 * * 0 0 0 0 .062 0 .438 0-0 0 0-0 0 0 90
10/24/07 TAMPA................... 0-2 * * 0 0 0 1 .059 0 .412 0-0 0 0-0 0 0 90
10/27/07 FLAGLER................. 0-0 * * 0 0 0 3 .050 1 .400 0-0 0 0-0 0 0 110
Totals............................... 9-48 18-18 1 2 4 20 .050 8 .400 2-0 0 0-0 0 0 1568
Games played: 18
Shots per game: 1.11
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22