Effective July 1, 2022
Explanation of Tuition Cost
The full-time tuition fees cover a maximum of ten (10) course registrations during the academic year. This includes one short term project, four courses each 14 week term and one extra course. Sophomores, Juniors and Seniors may take the extra course in either the fall or spring 14 week term. Freshmen may take the extra course in the spring 14 week term. Year long or two-year long courses may be taken without an overload charge. Registrations beyond these limits will result in additional tuition charges. Courses in which the student receives an “F” or “W” still counts as part of the ten (10) maximum course registrations.
It is the responsibility of the student to monitor his/her registrations to meet the required course load within the tuition cost. There will be no adjustments to tuition cost for courses in which students receive a “W” grade.
Students are considered part-time when they enroll for fewer than three (3) courses per semester.
Type | Annual ($) | Semester ($) |
---|---|---|
Full-time tuition | 48,220 | 24,110 |
Part-time per course | 5,271 | |
Part-time per credit hour | 1,531 |
Housing Charges | Annual ($) | Semester ($) |
---|---|---|
Traditional Double | 7,246 | 3,623 |
Traditional Single | 9,504 | 4,752 |
Traditional Double Corner | 8,154 | 4,077 |
Traditional Triple Corner | 5,044 | 2,522 |
Iota – Double | 8,460 | 4,230 |
Iota – Single | 9,504 | 4,752 |
Nu | 8,070 | 4,035 |
Oberg – Double | 7,246 | 3,623 |
Oberg – Single | 9,504 | 4,752 |
Oberg – 2-person Suite | 8,894 | 4,447 |
Oberg – 4-person Suite | 8,894 | 4,447 |
Omega – Double | 9,302 | 4,651 |
Omega – Single | 10,162 | 5,081 |
Sigma – West Lodge (Triple Occupancy) | 5,506 | 2,753 |
Meal Plan Options | Annual ($) | Semester ($) |
---|---|---|
Tier A-250 (Anytime Plan) 25 meals per week; $125 Flex | 6,608 | 3,304 |
Tier A-210 Plan 210 meals per semester; $175 Flex | 6,608 | 3,304 |
Tier B Plan 170 meals per semester; $225 Flex | 6,120 | 3,060 |
Tier C Plan 130-Meals per Semester; $275 Flex | 5,838 | 2,919 |
Student Fees | Annual ($) | Semester ($) |
---|---|---|
Student Activity Fee | 396 | 198 |
Technology Fee | 284 | 142 |
Comprehensive Fees | Annual ($) | Semester ($) |
---|---|---|
Tuition | 48,220 | 24,110 |
Traditional Double Room | 7,246 | 3,623 |
Meal Plan Tier A-250 (Anytime Plan) | 6,608 | 3,304 |
Student Activity Fee | 396 | 198 |
Technology Fee | 284 | 142 |
Total Comprehensive Fees | 62,754 | 31,377 |
Miscellaneous Fees
Type | Amount ($) |
---|---|
Audit Fee | 580 |
Application Fee | 40 |
Enrollment Deposit | 400 |
Study Abroad Fee | 500 |
Graduation Fee | 200 |
Health Insurance Sickness Plan (*Subject to Change) | 1,567 |
Housing Agreement Cancellation Fee | 500 |
Individual Course | 5,271 |
Lab Fee (Scientific course – *Varies by Course) | 100-150 |
Late Cancellation Fee (Housing Contract) | 500 |
Late Check-out Fee (Housing) per day | 100 |
Late Payment Fee | 65 |
Lost Key | 110 |
Music Fee (1 hour per week per semester) | 1,386 |
Orientation Fee | 200 |
Overload Tuition | 5,271 |
Parking Fee (Residential Students) | 120 |
Parking Fee (Off-Campus Commuter Students) | 60 |
Pet Fee | 175 |
Replacement ID/Meal Card | 45 |
Returned Check Fee (NSF) | 55 |
Room Deposit | 50 |
Transcript Fee (for special handling cost seeĀ Requesting a Transcript) | 13 |
Estimated Expenses
2022-23
These fees are not included in your bill but used to calculate your financial aid award.
Type | Amount ($) |
---|---|
Books and Supplies | 1,350 |
Personal Expenses | 1,600 |
Transportation | 1,500 |