Effective July 1, 2024
Explanation of Tuition Cost
The full-time tuition fees cover a maximum of ten (10) course registrations during the academic year. This includes one short term project, four courses each 14 week term and one extra course. Sophomores, Juniors and Seniors may take the extra course in either the fall or spring 14 week term. Freshmen may take the extra course in the spring 14 week term. Year long or two-year long courses may be taken without an overload charge. Registrations beyond these limits will result in additional tuition charges. Courses in which the student receives an “F” or “W” still counts as part of the ten (10) maximum course registrations.
It is the responsibility of the student to monitor his/her registrations to meet the required course load within the tuition cost. There will be no adjustments to tuition cost for courses in which students receive a “W” grade.
Students are considered part-time when they enroll for fewer than three (3) courses per semester.
Part-time per credit hour
Type | Annual ($) | Semester ($) |
---|---|---|
Full-time tuition | 51,158 | 25,579 |
Part-time per course | 5,684 |
Housing Charges | Annual ($) | Semester ($) |
---|---|---|
Traditional Double | 7,724 | 3,843 |
Traditional Single | 10,082 | 5,041 |
Traditional Double Corner | 8,650 | 4,325 |
Traditional Triple Corner | 5,350 | 2,675 |
Iota – Double | 8,976 | 4,488 |
Iota – Single | 10,082 | 5,041 |
Nu – Double | 8,562 | 4,281 |
Nu – Single | 9,760 | 4,880 |
Oberg – Double | 7,724 | 3,843 |
Oberg – Single | 10,082 | 5,041 |
Oberg – 2-person Suite | 9,436 | 4,718 |
Oberg – 4-person Suite | 9,436 | 4,718 |
Omega – Double | 9,868 | 4,934 |
Omega – Single | 10,780 | 5,390 |
Sigma – West Lodge (Triple Occupancy) | 5,840 | 2,920 |
Meal Plan Options | Annual ($) | Semester ($) |
---|---|---|
Tier A-250 (Anytime Plan) 250 blocks; $125 flex | 7,010 | 3,505 |
Tier A-210 Plan 210 blocks; $175 flex | 7,010 | 3,505 |
Tier B Plan 170 blocks; $225 flex | 6,494 | 3,247 |
Tier C Plan 130 blocks; $275 flex | 6,192 | 3,096 |
Student Fees | Annual ($) | Semester ($) |
---|---|---|
Student Activity Fee | 416 | 208 |
Technology Fee | 310 | 155 |
Comprehensive Fees | Annual ($) | Semester ($) |
---|---|---|
Tuition | 51,158 | 25,579 |
Traditional Double Room | 7,724 | 3,843 |
Meal Plan Tier A-250 (Anytime Plan) | 7,010 | 3,505 |
Student Activity Fee | 416 | 208 |
Technology Fee | 310 | 155 |
Total Comprehensive Fees | 66,618 | 33,290 |
Miscellaneous Fees
Type | Amount ($) |
---|---|
Application Fee | 50 |
Audit Fee | 580 |
Enrollment Deposit | 400 |
Graduation Fee | 260 |
Housing Cancellation Fee | 500 |
Individual Course | 5,684 |
Lab Fee (Scientific Course) | 110-160 |
Late Payment Fee | 80 |
Lost Key | 135 |
Music Fee (1 hour per week per semester) | TBD |
Music Fee (1/2 hour per week per semester) | TBD |
Orientation Fee | 300 |
Overload Tuition | 5,684 |
Parking Fee (On Campus Housing) | 130 |
Parking Fee (Off Campus Housing) | 70 |
Pet Fee (Large Pet) | 200 |
Pet Fee (Small Pet) | 50 |
Replacement ID/Meal Card | 85 |
Returned Check Fee (NSF) | 70 |
Study Abroad Fee | 500 |
Annual* full time cost of attendance (overview)
Students living on or off campus
- Activity and Technology Fees: $726
- Books and Supplies: $1,350
- Direct Loan Fees: $80
- Housing and Food: $14,696
- Miscellaneous: $1,600
- Transportation $1,500
- Tuition: $51,158
*Summer costs are not included
Full time students living with parents
- Activity and Technology Fees: $726
- Books and Supplies: $1,350
- Direct Loan Fees: $80
- Housing and Food: $4,481
- Miscellaneous: $1,280
- Transportation $1,226
- Tuition: $51,158